Ross Case's Wimbledon Results and Record
Case Wimbledon career singles record: 12-9
Case Wimbledon Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| 4th Round | 1 | 0 – 1 |
| 3rd Round | 3 | 1 – 2 |
| 2nd Round | 8 | 3 – 5 |
| 1st Round | 9 | 8 – 1 |
Case Wimbledon Career Results
1981 Wimbledon | June 22, 1981
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Stan Smith (USA) | Case | 6-3, 7-6, 7-6 |
| 1R | Case | Rick Fagel (USA) | 6-1, 6-2, 6-1 |
1980 Wimbledon | June 23, 1980
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Bruce Manson (USA) | Case | 7-6, 7-6, 7-5 |
| 1R | Case | Francisco Gonzalez (PAR) | 7-6, 6-4, 6-3 |
1979 Wimbledon | June 25, 1979
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 5 Roscoe Tanner (USA) | Case | 6-4, 7-5, 7-6 |
| 2R | Case | Pascal Portes (FRA) | 6-2, 6-1, 7-5 |
| 1R | Case | Billy Martin (USA) | 7-5, 6-7, 6-2, 4-6, 6-2 |
1978 Wimbledon | June 26, 1978
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 16 John Newcombe (AUS) | Case | 6-4, 6-2, 9-8 |
| 1R | Case | Belus Prajoux (CHI) | 7-5, 4-6, 7-9, 6-1, 6-4 |
1977 Wimbledon | June 20, 1977
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Tom Okker (NED) | Case | 6-2, 6-1, 6-1 |
1976 Wimbledon | June 21, 1976
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 13 Jaime Fillol (CHI) | Case | 8-9, 6-4, 6-8, 9-8, 6-2 |
| 1R | Case | Q Paul McNamee (AUS) | 6-3, 9-8, 6-2 |
1975 Wimbledon | June 23, 1975
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 16 Tony Roche (AUS) | Case | 6-2, 6-0, 6-3 |
| 2R | Case | Fred McNair (USA) | 6-3, 9-8, 8-6 |
| 1R | Case | Robert Kreiss (USA) | 7-9, 6-3, 6-1, 8-9, 6-3 |
1974 Wimbledon | June 24, 1974
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 5 Bjorn Borg (SWE) | Case | 3-6, 6-1, 8-6, 7-5 |
| 1R | Case | Jeff Simpson (NZL) | 6-3, 9-8, 6-3 |
1971 Wimbledon | June 21, 1971
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | Tom Gorman (USA) | Case | 6-3, 8-6, 6-4 |
| 3R | Case | Hank Irvine (ZIM) | 6-3, 6-4, 6-3 |
| 2R | Case | Jorgen Ulrich (DEN) | 6-3, 2-6, 5-7, 6-3, 6-1 |
| 1R | Case | Q Jeff Simpson (NZL) | 6-4, 7-5, 7-5 |
Also see:
- Ross Case Profile Page
- Case Australian Open Results
- Case French Open Results
- Case Wimbledon Results
- Case US Open Results
- Case Grand Slam Record



