Henri Leconte's French Open Results and Record
Leconte French Open career singles record: 27-15
Leconte French Open Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| Final | 1 | 0 – 1 |
| Semi-finals | 3 | 1 – 2 |
| Quarter-finals | 5 | 3 – 2 |
| 4th Round | 5 | 5 – 0 |
| 3rd Round | 5 | 5 – 0 |
| 2nd Round | 8 | 5 – 3 |
| 1st Round | 15 | 8 – 7 |
Leconte French Open Career Results
1996 French Open | May 27, 1996
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Thomas Johansson (SWE) | WC Leconte | 6-1, 6-1, 6-4 |
1994 French Open | May 23, 1994
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Paul Haarhuis (NED) | Leconte | 6-4, 6-4, 6-2 |
1993 French Open | May 24, 1993
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 10 Sergi Bruguera (ESP) | Leconte | 7-6, 6-1, 6-0 |
1992 French Open | May 25, 1992
| RND | Winner | Loser | Score |
|---|---|---|---|
| SF | 7 Petr Korda (TCH) | WC Leconte | 6-2, 7-6, 6-3 |
| QF | WC Leconte | Nicklas Kulti (SWE) | 6-7, 3-6, 6-3, 6-3, 6-3 |
| 4R | WC Leconte | Marcelo Filippini (URU) | 6-3, 6-2, 6-4 |
| 3R | WC Leconte | 4 Michael Stich (GER) | 7-6, 6-4, 6-4 |
| 2R | WC Leconte | Jim Grabb (USA) | 6-3, 6-4, 6-3 |
| 1R | WC Leconte | Q Massimo Cierro (ITA) | 6-1, 7-5, 6-0 |
1991 French Open | May 27, 1991
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Marian Vajda (SVK) | Leconte | 3-6, 6-4, 7-6, 6-4 |
| 1R | Leconte | Rodolphe Gilbert (FRA) | 6-2, 6-1, 6-1 |
1990 French Open | May 28, 1990
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | Jonas B Svensson (SWE) | WC Leconte | 3-6, 7-5, 6-3, 6-4 |
| 4R | WC Leconte | 8 Andrei Chesnokov (URS) | 6-4, 6-3, 4-6, 2-6, 6-3 |
| 3R | WC Leconte | Franco Davin (ARG) | 6-3, 7-6, 6-4 |
| 2R | WC Leconte | Bruno Oresar (CRO) | 6-4, 6-2, 6-1 |
| 1R | WC Leconte | Ronald Agenor (HAI) | 6-4, 6-2, 6-4 |
1988 French Open | May 23, 1988
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 3 Mats Wilander (SWE) | 11 Leconte | 7-5, 6-2, 6-1 |
| SF | 11 Leconte | Jonas B Svensson (SWE) | 7-6, 6-2, 6-3 |
| QF | 11 Leconte | 14 Andrei Chesnokov (URS) | 6-3, 6-2, 7-6 |
| 4R | 11 Leconte | 5 Boris Becker (GER) | 6-7, 6-3, 6-1, 5-7, 6-4 |
| 3R | 11 Leconte | Horacio De La Pena (ARG) | 6-4, 7-5, 6-1 |
| 2R | 11 Leconte | Q Bruno Oresar (CRO) | 6-1, 6-0, 6-7, 1-6, 6-2 |
| 1R | 11 Leconte | Q Simon Youl (AUS) | 6-3, 4-6, 6-7, 6-4, 6-3 |
1987 French Open | May 25, 1987
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Ricki Osterthun (GER) | 9 Leconte | 6-3, 6-3, 6-7, 6-1 |
1986 French Open | May 26, 1986
| RND | Winner | Loser | Score |
|---|---|---|---|
| SF | Mikael Pernfors (SWE) | 8 Leconte | 2-6, 7-5, 7-6, 6-3 |
| QF | 8 Leconte | Andrei Chesnokov (URS) | 6-3, 6-4, 6-3 |
| 4R | 8 Leconte | Horacio De La Pena (ARG) | 6-1, 6-2, 6-1 |
| 3R | 8 Leconte | Cassio Motta (BRA) | 1-6, 3-6, 7-6, 6-0, 6-0 |
| 2R | 8 Leconte | Amos Mansdorf (ISR) | 7-5, 6-3, 4-6, 6-0 |
| 1R | 8 Leconte | David De Miguel-Lapiedra (ESP) | 6-3, 6-1, 6-3 |
1985 French Open | May 27, 1985
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 4 Mats Wilander (SWE) | Leconte | 6-4, 7-6, 6-7, 7-5 |
| 4R | Leconte | 9 Yannick Noah (FRA) | 6-3, 6-3, 6-7, 4-6, 6-1 |
| 3R | Leconte | 5 Andres Gomez (ECU) | 6-3, 6-4, 6-4 |
| 2R | Leconte | WC Pascal Portes (FRA) | 6-2, 6-1, 6-3 |
| 1R | Leconte | Tim Wilkison (USA) | 7-5, 6-2, 6-1 |
1984 French Open | May 28, 1984
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Paul McNamee (AUS) | Leconte | 7-5, 6-1, 2-6, 6-3 |
| 1R | Leconte | Givaldo Barbosa (BRA) | 6-2, 6-2, 6-4 |
1983 French Open | May 23, 1983
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 8 Jose Higueras (ESP) | Leconte | 6-4, 6-4, 6-4 |
| 1R | Leconte | Chip Hooper (USA) | 6-3, 6-0, 6-0 |
1982 French Open | May 24, 1982
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 7 Peter Mcnamara (AUS) | Leconte | 4-6, 6-3, 7-6, 7-5 |
1981 French Open | May 25, 1981
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Eduardo Bengoechea (ARG) | Leconte | 6-4, 6-1, 3-6, 6-4 |
1980 French Open | May 26, 1980
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Q Hans Simonsson (SWE) | Leconte | 6-0, 3-6, 7-6, 6-0 |
Also see:
- Henri Leconte Profile Page
- Leconte Australian Open Results
- Leconte French Open Results
- Leconte Wimbledon Results
- Leconte US Open Results
- Leconte Grand Slam Record



