Monica Puig's French Open Results and Record
Puig French Open career singles record: 7-7
Puig French Open Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| 3rd Round | 3 | 0 – 3 |
| 2nd Round | 4 | 3 – 1 |
| 1st Round | 7 | 4 – 3 |
Puig French Open Career Results
2020 French Open | September 28, 2020
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Q Sara Errani (ITA) | Puig | 6-2, 6-1 |
2019 French Open | May 27, 2019
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | Iga Swiatek (POL) | Puig | 0-6, 6-3, 6-3 |
| 2R | Puig | 21 Daria Kasatkina (RUS) | 6-3, 6-1 |
| 1R | Puig | Kirsten Flipkens (BEL) | 6-1, 7-5 |
2017 French Open | May 29, 2017
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Jelena Ostapenko (LAT) | Puig | 6-3, 6-2 |
| 1R | Puig | 31 Roberta Vinci (ITA) | 6-3, 3-6, 6-2 |
2016 French Open | May 23, 2016
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 15 Madison Keys (USA) | Puig | 7-6, 6-3 |
| 2R | Puig | Julia Goerges (GER) | 7-5, 6-7, 7-5 |
| 1R | Puig | Olga Govortsova (BLR) | 7-5, 6-3 |
2015 French Open | May 24, 2015
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 20 Sabine Lisicki (GER) | Puig | 6-3, 6-2 |
2014 French Open | May 26, 2014
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 19 Samantha Stosur (AUS) | Puig | 6-1, 6-1 |
2013 French Open | May 27, 2013
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 20 Carla Suarez Navarro (ESP) | Puig | 6-4, 7-5 |
| 2R | Puig | Madison Keys (USA) | 6-4, 7-6 |
| 1R | Puig | 11 Nadia Petrova (RUS) | 3-6, 7-5, 6-4 |
Also see:
- Monica Puig Profile Page
- Puig Australian Open Results
- Puig French Open Results
- Puig Wimbledon Results
- Puig US Open Results
- Puig Grand Slam Record



