Anne Hobbs's US Open Results and Record
Hobbs US Open career singles record: 9-9
Hobbs US Open Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| 4th Round | 1 | 0 – 1 |
| 3rd Round | 3 | 1 – 2 |
| 2nd Round | 5 | 3 – 2 |
| 1st Round | 9 | 5 – 4 |
Hobbs US Open Career Results
1987 US Open | September 01, 1987
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 6 Helena Sukova (TCH) | Hobbs | 6-4, 6-2 |
| 3R | Hobbs | Akiko Kijimuta (JPN) | 6-4, 2-6, 6-4 |
| 2R | Hobbs | Annabel Croft (GBR) | 6-2, 7-6 |
| 1R | Hobbs | Elizabeth Minter (AUS) | 6-4, 7-5 |
1986 US Open | August 26, 1986
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Pam Casale-Telford (USA) | Hobbs | 6-3, 3-6, 7-6 |
1985 US Open | August 27, 1985
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 4 Pam Shriver (USA) | Hobbs | 6-2, 6-3 |
| 2R | Hobbs | Rosie Casals (USA) | 2-6, 6-3, 7-6 |
| 1R | Hobbs | Jo Durie (GBR) | 7-5, 6-1 |
1984 US Open | August 28, 1984
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Sandy Collins (USA) | Hobbs | 6-4, 6-2 |
1983 US Open | August 30, 1983
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Sabrina Goles (YUG) | Hobbs | 3-6, 6-1, 7-5 |
1981 US Open | September 01, 1981
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 3 Tracy Austin (USA) | Hobbs | 6-1, 6-2 |
1980 US Open | August 26, 1980
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Renata Tomanova (GER) | Hobbs | 6-3, 6-0 |
| 1R | Hobbs | 15 Betty Stove (NED) | 6-4, 6-0 |
1979 US Open | August 28, 1979
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 8 Kerry Reid (AUS) | Hobbs | 6-4, 6-0 |
| 1R | Hobbs | () |
1978 US Open | August 29, 1978
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 7 Betty Stove (NED) | Hobbs | 7-6, 6-2 |
| 2R | Hobbs | Ruta Gerulaitis (USA) | 7-6, 6-2 |
| 1R | Hobbs | () |
Also see:
- Anne Hobbs Profile Page
- Hobbs Australian Open Results
- Hobbs French Open Results
- Hobbs Wimbledon Results
- Hobbs US Open Results
- Hobbs Grand Slam Record



