Bjorn Borg's Grand Slam Record
Bjorn Borg's record in Grand Slam major singles events: 141-17
Bjorn Borg Grand Slam Results Box
| AUSTRALIAN OPEN | FRENCH OPEN | WIMBLEDON | US OPEN |
|---|
| 1981 | | WIN | R-Up | R-Up |
| 1980 | | WIN | WIN | R-Up |
| 1979 | | WIN | WIN | QF |
| 1978 | | WIN | WIN | R-Up |
| 1977 | | | WIN | 4R |
| 1976 | | QF | WIN | R-Up |
| 1975 | | WIN | QF | SF |
| 1974 | 3R | WIN | 3R | 2R |
| 1973 | | 4R | QF | 4R |
| 1972 | | | | 1R |
Appearances In Grand Slams By Round
| Round | Appearances | Record |
|---|
| Final | 16 | 11 – 5 |
| Semi-finals | 17 | 16 – 1 |
| Quarter-finals | 21 | 17 – 4 |
| 4th Round | 24 | 21 – 3 |
| 3rd Round | 26 | 24 – 2 |
| 2nd Round | 27 | 25 – 1 |
| 1st Round | 28 | 27 – 1 |
Recent Grand Slam Results
1981 US Open
| RND | Winner | Loser | Score |
|---|
| Final | John McEnroe | Borg | 4-6, 6-2, 6-4, 6-3 |
| SF | Borg | Jimmy Connors | 6-2, 7-5, 6-4 |
| QF | Borg | Roscoe Tanner | 7-6, 6-3, 6-7, 7-6 |
| 4R | Borg | Yannick Noah | 6-7, 6-4, 6-3, 6-3 |
| 3R | Borg | David Carter | 6-2, 6-2, 6-2 |
| 2R | Borg | Larry Stefanki | 6-4, 6-4, 6-4 |
| 1R | Borg | Markus Gunthardt | 6-2, 6-2, 6-0 |
1981 Wimbledon
| RND | Winner | Loser | Score |
|---|
| Final | John McEnroe | Borg | 4-6, 7-6, 7-6, 6-4 |
| SF | Borg | Jimmy Connors | 0-6, 4-6, 6-3, 6-0, 6-4 |
| QF | Borg | Peter Mcnamara | 7-6, 6-2, 6-3 |
| 4R | Borg | Vitas Gerulaitis | 7-6, 7-5, 7-6 |
| 3R | Borg | Rolf Gehring | 6-4, 7-5, 6-0 |
| 2R | Borg | Mel Purcell | 6-4, 6-1, 6-3 |
| 1R | Borg | Peter Rennert | 7-6, 6-3, 6-1 |
1981 French Open
| RND | Winner | Loser | Score |
|---|
| Final | Borg | Ivan Lendl | 6-1, 4-6, 6-2, 3-6, 6-1 |
| SF | Borg | Victor Pecci | 6-4, 6-4, 7-5 |
| QF | Borg | Balazs Taroczy | 6-3, 6-3, 6-2 |
| 4R | Borg | Terry Moor | 6-0, 6-0, 6-1 |
| 3R | Borg | Paul Torre | 6-2, 6-1, 6-2 |
| 2R | Borg | Cassio Motta | 6-1, 7-5, 6-0 |
| 1R | Borg | Jose Lopez-Maeso | 6-2, 6-2, 6-2 |
1980 US Open
| RND | Winner | Loser | Score |
|---|
| Final | John McEnroe | Borg | 7-6, 6-1, 6-7, 5-7, 6-4 |
| SF | Borg | Johan Kriek | 4-6, 4-6, 6-1, 6-1, 6-1 |
| QF | Borg | Roscoe Tanner | 6-4, 3-6, 4-6, 7-5, 6-3 |
| 4R | Borg | Yannick Noah | 6-3, 6-3, 6-0 |
| 3R | Borg | Peter Mcnamara | 7-6, 1-6, 6-2, 6-0 |
| 2R | Borg | John Sadri | 7-5, 6-2, 2-6, 6-0 |
| 1R | Borg | Guillermo Aubone | 6-1, 6-4, 6-1 |
Also see: