Bjorn Borg's French Open Results and Record

Borg French Open career singles record: 49-2


Borg French Open Appearances By Round

RoundAppearancesRecord
Final66 – 0
Semi-finals66 – 0
Quarter-finals76 – 1
4th Round87 – 1
3rd Round88 – 0
2nd Round88 – 0
1st Round88 – 0


Borg French Open Career Results

1981 French Open | May 25, 1981
RNDWinnerLoserScore
Final1 Borg5 Ivan Lendl (TCH)6-1, 4-6, 6-2, 3-6, 6-1
SF1 Borg Victor Pecci (PAR)6-4, 6-4, 7-5
QF1 Borg15 Balazs Taroczy (HUN)6-3, 6-3, 6-2
4R1 Borg Terry Moor (USA)6-0, 6-0, 6-1
3R1 BorgQ Paul Torre (FRA)6-2, 6-1, 6-2
2R1 BorgQ Cassio Motta (BRA)6-1, 7-5, 6-0
1R1 Borg Jose Lopez-Maeso (ESP)6-2, 6-2, 6-2
1980 French Open | May 26, 1980
RNDWinnerLoserScore
Final1 Borg5 Vitas Gerulaitis (USA)6-4, 6-1, 6-2
SF1 Borg6 Harold Solomon (USA)6-2, 6-2, 6-0
QF1 Borg Corrado Barazzutti (ITA)6-0, 6-3, 6-3
4R1 Borg Balazs Taroczy (HUN)6-2, 6-2, 6-0
3R1 Borg Pascal Portes (FRA)6-3, 6-0, 6-1
2R1 Borg Andres Gomez (ECU)6-2, 6-2, 6-1
1R1 BorgQ Alvaro Fillol (CHI)6-3, 6-1, 6-4
1979 French Open | May 28, 1979
RNDWinnerLoserScore
Final1 Borg Victor Pecci (PAR)6-3, 6-1, 6-7, 6-4
SF1 Borg4 Vitas Gerulaitis (USA)6-2, 6-1, 6-0
QF1 Borg Hans Gildemeister (CHI)6-4, 6-1, 7-5
4R1 Borg Gilles Moretton (FRA)7-5, 6-4, 6-2
3R1 Borg Ray Moore (RSA)6-3, 6-1, 6-0
2R1 Borg Tom Gullikson (USA)6-3, 7-6, 5-7, 6-4
1R1 Borg Tomas Smid (TCH)6-1, 5-7, 6-4, 6-4
1978 French Open | May 29, 1978
RNDWinnerLoserScore
Final1 Borg2 Guillermo Vilas (ARG)6-1, 6-1, 6-3
SF1 Borg7 Corrado Barazzutti (ITA)6-0, 6-1, 6-0
QF1 Borg6 Raul Ramirez (MEX)6-3, 6-3, 6-0
4R1 Borg9 Roscoe Tanner (USA)6-2, 6-4, 7-6
3R1 Borg Paolo Bertolucci (ITA)6-0, 6-2, 6-2
2R1 Borg Rick Fagel (USA)6-0, 6-1, 6-0
1R1 Borg Eric Deblicker (FRA)6-1, 6-1, 6-1
1976 French Open | May 31, 1976
RNDWinnerLoserScore
QF5 Adriano Panatta (ITA)1 Borg6-3, 6-3, 2-6, 7-6
4R1 Borg9 Francois Jauffret (FRA)6-4, 6-2, 3-6, 4-6, 10-8
3R1 Borg Antonio Zugarelli (ITA)6-3, 6-4, 6-4
2R1 Borg Hans Kary (AUT)6-1, 6-1, 6-2
1R1 BorgQ Dominique Bedel (FRA)0-6, 6-0, 6-4, 7-5
1975 French Open | June 04, 1975
RNDWinnerLoserScore
Final1 Borg3 Guillermo Vilas (ARG)6-2, 6-3, 6-4
SF1 Borg Adriano Panatta (ITA)6-4, 1-6, 7-5, 6-4
QF1 Borg5 Harold Solomon (USA)6-1, 7-5, 6-4
4R1 Borg9 Stan Smith (USA)6-2, 6-3, 6-0
3R1 Borg Jiri Hrebec (TCH)6-1, 6-1, 6-1
2R1 Borg Peter Szoke (HUN)6-1, 6-1
1R1 Borg Norman Holmes (USA)6-2, 6-3
1974 French Open | June 03, 1974
RNDWinnerLoserScore
Final3 Borg9 Manuel Orantes (ESP)2-6, 6-7, 6-0, 6-1, 6-1
SF3 Borg Harold Solomon (USA)6-4, 2-6, 6-2, 6-1
QF3 Borg9 Raul Ramirez (MEX)6-2, 5-7, 4-6, 6-2, 6-3
4R3 Borg Erik Van Dillen (USA)0-6, 6-3, 6-3, 5-7, 6-3
3R3 Borg Jean-Loup Rouyer (FRA)6-4, 6-2, 6-0
2R3 Borg Toma Ovici (ROU)6-1, 6-1
1R3 BorgQ Jean-Francois Caujolle (FRA)4-6, 6-0, 6-4
1973 French Open | May 21, 1973
RNDWinnerLoserScore
4R8 Adriano Panatta (ITA) Borg7-6, 2-6, 7-5, 7-6
3R Borg Dick Stockton (USA)6-7, 7-5, 6-2, 7-6
2R Borg Pierre Barthes (FRA)3-6, 6-1, 8-6
1R Borg9 Cliff Richey (USA)6-2, 6-3


Also see: