Bjorn Borg's Wimbledon Results and Record
Borg Wimbledon career singles record: 51-4
Borg Wimbledon Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| Final | 6 | 5 – 1 |
| Semi-finals | 6 | 6 – 0 |
| Quarter-finals | 8 | 6 – 2 |
| 4th Round | 8 | 8 – 0 |
| 3rd Round | 9 | 8 – 1 |
| 2nd Round | 9 | 9 – 0 |
| 1st Round | 9 | 9 – 0 |
Borg Wimbledon Career Results
1981 Wimbledon | June 22, 1981
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 2 John McEnroe (USA) | 1 Borg | 4-6, 7-6, 7-6, 6-4 |
| SF | 1 Borg | 3 Jimmy Connors (USA) | 0-6, 4-6, 6-3, 6-0, 6-4 |
| QF | 1 Borg | 12 Peter Mcnamara (AUS) | 7-6, 6-2, 6-3 |
| 4R | 1 Borg | 16 Vitas Gerulaitis (USA) | 7-6, 7-5, 7-6 |
| 3R | 1 Borg | Rolf Gehring (GER) | 6-4, 7-5, 6-0 |
| 2R | 1 Borg | Mel Purcell (USA) | 6-4, 6-1, 6-3 |
| 1R | 1 Borg | Peter Rennert (USA) | 7-6, 6-3, 6-1 |
1980 Wimbledon | June 23, 1980
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 1 Borg | 2 John McEnroe (USA) | 1-6, 7-5, 6-3, 6-7, 8-6 |
| SF | 1 Borg | Brian Gottfried (USA) | 6-2, 4-6, 6-2, 6-0 |
| QF | 1 Borg | 6 Gene Mayer (USA) | 7-5, 6-3, 7-5 |
| 4R | 1 Borg | Balazs Taroczy (HUN) | 6-1, 7-5, 6-2 |
| 3R | 1 Borg | Rod Frawley (AUS) | 6-4, 6-7, 6-1, 7-5 |
| 2R | 1 Borg | Shlomo Glickstein (ISR) | 6-3, 6-1, 7-5 |
| 1R | 1 Borg | Q Ismail El Shafei (EGY) | 6-3, 6-4, 6-4 |
1979 Wimbledon | June 25, 1979
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 1 Borg | 5 Roscoe Tanner (USA) | 6-7, 6-1, 3-6, 6-3, 6-4 |
| SF | 1 Borg | 3 Jimmy Connors (USA) | 6-2, 6-3, 6-2 |
| QF | 1 Borg | Tom Okker (NED) | 6-2, 6-1, 6-3 |
| 4R | 1 Borg | Brian Teacher (USA) | 6-4, 5-7, 6-4, 7-5 |
| 3R | 1 Borg | Henry Pfister (USA) | 6-4, 6-1, 6-3 |
| 2R | 1 Borg | Vijay Amritraj (IND) | 2-6, 6-4, 4-6, 7-6, 6-2 |
| 1R | 1 Borg | Tom Gorman (USA) | 3-6, 6-4, 7-5, 6-1 |
1978 Wimbledon | June 26, 1978
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 1 Borg | 2 Jimmy Connors (USA) | 6-2, 6-2, 6-3 |
| SF | 1 Borg | Tom Okker (NED) | 6-4, 6-4, 6-4 |
| QF | 1 Borg | 8 Sandy Mayer (USA) | 7-5, 6-4, 6-3 |
| 4R | 1 Borg | Geoff Masters (AUS) | 6-2, 6-4, 8-6 |
| 3R | 1 Borg | Jaime Fillol (CHI) | 6-4, 6-2, 6-8, 6-4 |
| 2R | 1 Borg | Peter Mcnamara (AUS) | 6-2, 6-2, 6-4 |
| 1R | 1 Borg | Victor Amaya (USA) | 8-9, 6-1, 1-6, 6-3, 6-3 |
1977 Wimbledon | June 20, 1977
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 2 Borg | 1 Jimmy Connors (USA) | 3-6, 6-2, 6-1, 5-7, 6-4 |
| SF | 2 Borg | 8 Vitas Gerulaitis (USA) | 6-4, 3-6, 6-3, 3-6, 8-6 |
| QF | 2 Borg | 6 Ilie Nastase (ROU) | 6-0, 8-6, 6-3 |
| 4R | 2 Borg | 12 Wojtek Fibak (POL) | 7-5, 6-4, 6-2 |
| 3R | 2 Borg | Niki Pilic (YUG) | 9-7, 7-5, 6-3 |
| 2R | 2 Borg | Mark Edmondson (AUS) | 3-6, 7-9, 6-2, 6-4, 6-1 |
| 1R | 2 Borg | Antonio Zugarelli (ITA) | 6-4, 6-2, 9-7 |
1976 Wimbledon | June 21, 1976
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 4 Borg | 3 Ilie Nastase (ROU) | 6-4, 6-2, 9-7 |
| SF | 4 Borg | 7 Roscoe Tanner (USA) | 6-4, 9-8, 6-4 |
| QF | 4 Borg | 6 Guillermo Vilas (ARG) | 6-3, 6-0, 6-2 |
| 4R | 4 Borg | 14 Brian Gottfried (USA) | 6-2, 6-2, 7-5 |
| 3R | 4 Borg | Colin Dibley (AUS) | 6-4, 6-4, 6-4 |
| 2R | 4 Borg | Marty Riessen (USA) | 6-2, 6-2, 6-4 |
| 1R | 4 Borg | David Lloyd (GBR) | 6-3, 6-3, 6-1 |
1975 Wimbledon | June 23, 1975
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 6 Arthur Ashe (USA) | 3 Borg | 2-6, 6-4, 8-6, 6-1 |
| 4R | 3 Borg | 13 Marty Riessen (USA) | 6-2, 8-6, 4-6, 6-1 |
| 3R | 3 Borg | Jaime Fillol (CHI) | 0-6, 6-4, 6-4, 6-3 |
| 2R | 3 Borg | Milan Holecek (TCH) | 3-6, 6-3, 6-4, 9-8 |
| 1R | 3 Borg | Q Jorge Andrew (VEN) | 6-2, 6-4, 6-4 |
1974 Wimbledon | June 24, 1974
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | Ismail El Shafei (EGY) | 5 Borg | 6-2, 6-3, 6-1 |
| 2R | 5 Borg | Ross Case (AUS) | 3-6, 6-1, 8-6, 7-5 |
| 1R | 5 Borg | Graham Stilwell (GBR) | 6-1, 4-6, 6-4, 6-1 |
1973 Wimbledon | June 25, 1973
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 3 Roger Taylor (GBR) | 6 Borg | 6-1, 6-8, 3-6, 6-3, 7-5 |
| 4R | 6 Borg | Szabolcs Baranyi (HUN) | 6-3, 6-2, 6-8, 5-7, 6-1 |
| 3R | 6 Borg | Karl Meiler (GER) | 6-4, 6-4, 3-6, 2-6, 6-3 |
| 2R | 6 Borg | Patrick Hombergen (BEL) | 6-4, 6-2, 6-4 |
| 1R | 6 Borg | Q Premjit Lall (IND) | 6-3, 6-4, 9-8 |
Also see:
- Bjorn Borg Profile Page
- Borg Australian Open Results
- Borg French Open Results
- Borg Wimbledon Results
- Borg US Open Results
- Borg Grand Slam Record



