Aljaz Bedene's Australian Open Results and Record
Bedene Australian Open career singles record: 1-9
Bedene Australian Open Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| 2nd Round | 1 | 0 – 1 |
| 1st Round | 9 | 1 – 8 |
Bedene Australian Open Career Results
2021 Australian Open | February 08, 2021
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Alexander Bublik (KAZ) | Bedene | 6-4, 7-5, 5-7, 6-4 |
2020 Australian Open | January 20, 2020
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Q Ernests Gulbis (LAT) | Bedene | 7-5, 6-3, 6-2 |
| 1R | Bedene | James Duckworth (AUS) | 6-4, 6-7, 6-7, 6-2, 6-4 |
2019 Australian Open | January 14, 2019
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 4 Alexander Zverev (GER) | Bedene | 6-4, 6-1, 6-4 |
2018 Australian Open | January 15, 2018
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 2 Roger Federer (SUI) | Bedene | 6-3, 6-4, 6-3 |
2017 Australian Open | January 16, 2017
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Victor Estrella Burgos (DOM) | Bedene | 7-6, 7-5, 0-6, 6-3 |
2016 Australian Open | January 18, 2016
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 31 Steve Johnson (USA) | Bedene | 6-3, 6-4, 7-6 |
2015 Australian Open | January 19, 2015
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 1 Novak Djokovic (SRB) | Q Bedene | 6-3, 6-2, 6-4 |
2014 Australian Open | January 13, 2014
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | LL Stephane Robert (FRA) | Bedene | 7-6, 6-3, 6-0 |
2013 Australian Open | January 14, 2013
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Benjamin Becker (GER) | Bedene | 4-6, 6-3, 7-5, 7-6 |
Also see:
- Aljaz Bedene Profile Page
- Bedene Australian Open Results
- Bedene French Open Results
- Bedene Wimbledon Results
- Bedene US Open Results
- Bedene Grand Slam Record



