Barbara Schett's Australian Open Results and Record
Schett Australian Open career singles record: 20-11
Schett Australian Open Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| 4th Round | 4 | 0 – 4 |
| 3rd Round | 7 | 4 – 3 |
| 2nd Round | 9 | 7 – 2 |
| 1st Round | 11 | 9 – 2 |
Schett Australian Open Career Results
2005 Australian Open | January 17, 2005
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 26 Daniela Hantuchova (SVK) | Schett | 6-4, 6-0 |
| 1R | Schett | WC Tiffany Welford (AUS) | 6-3, 1-6, 6-2 |
2004 Australian Open | January 19, 2004
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Q Mara Santangelo (ITA) | Schett | 7-6, 0-6, 6-3 |
| 1R | Schett | Clarisa Fernandez (ARG) | 4-6, 6-3, 6-4 |
2003 Australian Open | January 13, 2003
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 19 Amanda Coetzer (RSA) | Schett | 6-4, 6-3 |
2002 Australian Open | January 14, 2002
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 15 Amanda Coetzer (RSA) | 17 Schett | 6-3, 6-3 |
| 2R | 17 Schett | Nuria Llagostera (ESP) | 6-2, 1-6, 6-2 |
| 1R | 17 Schett | Andrea Glass (GER) | 6-2, 6-4 |
2001 Australian Open | January 15, 2001
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 8 Anna Kournikova (RUS) | Schett | 2-6, 6-4, 6-3 |
| 2R | Schett | Maria-Alejandra Vento-Kabchi (VEN) | 6-4, 6-2 |
| 1R | Schett | Elena Likhovtseva (RUS) | 4-6, 7-6, 6-4 |
2000 Australian Open | January 17, 2000
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 13 Arantxa Sanchez Vicario (ESP) | 6 Schett | 1-6, 6-0, 7-5 |
| 3R | 6 Schett | Q Florencia Labat (ARG) | 6-1, 6-3 |
| 2R | 6 Schett | Miroslava Vavrinec (SUI) | 6-4, 6-4 |
| 1R | 6 Schett | Meilen Tu (USA) | 6-2, 6-7, 6-4 |
1999 Australian Open | January 18, 1999
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 10 Steffi Graf (GER) | Schett | 6-1, 6-1 |
| 3R | Schett | Elena Likhovtseva (RUS) | 6-4, 6-4 |
| 2R | Schett | 4 Arantxa Sanchez Vicario (ESP) | 6-2, 6-2 |
| 1R | Schett | Jana Kandarr (GER) | 6-4, 6-0 |
1998 Australian Open | January 19, 1998
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 8 Conchita Martinez (ESP) | Schett | 6-3, 6-3 |
| 3R | Schett | Natalia Zvereva (BLR) | 6-3, 6-1 |
| 2R | Schett | Tatiana Panova (RUS) | 6-3, 6-2 |
| 1R | Schett | Mariana Diaz-Oliva (ARG) | 6-4, 6-1 |
1997 Australian Open | January 13, 1997
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 4 Martina Hingis (SUI) | Schett | 6-2, 6-1 |
| 2R | Schett | Alexandra Fusai (FRA) | 2-6, 7-5, 7-5 |
| 1R | Schett | Nana Smith (JPN) | 7-6, 7-6 |
1996 Australian Open | January 15, 1996
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 8 Anke Huber (GER) | Schett | 6-3, 6-2 |
| 3R | Schett | Helena Sukova (CZE) | 6-2, 5-7, 8-6 |
| 2R | Schett | Sung-Hee Park (KOR) | 6-4, 6-3 |
| 1R | Schett | 14 Amy Frazier (USA) | 4-6, 7-5, 9-7 |
1995 Australian Open | January 16, 1995
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Kyoko Nagatsuka (JPN) | Schett | 6-0, 6-4 |
Also see:
- Barbara Schett Profile Page
- Schett Australian Open Results
- Schett French Open Results
- Schett Wimbledon Results
- Schett US Open Results
- Schett Grand Slam Record



