Geoff Masters's Australian Open Results and Record
Masters Australian Open career singles record: 11-13
Masters Australian Open Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| Quarter-finals | 1 | 0 – 1 |
| 3rd Round | 2 | 1 – 1 |
| 2nd Round | 8 | 2 – 6 |
| 1st Round | 13 | 8 – 5 |
Masters Australian Open Career Results
1980 Australian Open | December 26, 1980
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Peter Rennert (USA) | Masters | 1-6, 6-4, 7-6, 6-4 |
1979 Australian Open | December 24, 1979
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Tony Roche (AUS) | 12 Masters | 7-5, 6-2, 7-6 |
| 1R | 12 Masters | David Schneider (RSA) | 6-3, 6-2, 1-6, 3-6, 6-3 |
1978 Australian Open | December 26, 1978
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Paul Kronk (AUS) | 14 Masters | 7-5, 2-6, 6-3, 6-1 |
1977 Australian Open | December 19, 1977
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Chris Lewis (NZL) | Masters | 6-0, 6-3, 6-3 |
| 1R | Henry Pfister (USA) | 14 Masters | 3-6, 6-3, 6-0, 6-3 |
| 1R | Masters | LL Chris Sylvan (USA) | 6-4, 6-4, 6-3 |
1977 Australian Open | January 01, 1977
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Chris Lewis (NZL) | Masters | 6-0, 6-3, 6-3 |
| 1R | Henry Pfister (USA) | 14 Masters | 3-6, 6-3, 6-0, 6-3 |
| 1R | Masters | LL Chris Sylvan (USA) | 6-4, 6-4, 6-3 |
1976 Australian Open | December 26, 1975
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Patrice Hagelauer (FRA) | 6 Masters | 6-1, 6-4, 5-7, 6-7, 6-4 |
| 1R | 6 Masters | Peter Campbell (AUS) | 7-6, 6-1, 6-2 |
1975 Australian Open | December 21, 1974
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 2 John Newcombe (AUS) | 7 Masters | 1-6, 6-3, 6-7, 6-3, 10-8 |
| 3R | 7 Masters | Bob Giltinan (AUS) | 6-0, 6-7, 4-3 |
| 2R | 7 Masters | Frank Sedgman (AUS) | 6-1, 6-4, 6-3 |
| 1R | 7 Masters | Ray Keldie (AUS) | 6-3, 6-4, 6-7, 7-5 |
1974 Australian Open | December 26, 1973
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Keith Hancock (AUS) | 11 Masters | 7-6, 7-6 |
1973 Australian Open | December 26, 1972
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 12 Onny Parun (NZL) | 5 Masters | 7-6, 3-6, 6-3, 7-5 |
| 2R | 5 Masters | Hans-Joachim Ploetz (GER) | 6-3, 6-3, 6-1 |
| 1R | 5 Masters | () |
1972 Australian Open | December 26, 1971
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Neale Fraser (AUS) | 12 Masters | 7-5, 7-5, 6-2 |
| 1R | 12 Masters | () |
1971 Australian Open | March 07, 1971
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Charlie Pasarell (USA) | Masters | 5-7, 6-3, 6-4, 6-1 |
1970 Australian Open | January 19, 1970
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 4 Arthur Ashe (USA) | Masters | 17-15, 6-2, 6-3 |
| 1R | Masters | Karl Coombes (AUS) | 6-4, 7-5 |
1969 Australian Open | January 20, 1969
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 9 Andres Gimeno (ESP) | Masters | 6-1, 6-2, 6-2 |
| 1R | Masters | () |
Also see:
- Geoff Masters Profile Page
- Masters Australian Open Results
- Masters French Open Results
- Masters Wimbledon Results
- Masters US Open Results
- Masters Grand Slam Record



