Stefan Edberg's Australian Open Results and Record

Edberg Australian Open career singles record: 60-10


Edberg Australian Open Appearances By Round

RoundAppearancesRecord
Final52 – 3
Semi-finals85 – 3
Quarter-finals108 – 1
4th Round1110 – 1
3rd Round1111 – 0
2nd Round1311 – 2
1st Round1313 – 0


Edberg Australian Open Career Results

1996 Australian Open | January 15, 1996
RNDWinnerLoserScore
2RQ Jean-Philippe Fleurian (FRA) Edberg6-4, 2-6, 4-6, 6-2, 6-3
1R Edberg Jiri Novak (CZE)7-6, 7-5, 3-6, 5-7, 6-1
1995 Australian Open | January 16, 1995
RNDWinnerLoserScore
4R Aaron Krickstein (USA)6 Edberg6-7, 5-7, 6-4, 7-6, 6-4
3R6 Edberg Hendrik Dreekmann (GER)7-6, 6-2, 6-3
2R6 EdbergQ Adrian Voinea (ROU)6-3, 7-6, 6-4
1R6 EdbergWC Mark Philippoussis (AUS)4-6, 6-3, 7-6, 7-5
1994 Australian Open | January 17, 1994
RNDWinnerLoserScore
SF9 Todd Martin (USA)4 Edberg3-6, 7-6, 7-6, 7-6
QF4 Edberg6 Thomas Muster (AUT)6-2, 6-3, 6-4
4R4 Edberg Lars Jonsson (SWE)6-4, 6-4, 6-4
3R4 Edberg Fabrice Santoro (FRA)6-2, 6-1, 6-1
2R4 Edberg Jan Siemerink (NED)4-6, 6-2, 6-1, 6-1
1R4 Edberg Javier Sanchez (ESP)6-3, 6-0, 6-3
1993 Australian Open | January 18, 1993
RNDWinnerLoserScore
Final1 Jim Courier (USA)2 Edberg6-2, 6-1, 2-6, 7-5
SF2 Edberg3 Pete Sampras (USA)7-6, 6-3, 7-6
QF2 Edberg Christian Bergstrom (SWE)6-4, 6-4, 6-1
4R2 Edberg Arnaud Boetsch (FRA)6-2, 6-3, 6-2
3R2 Edberg Amos Mansdorf (ISR)6-3, 6-1, 1-6, 7-6
2R2 Edberg David Prinosil (GER)6-2, 6-0, 6-1
1R2 Edberg Leonardo Lavalle (MEX)6-4, 6-4, 6-4
1992 Australian Open | January 13, 1992
RNDWinnerLoserScore
Final2 Jim Courier (USA)1 Edberg6-3, 3-6, 6-4, 6-2
SF1 Edberg Wayne Ferreira (RSA)7-6, 6-1, 6-2
QF1 Edberg5 Ivan Lendl (TCH)4-6, 7-5, 6-1, 6-7, 6-1
4R1 Edberg Andrei Chesnokov (CIS)6-1, 7-5, 6-2
3R1 EdbergWC John Fitzgerald (AUS)7-5, 6-1, 6-4
2R1 Edberg Claudio Mezzadri (SUI)6-1, 6-2, 6-1
1R1 EdbergQ Jeremy Bates (GBR)6-4, 6-2, 6-4
1991 Australian Open | January 14, 1991
RNDWinnerLoserScore
SF3 Ivan Lendl (TCH)1 Edberg6-4, 5-7, 3-6, 7-6, 6-4
QF1 Edberg Jaime Yzaga (PER)6-2, 6-3, 6-2
4R1 Edberg16 Jim Courier (USA)4-6, 6-0, 6-4, 5-7, 6-2
3R1 Edberg Pat Cash (AUS)7-6, 7-5, 6-2
2R1 Edberg Eduardo Masso (BEL)6-1, 6-2, 6-3
1R1 EdbergQ Dimitri Poliakov (URS)6-1, 7-6, 6-2
1990 Australian Open | January 15, 1990
RNDWinnerLoserScore
Final1 Ivan Lendl (TCH)3 Edberg4-6, 7-6, 5-2
SF3 Edberg8 Mats Wilander (SWE)6-1, 6-1, 6-2
QF3 Edberg David Wheaton (USA)7-5, 7-6, 3-6, 6-2
4R3 Edberg Jonas B Svensson (SWE)6-2, 6-2, 6-4
3R3 Edberg Paul Chamberlin (USA)6-3, 6-4, 6-1
2R3 Edberg Patrik Kuhnen (FRG)6-2, 6-2, 6-4
1R3 Edberg Johan Anderson (AUS)7-6, 6-3, 6-4
1989 Australian Open | January 16, 1989
RNDWinnerLoserScore
QF11 Thomas Muster (AUT)4 Edberg
4R4 Edberg13 Pat Cash (AUS)6-4, 6-0, 6-2
3R4 Edberg Johan Kriek (USA)7-5, 7-5, 7-5
2R4 Edberg Heiner Moraing (FRG)6-4, 7-5, 7-5
1R4 Edberg Roger Smith (BAH)6-4, 3-6, 6-4, 6-3
1988 Australian Open | January 11, 1988
RNDWinnerLoserScore
SF3 Mats Wilander (SWE)2 Edberg6-0, 6-7, 6-3, 3-6, 6-1
QF2 Edberg Andrei Chesnokov (URS)4-6, 7-6, 6-4, 6-4
4R2 EdbergWC Jason Stoltenberg (AUS)6-3, 6-3, 6-4
3R2 Edberg Dan Goldie (USA)6-4, 7-5, 2-6, 6-3
2R2 Edberg Alexander Mronz (FRG)6-4, 6-3, 6-1
1R2 Edberg Marty Davis (USA)4-6, 6-2, 6-2, 7-5
1987 Australian Open | January 12, 1987
RNDWinnerLoserScore
Final4 Edberg11 Pat Cash (AUS)6-3, 6-4, 3-6, 5-7, 6-3
SF4 Edberg Wally Masur (AUS)6-2, 6-4, 7-6
QF4 Edberg6 Miloslav Mecir (TCH)6-1, 6-4, 6-4
4R4 Edberg13 Robert Seguso (USA)6-1, 6-0, 6-1
3R4 Edberg John Frawley (AUS)6-4, 6-3, 6-1
2R4 EdbergQ John Letts (USA)3-6, 6-1, 6-0, 6-2
1R4 Edberg ()
1985 Australian Open | November 25, 1985
RNDWinnerLoserScore
Final5 Edberg3 Mats Wilander (SWE)6-4, 6-3, 6-3
SF5 Edberg1 Ivan Lendl (TCH)6-7, 7-5, 6-1, 4-6, 9-7
QF5 Edberg Michiel Schapers (NED)6-0, 7-5, 6-4
4R5 Edberg Wally Masur (AUS)6-7, 2-6, 7-6, 6-4, 6-2
3R5 Edberg Matt Anger (USA)5-7, 7-6, 6-4, 7-5
2R5 Edberg Bud Schultz (USA)6-3, 6-4, 7-6
1R5 Edberg ()
1984 Australian Open | November 26, 1984
RNDWinnerLoserScore
QF2 Mats Wilander (SWE)8 Edberg7-5, 6-3, 1-6, 6-4
4R8 Edberg Lloyd Bourne (USA)6-2, 6-2, 6-2
3R8 Edberg Tim Gullikson (USA)6-1, 6-2, 7-5
2R8 Edberg Marty Davis (USA)6-2, 6-7, 7-5, 6-2
1R8 Edberg ()
1983 Australian Open | November 29, 1983
RNDWinnerLoserScore
2R Jeff Borowiak (USA) Edberg6-3, 2-6, 7-5, 6-4
1R Edberg ()


Also see: