Bernard Tomic's French Open Results and Record
Tomic French Open career singles record: 3-10
Tomic French Open Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| 2nd Round | 3 | 0 – 3 |
| 1st Round | 10 | 3 – 7 |
Tomic French Open Career Results
2019 French Open | May 27, 2019
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Taylor Fritz (USA) | Tomic | 6-1, 6-4, 6-1 |
2018 French Open | May 28, 2018
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | LL Marco Trungelliti (ARG) | Q Tomic | 6-4, 5-7, 6-4, 6-4 |
2017 French Open | May 29, 2017
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 6 Dominic Thiem (AUT) | Tomic | 6-4, 6-0, 6-2 |
2016 French Open | May 23, 2016
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Borna Coric (CRO) | 20 Tomic | 3-6, 6-2, 7-6, 7-6 |
| 1R | 20 Tomic | Brian Baker (USA) | 6-3, 6-4, 6-4 |
2015 French Open | May 24, 2015
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | WC Thanasi Kokkinakis (AUS) | 27 Tomic | 3-6, 3-6, 6-3, 6-4, 8-6 |
| 1R | 27 Tomic | Q Luca Vanni (ITA) | 6-3, 3-6, 6-3, 6-4 |
2014 French Open | May 26, 2014
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 12 Richard Gasquet (FRA) | Tomic | 6-2, 6-1, 7-5 |
2013 French Open | May 27, 2013
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Victor Hanescu (ROU) | Tomic | 7-5, 7-6, 2-1 |
2012 French Open | May 27, 2012
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Santiago Giraldo (COL) | 25 Tomic | 6-4, 6-1, 6-3 |
| 1R | 25 Tomic | Q Andreas Haider-Maurer (AUT) | 7-6, 6-3, 6-3 |
2011 French Open | May 22, 2011
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Carlos Berlocq (ARG) | WC Tomic | 7-5, 6-4, 6-2 |
2009 French Open | May 25, 2009
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 29 Philipp Kohlschreiber (GER) | WC Tomic | 6-1, 6-2, 6-2 |
Also see:
- Bernard Tomic Profile Page
- Tomic Australian Open Results
- Tomic French Open Results
- Tomic Wimbledon Results
- Tomic US Open Results
- Tomic Grand Slam Record



