Lindsay Davenport's French Open Results and Record
Davenport French Open career singles record: 31-11
Davenport French Open Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| Semi-finals | 1 | 0 – 1 |
| Quarter-finals | 4 | 1 – 3 |
| 4th Round | 8 | 4 – 4 |
| 3rd Round | 9 | 8 – 1 |
| 2nd Round | 9 | 9 – 0 |
| 1st Round | 11 | 9 – 2 |
Davenport French Open Career Results
2005 French Open | May 23, 2005
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 21 Mary Pierce (FRA) | 1 Davenport | 6-3, 6-2 |
| 4R | 1 Davenport | 14 Kim Clijsters (BEL) | 1-6, 7-5, 6-3 |
| 3R | 1 Davenport | Virginie Razzano (FRA) | 7-5, 4-6, 6-4 |
| 2R | 1 Davenport | Shuai Peng (CHN) | 3-6, 7-6, 6-0 |
| 1R | 1 Davenport | Katarina Srebotnik (SLO) | 3-6, 6-2, 6-2 |
2004 French Open | May 24, 2004
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 9 Elena Dementieva (RUS) | 5 Davenport | 6-1, 6-3 |
| 3R | 5 Davenport | Q Marissa Gould (USA) | 6-1, 6-4 |
| 2R | 5 Davenport | Maria Sanchez Lorenzo (ESP) | 6-4, 6-1 |
| 1R | 5 Davenport | WC Virginie Pichet (FRA) | 6-4, 6-2 |
2003 French Open | May 26, 2003
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 24 Conchita Martinez (ESP) | 6 Davenport | 6-4, 2-0 |
| 3R | 6 Davenport | 25 Nathalie Dechy (FRA) | 6-3, 7-5 |
| 2R | 6 Davenport | Iroda Tulyaganova (UZB) | 7-5, 6-1 |
| 1R | 6 Davenport | Q Wynne Prakusya (INA) | 6-2, 6-0 |
2000 French Open | May 29, 2000
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Dominique Monami (BEL) | 2 Davenport | 6-7, 6-4, 6-3 |
1999 French Open | May 24, 1999
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 6 Steffi Graf (GER) | 2 Davenport | 6-1, 6-7, 6-3 |
| 4R | 2 Davenport | Jennifer Capriati (USA) | 6-2, 6-3 |
| 3R | 2 Davenport | Fabiola Zuluaga (COL) | 7-6, 6-3 |
| 2R | 2 Davenport | Q Justine Henin (BEL) | 6-3, 2-6, 7-5 |
| 1R | 2 Davenport | Jane Chi (USA) | 6-3, 6-1 |
1998 French Open | May 25, 1998
| RND | Winner | Loser | Score |
|---|---|---|---|
| SF | 4 Arantxa Sanchez Vicario (ESP) | 2 Davenport | 6-3, 7-6 |
| QF | 2 Davenport | 10 Iva Majoli (CRO) | 6-1, 5-7, 6-3 |
| 4R | 2 Davenport | 14 Sandrine Testud (FRA) | 6-3, 4-6, 6-2 |
| 3R | 2 Davenport | Elena Likhovtseva (RUS) | 7-5, 7-5 |
| 2R | 2 Davenport | Q Liezel Huber (RSA) | 6-2, 6-0 |
| 1R | 2 Davenport | Kimberly Po-Messerli (USA) | 6-2, 6-2 |
1997 French Open | May 26, 1997
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 9 Iva Majoli (CRO) | 5 Davenport | 5-7, 6-4, 6-2 |
| 3R | 5 Davenport | Patty Schnyder (SUI) | 4-6, 6-3, 9-7 |
| 2R | 5 Davenport | Elena Makarova (RUS) | 6-1, 6-1 |
| 1R | 5 Davenport | Q Joannette Kruger (RSA) | 6-2, 6-3 |
1996 French Open | May 27, 1996
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 3 Conchita Martinez (ESP) | 9 Davenport | 6-1, 6-3 |
| 4R | 9 Davenport | 7 Kimiko Date (JPN) | 3-6, 6-4, 8-6 |
| 3R | 9 Davenport | Yayuk Basuki (INA) | 6-3, 6-2 |
| 2R | 9 Davenport | Sung-Hee Park (KOR) | 6-1, 6-2 |
| 1R | 9 Davenport | Q Flora Perfetti (ITA) | 6-4, 6-1 |
1995 French Open | May 29, 1995
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 9 Kimiko Date (JPN) | 7 Davenport | 6-4, 6-3 |
| 3R | 7 Davenport | Martina Hingis (SUI) | 4-6, 6-2, 6-2 |
| 2R | 7 Davenport | Sandrine Testud (FRA) | 6-3, 7-5 |
| 1R | 7 Davenport | Min Tang (CHN) | 7-6, 6-0 |
1994 French Open | May 23, 1994
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | Julie Halard-Decugis (FRA) | 9 Davenport | 6-4, 6-2 |
| 2R | 9 Davenport | LL Katarzyna Nowak (POL) | 6-4, 6-2 |
| 1R | 9 Davenport | Chanda Rubin (USA) | 6-7, 6-4, 6-3 |
1993 French Open | May 24, 1993
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Judith Wiesner (AUT) | Davenport | 6-3, 6-1 |
Also see:
- Lindsay Davenport Profile Page
- Davenport Australian Open Results
- Davenport French Open Results
- Davenport Wimbledon Results
- Davenport US Open Results
- Davenport Grand Slam Record



