Lindsay Davenport's Australian Open Results and Record

Davenport Australian Open career singles record: 56-13


Davenport Australian Open Appearances By Round

RoundAppearancesRecord
Final21 – 1
Semi-finals52 – 3
Quarter-finals95 – 4
4th Round129 – 3
3rd Round1312 – 1
2nd Round1413 – 1
1st Round1414 – 0


Davenport Australian Open Career Results

2008 Australian Open | January 14, 2008
RNDWinnerLoserScore
2R5 Maria Sharapova (RUS) Davenport6-1, 6-3
1R Davenport Sara Errani (ITA)6-2, 3-6, 7-5
2006 Australian Open | January 16, 2006
RNDWinnerLoserScore
QF8 Justine Henin (BEL)1 Davenport2-6, 6-2, 6-3
4R1 Davenport14 Svetlana Kuznetsova (RUS)6-2, 6-4
3R1 Davenport25 Maria Kirilenko (RUS)6-4, 4-6, 6-2
2R1 Davenport Karolina Sprem (CRO)7-6, 6-3
1R1 DavenportWC Casey Dellacqua (AUS)6-2, 6-1
2005 Australian Open | January 17, 2005
RNDWinnerLoserScore
Final7 Serena Williams (USA)1 Davenport2-6, 6-3, 6-0
SF1 Davenport19 Nathalie Dechy (FRA)2-6, 7-6, 6-4
QF1 Davenport10 Alicia Molik (AUS)6-4, 4-6, 9-7
4R1 Davenport13 Karolina Sprem (CRO)6-2, 6-2
3R1 Davenport Nicole Vaidisova (CZE)6-2, 6-4
2R1 Davenport Michaela Pastikova (CZE)2-6, 6-2, 6-2
1R1 Davenport Conchita Martinez (ESP)6-1, 6-0
2004 Australian Open | January 19, 2004
RNDWinnerLoserScore
QF1 Justine Henin (BEL)5 Davenport7-5, 6-3
4R5 Davenport11 Vera Zvonareva (RUS)6-1, 6-3
3R5 Davenport Laura Granville (USA)6-4, 6-0
2R5 Davenport Emilie Loit (FRA)6-3, 3-6, 6-0
1R5 DavenportSR Ruxandra Dragomir-Ilie (ROU)6-2, 6-3
2003 Australian Open | January 13, 2003
RNDWinnerLoserScore
4R5 Justine Henin (BEL)9 Davenport7-5, 5-7, 9-7
3R9 Davenport24 Tatiana Panova (RUS)6-2, 6-1
2R9 Davenport Iroda Tulyaganova (UZB)6-7, 6-4, 7-5
1R9 DavenportWC Camille Pin (FRA)6-2, 6-1
2001 Australian Open | January 15, 2001
RNDWinnerLoserScore
SF12 Jennifer Capriati (USA)2 Davenport6-3, 6-4
QF2 Davenport8 Anna Kournikova (RUS)6-4, 6-2
4R2 Davenport15 Kim Clijsters (BEL)6-4, 6-0
3R2 Davenport Silvia Farina Elia (ITA)6-2, 6-1
2R2 DavenportQ Greta Arn (GER)6-2, 4-6, 6-2
1R2 Davenport Jelena Dokic (YUG)4-6, 6-4, 6-3
2000 Australian Open | January 17, 2000
RNDWinnerLoserScore
Final2 Davenport1 Martina Hingis (SUI)6-1, 7-5
SF2 Davenport Jennifer Capriati (USA)6-2, 7-6
QF2 Davenport9 Julie Halard-Decugis (FRA)6-1, 6-2
4R2 Davenport11 Anna Kournikova (RUS)6-4, 6-3
3R2 DavenportQ Alina Jidkova (USA)6-0, 6-1
2R2 DavenportQ Marissa Gould (USA)6-4, 7-5
1R2 Davenport Sarah Pitkowski-Malcor (FRA)6-3, 6-1
1999 Australian Open | January 18, 1999
RNDWinnerLoserScore
SF Amelie Mauresmo (FRA)1 Davenport4-6, 7-5, 7-5
QF1 Davenport5 Venus Williams (USA)6-4, 6-0
4R1 DavenportQ Maureen Drake (CAN)6-1, 6-3
3R1 Davenport Karina Habsudova (SVK)6-0, 6-4
2R1 Davenport Florencia Labat (ARG)6-2, 6-1
1R1 Davenport Gala Leon Garcia (ESP)6-2, 6-2
1998 Australian Open | January 19, 1998
RNDWinnerLoserScore
SF8 Conchita Martinez (ESP)2 Davenport4-6, 6-3, 6-3
QF2 Davenport Venus Williams (USA)1-6, 7-5, 6-3
4R2 Davenport15 Ruxandra Dragomir-Ilie (ROU)6-0, 6-0
3R2 Davenport Flora Perfetti (ITA)6-2, 6-2
2R2 Davenport Karina Habsudova (SVK)2-6, 6-0, 9-7
1R2 Davenport Amelie Cocheteux (FRA)6-2, 6-3
1997 Australian Open | January 13, 1997
RNDWinnerLoserScore
4R Kimberly Po-Messerli (USA)7 Davenport7-6, 6-4
3R7 Davenport Tamarine Tanasugarn (THA)6-1, 6-0
2R7 Davenport Flora Perfetti (ITA)6-2, 7-5
1R7 Davenport Nathalie Dechy (FRA)4-6, 6-1, 6-1
1996 Australian Open | January 15, 1996
RNDWinnerLoserScore
4R2 Conchita Martinez (ESP)10 Davenport6-3, 6-1
3R10 Davenport Nanne Dahlman (FIN)6-4, 7-5
2R10 Davenport Rennae Stubbs (AUS)7-6, 6-3
1R10 Davenport Christina Singer-Bath (GER)6-1, 6-2
1995 Australian Open | January 16, 1995
RNDWinnerLoserScore
QF2 Conchita Martinez (ESP)6 Davenport6-3, 4-6, 6-3
4R6 Davenport12 Brenda Schultz-McCarthy (NED)6-2, 3-6, 6-2
3R6 Davenport Sandrine Testud (FRA)6-3, 6-4
2R6 Davenport Wiltrud Probst (GER)6-2, 6-2
1R6 Davenport Debbie Graham (USA)4-6, 6-3, 6-2
1994 Australian Open | January 17, 1994
RNDWinnerLoserScore
QF1 Steffi Graf (GER)16 Davenport6-3, 6-2
4R16 Davenport6 Mary Joe Fernandez (USA)6-2, 6-7, 6-2
3R16 DavenportQ Elena Makarova (RUS)6-1, 6-2
2R16 Davenport Wiltrud Probst (GER)6-1, 7-5
1R16 Davenport Patricia Hy-Boulais (CAN)3-6, 6-2, 7-5
1993 Australian Open | January 18, 1993
RNDWinnerLoserScore
3R10 Mary Pierce (FRA)Q Davenport6-3, 6-0
2RQ Davenport Monique Kiene (NED)7-5, 6-4
1RQ Davenport Alexandra Fusai (FRA)7-5, 6-1


Also see: