Benjamin Becker's US Open Results and Record
Becker US Open career singles record: 5-9
Becker US Open Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| 4th Round | 1 | 0 – 1 |
| 3rd Round | 1 | 1 – 0 |
| 2nd Round | 3 | 1 – 2 |
| 1st Round | 9 | 3 – 6 |
Becker US Open Career Results
2016 US Open | August 29, 2016
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 6 Kei Nishikori (JPN) | Becker | 6-1, 6-1, 3-6, 6-3 |
2015 US Open | August 31, 2015
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Denis Istomin (UZB) | Becker | 6-7, 6-4, 6-4, 6-1 |
2014 US Open | August 25, 2014
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Q Peter Gojowczyk (GER) | Becker | 6-2, 6-4, 6-2 |
2013 US Open | August 26, 2013
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 1 Novak Djokovic (SRB) | Becker | 7-6, 6-2, 6-2 |
| 1R | Becker | Lukas Rosol (CZE) | 6-3, 3-6, 6-3, 6-4 |
2012 US Open | August 27, 2012
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Ryan Harrison (USA) | Becker | 7-5, 6-4, 6-2 |
2010 US Open | August 30, 2010
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 10 David Ferrer (ESP) | Becker | 6-3, 6-4, 6-4 |
| 1R | Becker | Daniel Brands (GER) | 7-6, 7-6, 6-4 |
2009 US Open | August 31, 2009
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 10 Fernando Verdasco (ESP) | Becker | 7-5, 6-4, 7-5 |
2007 US Open | August 27, 2007
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Q Philipp Petzschner (GER) | Becker | 2-6, 3-6, 6-4, 6-4, 6-1 |
2006 US Open | August 28, 2006
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 9 Andy Roddick (USA) | Q Becker | 6-3, 6-4, 6-3 |
| 3R | Q Becker | Andre Agassi (USA) | 7-5, 6-7, 6-4, 7-5 |
| 2R | Q Becker | 30 Sebastien Grosjean (FRA) | 7-6, 6-1, 6-2 |
| 1R | Q Becker | Filippo Volandri (ITA) | 4-6, 7-6, 6-4, 7-6 |
Also see:
- Benjamin Becker Profile Page
- Becker Australian Open Results
- Becker French Open Results
- Becker Wimbledon Results
- Becker US Open Results
- Becker Grand Slam Record



