Ivan Lendl's US Open Results and Record
Lendl US Open career singles record: 73-13
Lendl US Open Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| Final | 8 | 3 – 5 |
| Semi-finals | 9 | 8 – 1 |
| Quarter-finals | 12 | 9 – 3 |
| 4th Round | 13 | 12 – 1 |
| 3rd Round | 13 | 13 – 0 |
| 2nd Round | 15 | 13 – 2 |
| 1st Round | 16 | 15 – 1 |
Lendl US Open Career Results
1994 US Open | August 29, 1994
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Bernd Karbacher (GER) | Lendl | 6-4, 7-6, 1-0 |
| 1R | Lendl | Q Neil Borwick (AUS) | 7-5, 6-2, 6-3 |
1993 US Open | August 30, 1993
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Q Neil Borwick (AUS) | 13 Lendl | 4-6, 6-4, 3-1 |
1992 US Open | August 31, 1992
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 2 Stefan Edberg (SWE) | 9 Lendl | 6-3, 6-3, 3-6, 5-7, 7-6 |
| 4R | 9 Lendl | 7 Boris Becker (GER) | 6-7, 6-2, 6-7, 6-3, 6-4 |
| 3R | 9 Lendl | WC Chuck Adams (USA) | 2-6, 6-4, 6-3, 6-4 |
| 2R | 9 Lendl | Jimmy Connors (USA) | 3-6, 6-3, 6-2, 6-0 |
| 1R | 9 Lendl | Jaime Yzaga (PER) | 6-7, 6-1, 7-5, 4-6, 6-3 |
1991 US Open | August 26, 1991
| RND | Winner | Loser | Score |
|---|---|---|---|
| SF | 2 Stefan Edberg (SWE) | 5 Lendl | 6-3, 6-3, 6-4 |
| QF | 5 Lendl | 3 Michael Stich (GER) | 6-3, 3-6, 4-6, 7-6, 6-1 |
| 4R | 5 Lendl | 12 Goran Ivanisevic (YUG) | 7-5, 6-7, 6-4, 6-2 |
| 3R | 5 Lendl | Todd Woodbridge (AUS) | 3-6, 6-3, 6-4, 6-3 |
| 2R | 5 Lendl | Patrik Kuhnen (GER) | 6-3, 6-2, 6-4 |
| 1R | 5 Lendl | Richard Krajicek (NED) | 3-6, 2-6, 6-4, 7-6, 6-0 |
1990 US Open | August 27, 1990
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 12 Pete Sampras (USA) | 3 Lendl | 6-4, 7-6, 3-6, 4-6, 6-2 |
| 4R | 3 Lendl | Gilad Bloom (ISR) | 6-0, 6-3, 6-4 |
| 3R | 3 Lendl | Alex Antonitsch (AUT) | 7-6, 6-1, 6-2 |
| 2R | 3 Lendl | Michael Stich (GER) | 6-4, 5-7, 6-3, 6-3 |
| 1R | 3 Lendl | Q Martin Laurendeau (CAN) | 7-5, 6-2, 6-2 |
1989 US Open | August 28, 1989
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 2 Boris Becker (GER) | 1 Lendl | 7-6, 1-6, 6-3, 7-6 |
| SF | 1 Lendl | 6 Andre Agassi (USA) | 7-6, 6-1, 3-6, 6-1 |
| QF | 1 Lendl | 9 Tim Mayotte (USA) | 6-4, 6-0, 6-1 |
| 4R | 1 Lendl | 16 Andrei Chesnokov (URS) | 6-3, 4-6, 1-6, 6-4, 6-3 |
| 3R | 1 Lendl | Jim Courier (USA) | 6-1, 6-2, 6-3 |
| 2R | 1 Lendl | John Fitzgerald (AUS) | 6-2, 6-1, 6-1 |
| 1R | 1 Lendl | Diego Perez (URU) | 6-1, 7-6, 6-4 |
1988 US Open | August 29, 1988
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 2 Mats Wilander (SWE) | 1 Lendl | 6-4, 4-6, 6-3, 5-7, 6-4 |
| SF | 1 Lendl | 4 Andre Agassi (USA) | 4-6, 6-2, 6-3, 6-4 |
| QF | 1 Lendl | Derrick Rostagno (USA) | 6-2, 6-2, 6-0 |
| 4R | 1 Lendl | Jakob Hlasek (SUI) | 6-4, 5-7, 6-2, 6-4 |
| 3R | 1 Lendl | WC Scott Davis (USA) | 6-1, 6-4, 6-3 |
| 2R | 1 Lendl | Jay Berger (USA) | 6-2, 6-4, 6-1 |
| 1R | 1 Lendl | Amos Mansdorf (ISR) | 6-2, 6-7, 6-1, 5-7, 6-0 |
1987 US Open | September 01, 1987
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 1 Lendl | 3 Mats Wilander (SWE) | 6-7, 6-0, 7-6, 6-4 |
| SF | 1 Lendl | 6 Jimmy Connors (USA) | 6-4, 6-2, 6-2 |
| QF | 1 Lendl | 8 John McEnroe (USA) | 6-3, 6-3, 6-4 |
| 4R | 1 Lendl | 16 Anders Jarryd (SWE) | 6-2, 7-6, 6-4 |
| 3R | 1 Lendl | Jim Pugh (USA) | 6-1, 6-1, 6-2 |
| 2R | 1 Lendl | Jean-Philippe Fleurian (FRA) | 6-4, 6-2, 6-2 |
| 1R | 1 Lendl | Barry Moir (RSA) | 6-0, 6-0, 6-0 |
1986 US Open | August 26, 1986
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 1 Lendl | 16 Miloslav Mecir (TCH) | 6-4, 6-2, 6-0 |
| SF | 1 Lendl | 4 Stefan Edberg (SWE) | 7-6, 6-2, 6-3 |
| QF | 1 Lendl | 8 Henri Leconte (FRA) | 7-6, 6-1, 1-6, 6-1 |
| 4R | 1 Lendl | 15 Brad Gilbert (USA) | 7-5, 6-1, 6-2 |
| 3R | 1 Lendl | Jonas B Svensson (SWE) | 6-3, 6-3, 6-4 |
| 2R | 1 Lendl | Robert Seguso (USA) | 6-3, 6-1, 6-2 |
| 1R | 1 Lendl | Glenn Layendecker (USA) | 6-3, 6-2, 6-0 |
1985 US Open | August 27, 1985
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 2 Lendl | 1 John McEnroe (USA) | 7-6, 6-3, 6-4 |
| SF | 2 Lendl | 4 Jimmy Connors (USA) | 6-2, 6-3, 7-5 |
| QF | 2 Lendl | 7 Yannick Noah (FRA) | 6-2, 6-2, 6-4 |
| 4R | 2 Lendl | Q Jaime Yzaga (PER) | 4-6, 6-3, 6-4, 6-0 |
| 3R | 2 Lendl | Horacio De La Pena (ARG) | 6-1, 6-1, 6-3 |
| 2R | 2 Lendl | Bill Scanlon (USA) | 6-2, 6-0, 6-3 |
| 1R | 2 Lendl | Jay Lapidus (USA) | 6-2, 6-1, 6-3 |
1984 US Open | August 28, 1984
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 1 John McEnroe (USA) | 2 Lendl | 6-3, 6-4, 6-1 |
| SF | 2 Lendl | 15 Pat Cash (AUS) | 3-6, 6-3, 6-4, 6-7, 7-6 |
| QF | 2 Lendl | 5 Andres Gomez (ECU) | 6-4, 6-4, 6-1 |
| 4R | 2 Lendl | 14 Anders Jarryd (SWE) | 6-2, 6-2, 6-4 |
| 3R | 2 Lendl | Jimmy Brown (USA) | 6-1, 6-2, 6-4 |
| 2R | 2 Lendl | Eddie Edwards (RSA) | 3-6, 7-6, 6-3, 6-1 |
| 1R | 2 Lendl | Brian Teacher (USA) | 6-4, 6-4, 7-5 |
1983 US Open | August 30, 1983
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 3 Jimmy Connors (USA) | 2 Lendl | 6-3, 6-7, 7-5, 6-0 |
| SF | 2 Lendl | 9 Jimmy Arias (USA) | 6-2, 7-6, 6-1 |
| QF | 2 Lendl | 5 Mats Wilander (SWE) | 6-4, 6-4, 7-6 |
| 4R | 2 Lendl | 12 Johan Kriek (USA) | 6-2, 6-4, 6-1 |
| 3R | 2 Lendl | Jon Levine (USA) | 6-2, 6-2, 6-2 |
| 2R | 2 Lendl | Shlomo Glickstein (ISR) | 6-1, 6-1, 6-2 |
| 1R | 2 Lendl | Florin Segarceanu (ROU) | 6-2, 6-0, 6-2 |
1982 US Open | August 31, 1982
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 2 Jimmy Connors (USA) | 3 Lendl | 6-3, 6-2, 4-6, 6-4 |
| SF | 3 Lendl | 1 John McEnroe (USA) | 6-4, 6-4, 7-6 |
| QF | 3 Lendl | Kim Warwick (AUS) | 6-4, 6-3, 6-1 |
| 4R | 3 Lendl | 11 Mats Wilander (SWE) | 6-2, 6-2, 6-2 |
| 3R | 3 Lendl | Harold Solomon (USA) | 6-3, 6-0, 6-1 |
| 2R | 3 Lendl | Tim Mayotte (USA) | 6-4, 3-6, 4-6, 7-6, 6-4 |
| 1R | 3 Lendl | Ramesh Krishnan (IND) | 6-4, 7-6, 6-1 |
1981 US Open | September 01, 1981
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 15 Vitas Gerulaitis (USA) | 3 Lendl | 6-3, 6-4, 3-6, 3-6, 6-4 |
| 3R | 3 Lendl | Mark Vines (USA) | 6-4, 3-6, 6-2, 6-3 |
| 2R | 3 Lendl | Jeff Borowiak (USA) | 7-6, 6-1, 7-6 |
| 1R | 3 Lendl | Hans Simonsson (SWE) | 6-2, 6-2, 6-2 |
1980 US Open | August 26, 1980
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 2 John McEnroe (USA) | 10 Lendl | 4-6, 6-3, 6-2, 7-5 |
| 4R | 10 Lendl | 7 Harold Solomon (USA) | 6-1, 6-0, 6-0 |
| 3R | 10 Lendl | Thierry Tulasne (FRA) | 6-2, 6-0, 6-1 |
| 2R | 10 Lendl | Chris Mayotte (USA) | 6-4, 6-4, 6-4 |
| 1R | 10 Lendl | Tim Mayotte (USA) | 6-4, 6-3, 7-6 |
1979 US Open | August 28, 1979
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 5 Roscoe Tanner (USA) | Lendl | 6-3, 6-2, 6-1 |
| 1R | Lendl | Vincent Van Patten (USA) | 6-4, 6-1, 6-0 |
Also see:
- Ivan Lendl Profile Page
- Lendl Australian Open Results
- Lendl French Open Results
- Lendl Wimbledon Results
- Lendl US Open Results
- Lendl Grand Slam Record



