Ivan Lendl's US Open Results and Record

Lendl US Open career singles record: 73-13


Lendl US Open Appearances By Round

RoundAppearancesRecord
Final83 – 5
Semi-finals98 – 1
Quarter-finals129 – 3
4th Round1312 – 1
3rd Round1313 – 0
2nd Round1513 – 2
1st Round1615 – 1


Lendl US Open Career Results

1994 US Open | August 29, 1994
RNDWinnerLoserScore
2R Bernd Karbacher (GER) Lendl6-4, 7-6, 1-0
1R LendlQ Neil Borwick (AUS)7-5, 6-2, 6-3
1993 US Open | August 30, 1993
RNDWinnerLoserScore
1RQ Neil Borwick (AUS)13 Lendl4-6, 6-4, 3-1
1992 US Open | August 31, 1992
RNDWinnerLoserScore
QF2 Stefan Edberg (SWE)9 Lendl6-3, 6-3, 3-6, 5-7, 7-6
4R9 Lendl7 Boris Becker (GER)6-7, 6-2, 6-7, 6-3, 6-4
3R9 LendlWC Chuck Adams (USA)2-6, 6-4, 6-3, 6-4
2R9 Lendl Jimmy Connors (USA)3-6, 6-3, 6-2, 6-0
1R9 Lendl Jaime Yzaga (PER)6-7, 6-1, 7-5, 4-6, 6-3
1991 US Open | August 26, 1991
RNDWinnerLoserScore
SF2 Stefan Edberg (SWE)5 Lendl6-3, 6-3, 6-4
QF5 Lendl3 Michael Stich (GER)6-3, 3-6, 4-6, 7-6, 6-1
4R5 Lendl12 Goran Ivanisevic (YUG)7-5, 6-7, 6-4, 6-2
3R5 Lendl Todd Woodbridge (AUS)3-6, 6-3, 6-4, 6-3
2R5 Lendl Patrik Kuhnen (GER)6-3, 6-2, 6-4
1R5 Lendl Richard Krajicek (NED)3-6, 2-6, 6-4, 7-6, 6-0
1990 US Open | August 27, 1990
RNDWinnerLoserScore
QF12 Pete Sampras (USA)3 Lendl6-4, 7-6, 3-6, 4-6, 6-2
4R3 Lendl Gilad Bloom (ISR)6-0, 6-3, 6-4
3R3 Lendl Alex Antonitsch (AUT)7-6, 6-1, 6-2
2R3 Lendl Michael Stich (GER)6-4, 5-7, 6-3, 6-3
1R3 LendlQ Martin Laurendeau (CAN)7-5, 6-2, 6-2
1989 US Open | August 28, 1989
RNDWinnerLoserScore
Final2 Boris Becker (GER)1 Lendl7-6, 1-6, 6-3, 7-6
SF1 Lendl6 Andre Agassi (USA)7-6, 6-1, 3-6, 6-1
QF1 Lendl9 Tim Mayotte (USA)6-4, 6-0, 6-1
4R1 Lendl16 Andrei Chesnokov (URS)6-3, 4-6, 1-6, 6-4, 6-3
3R1 Lendl Jim Courier (USA)6-1, 6-2, 6-3
2R1 Lendl John Fitzgerald (AUS)6-2, 6-1, 6-1
1R1 Lendl Diego Perez (URU)6-1, 7-6, 6-4
1988 US Open | August 29, 1988
RNDWinnerLoserScore
Final2 Mats Wilander (SWE)1 Lendl6-4, 4-6, 6-3, 5-7, 6-4
SF1 Lendl4 Andre Agassi (USA)4-6, 6-2, 6-3, 6-4
QF1 Lendl Derrick Rostagno (USA)6-2, 6-2, 6-0
4R1 Lendl Jakob Hlasek (SUI)6-4, 5-7, 6-2, 6-4
3R1 LendlWC Scott Davis (USA)6-1, 6-4, 6-3
2R1 Lendl Jay Berger (USA)6-2, 6-4, 6-1
1R1 Lendl Amos Mansdorf (ISR)6-2, 6-7, 6-1, 5-7, 6-0
1987 US Open | September 01, 1987
RNDWinnerLoserScore
Final1 Lendl3 Mats Wilander (SWE)6-7, 6-0, 7-6, 6-4
SF1 Lendl6 Jimmy Connors (USA)6-4, 6-2, 6-2
QF1 Lendl8 John McEnroe (USA)6-3, 6-3, 6-4
4R1 Lendl16 Anders Jarryd (SWE)6-2, 7-6, 6-4
3R1 Lendl Jim Pugh (USA)6-1, 6-1, 6-2
2R1 Lendl Jean-Philippe Fleurian (FRA)6-4, 6-2, 6-2
1R1 Lendl Barry Moir (RSA)6-0, 6-0, 6-0
1986 US Open | August 26, 1986
RNDWinnerLoserScore
Final1 Lendl16 Miloslav Mecir (TCH)6-4, 6-2, 6-0
SF1 Lendl4 Stefan Edberg (SWE)7-6, 6-2, 6-3
QF1 Lendl8 Henri Leconte (FRA)7-6, 6-1, 1-6, 6-1
4R1 Lendl15 Brad Gilbert (USA)7-5, 6-1, 6-2
3R1 Lendl Jonas B Svensson (SWE)6-3, 6-3, 6-4
2R1 Lendl Robert Seguso (USA)6-3, 6-1, 6-2
1R1 Lendl Glenn Layendecker (USA)6-3, 6-2, 6-0
1985 US Open | August 27, 1985
RNDWinnerLoserScore
Final2 Lendl1 John McEnroe (USA)7-6, 6-3, 6-4
SF2 Lendl4 Jimmy Connors (USA)6-2, 6-3, 7-5
QF2 Lendl7 Yannick Noah (FRA)6-2, 6-2, 6-4
4R2 LendlQ Jaime Yzaga (PER)4-6, 6-3, 6-4, 6-0
3R2 Lendl Horacio De La Pena (ARG)6-1, 6-1, 6-3
2R2 Lendl Bill Scanlon (USA)6-2, 6-0, 6-3
1R2 Lendl Jay Lapidus (USA)6-2, 6-1, 6-3
1984 US Open | August 28, 1984
RNDWinnerLoserScore
Final1 John McEnroe (USA)2 Lendl6-3, 6-4, 6-1
SF2 Lendl15 Pat Cash (AUS)3-6, 6-3, 6-4, 6-7, 7-6
QF2 Lendl5 Andres Gomez (ECU)6-4, 6-4, 6-1
4R2 Lendl14 Anders Jarryd (SWE)6-2, 6-2, 6-4
3R2 Lendl Jimmy Brown (USA)6-1, 6-2, 6-4
2R2 Lendl Eddie Edwards (RSA)3-6, 7-6, 6-3, 6-1
1R2 Lendl Brian Teacher (USA)6-4, 6-4, 7-5
1983 US Open | August 30, 1983
RNDWinnerLoserScore
Final3 Jimmy Connors (USA)2 Lendl6-3, 6-7, 7-5, 6-0
SF2 Lendl9 Jimmy Arias (USA)6-2, 7-6, 6-1
QF2 Lendl5 Mats Wilander (SWE)6-4, 6-4, 7-6
4R2 Lendl12 Johan Kriek (USA)6-2, 6-4, 6-1
3R2 Lendl Jon Levine (USA)6-2, 6-2, 6-2
2R2 Lendl Shlomo Glickstein (ISR)6-1, 6-1, 6-2
1R2 Lendl Florin Segarceanu (ROU)6-2, 6-0, 6-2
1982 US Open | August 31, 1982
RNDWinnerLoserScore
Final2 Jimmy Connors (USA)3 Lendl6-3, 6-2, 4-6, 6-4
SF3 Lendl1 John McEnroe (USA)6-4, 6-4, 7-6
QF3 Lendl Kim Warwick (AUS)6-4, 6-3, 6-1
4R3 Lendl11 Mats Wilander (SWE)6-2, 6-2, 6-2
3R3 Lendl Harold Solomon (USA)6-3, 6-0, 6-1
2R3 Lendl Tim Mayotte (USA)6-4, 3-6, 4-6, 7-6, 6-4
1R3 Lendl Ramesh Krishnan (IND)6-4, 7-6, 6-1
1981 US Open | September 01, 1981
RNDWinnerLoserScore
4R15 Vitas Gerulaitis (USA)3 Lendl6-3, 6-4, 3-6, 3-6, 6-4
3R3 Lendl Mark Vines (USA)6-4, 3-6, 6-2, 6-3
2R3 Lendl Jeff Borowiak (USA)7-6, 6-1, 7-6
1R3 Lendl Hans Simonsson (SWE)6-2, 6-2, 6-2
1980 US Open | August 26, 1980
RNDWinnerLoserScore
QF2 John McEnroe (USA)10 Lendl4-6, 6-3, 6-2, 7-5
4R10 Lendl7 Harold Solomon (USA)6-1, 6-0, 6-0
3R10 Lendl Thierry Tulasne (FRA)6-2, 6-0, 6-1
2R10 Lendl Chris Mayotte (USA)6-4, 6-4, 6-4
1R10 Lendl Tim Mayotte (USA)6-4, 6-3, 7-6
1979 US Open | August 28, 1979
RNDWinnerLoserScore
2R5 Roscoe Tanner (USA) Lendl6-3, 6-2, 6-1
1R Lendl Vincent Van Patten (USA)6-4, 6-1, 6-0


Also see: