Jonas Bjorkman's US Open Results and Record
Bjorkman US Open career singles record: 28-15
Bjorkman US Open Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| Semi-finals | 1 | 0 – 1 |
| Quarter-finals | 3 | 1 – 2 |
| 4th Round | 4 | 3 – 1 |
| 3rd Round | 7 | 4 – 3 |
| 2nd Round | 13 | 7 – 6 |
| 1st Round | 15 | 13 – 2 |
Bjorkman US Open Career Results
2007 US Open | August 27, 2007
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 19 Andy Murray (GBR) | Bjorkman | 5-7, 6-3, 6-1, 4-6, 6-1 |
| 1R | Bjorkman | Juan-Pablo Guzman (ARG) | 6-3, 7-6, 6-2 |
2006 US Open | August 28, 2006
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Vince Spadea (USA) | 29 Bjorkman | 6-4, 7-6, 6-2 |
| 1R | 29 Bjorkman | WC Scoville Jenkins (USA) | 7-5, 6-4, 6-4 |
2005 US Open | August 29, 2005
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 24 Mikhail Youzhny (RUS) | Q Bjorkman | 6-4, 6-4, 6-3 |
| 1R | Q Bjorkman | Tomas Behrend (GER) | 6-3, 6-3, 6-0 |
2004 US Open | August 30, 2004
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Tomas Berdych (CZE) | 32 Bjorkman | 6-3, 2-6, 6-2, 1-6, 6-3 |
2003 US Open | August 25, 2003
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 5 Guillermo Coria (ARG) | Bjorkman | 6-2, 6-3, 4-6, 6-2 |
| 3R | Bjorkman | Karol Kucera (SVK) | 6-4, 4-6, 6-7, 6-4, 6-4 |
| 2R | Bjorkman | Q Ramon Delgado (PAR) | 4-6, 6-4, 6-4, 3-6, 6-3 |
| 1R | Bjorkman | Filippo Volandri (ITA) | 6-1, 6-4, 6-0 |
2002 US Open | August 26, 2002
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 22 Marcelo Rios (CHI) | Bjorkman | 1-6, 6-2, 6-4, 6-1 |
2001 US Open | August 27, 2001
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 30 Greg Rusedski (GBR) | Bjorkman | 7-5, 7-5, 6-7, 7-6 |
| 1R | Bjorkman | Juan-Manuel Balcells (ESP) | 7-6, 6-2, 6-2 |
2000 US Open | August 28, 2000
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 14 Nicolas Kiefer (GER) | Bjorkman | 6-1, 6-4, 6-3 |
| 1R | Bjorkman | Bohdan Ulihrach (CZE) | 2-6, 7-6, 7-6, 6-1 |
1999 US Open | August 30, 1999
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 3 Yevgeny Kafelnikov (RUS) | Bjorkman | 6-1, 6-4, 6-4 |
| 2R | Bjorkman | Kenneth Carlsen (DEN) | 5-7, 6-2, 6-3, 6-3 |
| 1R | Bjorkman | Jeff Tarango (USA) | 6-4, 6-4, 1-6, 6-2 |
1998 US Open | August 31, 1998
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 3 Patrick Rafter (AUS) | 12 Bjorkman | 6-2, 6-3, 7-5 |
| 4R | 12 Bjorkman | Jan Siemerink (NED) | 6-4, 2-6, 6-2, 6-2 |
| 3R | 12 Bjorkman | Fabrice Santoro (FRA) | 6-3, 6-1, 6-2 |
| 2R | 12 Bjorkman | WC Jonathan Stark (USA) | 6-2, 6-3, 6-1 |
| 1R | 12 Bjorkman | Cedric Pioline (FRA) | 6-2, 4-6, 6-1, 6-7, 6-2 |
1997 US Open | August 25, 1997
| RND | Winner | Loser | Score |
|---|---|---|---|
| SF | Greg Rusedski (GBR) | Bjorkman | 6-1, 3-6, 3-6, 6-3, 7-5 |
| QF | Bjorkman | 15 Petr Korda (CZE) | 7-6, 6-2, 1-0 |
| 4R | Bjorkman | Scott Draper (AUS) | 6-3, 6-3, 1-6, 7-6 |
| 3R | Bjorkman | 9 Gustavo Kuerten (BRA) | 6-3, 6-1, 7-5 |
| 2R | Bjorkman | Todd Martin (USA) | 7-5, 6-4, 6-0 |
| 1R | Bjorkman | Francisco Clavet Gonzalez de Castejon (ESP) | 6-2, 6-4, 6-4 |
1996 US Open | August 26, 1996
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | Alex Corretja (ESP) | Bjorkman | 6-2, 4-6, 4-6, 6-4, 6-3 |
| 2R | Bjorkman | Q David Nainkin (RSA) | 6-4, 6-1, 6-1 |
| 1R | Bjorkman | Karol Kucera (SVK) | 6-2, 5-7, 7-6, 7-5 |
1995 US Open | August 28, 1995
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | Byron Black (ZIM) | Bjorkman | 6-3, 7-6, 6-1 |
| 2R | Bjorkman | Paul Haarhuis (NED) | 6-4, 6-4, 6-3 |
| 1R | Bjorkman | Q Mark Knowles (BAH) | 6-1, 7-5, 6-1 |
1994 US Open | August 29, 1994
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 4 Michael Stich (GER) | Bjorkman | 6-4, 6-4, 6-7, 6-4 |
| 4R | Bjorkman | Joern Renzenbrink (GER) | 3-6, 6-3, 6-2, 6-7, 6-3 |
| 3R | Bjorkman | 5 Stefan Edberg (SWE) | 6-4, 6-4, 6-0 |
| 2R | Bjorkman | Alex O'Brien (USA) | 6-2, 6-3, 6-4 |
| 1R | Bjorkman | Jonathan Stark (USA) | 6-2, 6-2, 7-5 |
1993 US Open | August 30, 1993
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Amos Mansdorf (ISR) | Bjorkman | 6-3, 6-3, 7-5 |
| 1R | Bjorkman | Stephane Simian (FRA) | 6-4, 6-3, 6-3 |
Also see:
- Jonas Bjorkman Profile Page
- Bjorkman Australian Open Results
- Bjorkman French Open Results
- Bjorkman Wimbledon Results
- Bjorkman US Open Results
- Bjorkman Grand Slam Record



