Jonas Bjorkman's Wimbledon Results and Record
Bjorkman Wimbledon career singles record: 28-15
Bjorkman Wimbledon Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| Semi-finals | 1 | 0 – 1 |
| Quarter-finals | 2 | 1 – 1 |
| 4th Round | 5 | 2 – 3 |
| 3rd Round | 9 | 5 – 4 |
| 2nd Round | 11 | 9 – 2 |
| 1st Round | 15 | 11 – 4 |
Bjorkman Wimbledon Career Results
2008 Wimbledon | June 23, 2008
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Arnaud Clement (FRA) | Bjorkman | 4-6, 7-6, 6-4, 7-6 |
2007 Wimbledon | June 25, 2007
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 7 Tomas Berdych (CZE) | 19 Bjorkman | 6-4, 6-0, 6-7, 6-0 |
| 3R | 19 Bjorkman | Q Wayne Arthurs (AUS) | 6-2, 6-1, 6-4 |
| 2R | 19 Bjorkman | Q Jimmy Wang (TPE) | 6-0, 6-3, 6-7, 6-4 |
| 1R | 19 Bjorkman | Q Fernando Vicente (ESP) | 6-3, 6-1, 6-2 |
2006 Wimbledon | June 26, 2006
| RND | Winner | Loser | Score |
|---|---|---|---|
| SF | 1 Roger Federer (SUI) | Bjorkman | 6-2, 6-0, 6-2 |
| QF | Bjorkman | 14 Radek Stepanek (CZE) | 7-6, 4-6, 6-7, 7-6, 6-4 |
| 4R | Bjorkman | Max Mirnyi (BLR) | 6-3, 7-6, 4-6, 2-6, 6-3 |
| 3R | Bjorkman | Daniele Bracciali (ITA) | 7-5, 6-2, 6-1 |
| 2R | Bjorkman | Lukas Dlouhy (CZE) | 6-3, 6-4, 4-6, 1-6, 6-4 |
| 1R | Bjorkman | 12 Thomas Johansson (SWE) | 3-6, 7-6, 6-1, 6-1 |
2005 Wimbledon | June 20, 2005
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 31 Mikhail Youzhny (RUS) | Bjorkman | 7-5, 6-3, 3-6, 7-6 |
| 2R | Bjorkman | 8 Nikolay Davydenko (RUS) | 6-7, 1-2 |
| 1R | Bjorkman | Q Jeff Morrison (USA) | 6-3, 6-3, 4-6, 2-6, 6-2 |
2004 Wimbledon | June 21, 2004
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | Joachim Johansson (SWE) | 17 Bjorkman | 6-7, 7-6, 7-6, 6-3 |
| 2R | 17 Bjorkman | Yen-Hsun Lu (TPE) | 6-4, 6-3, 6-4 |
| 1R | 17 Bjorkman | Raemon Sluiter (NED) | 5-7, 6-1, 7-5, 6-1 |
2003 Wimbledon | June 23, 2003
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 5 Andy Roddick (USA) | Bjorkman | 6-4, 6-2, 6-4 |
| 4R | Bjorkman | Max Mirnyi (BLR) | 6-4, 3-6, 6-3, 7-6 |
| 3R | Bjorkman | Justin Gimelstob (USA) | 6-1, 6-3, 6-3 |
| 2R | Bjorkman | Jurgen Melzer (AUT) | 6-4, 6-2, 2-6, 6-3 |
| 1R | Bjorkman | Q Petr Luxa (CZE) | 6-3, 7-6, 6-2 |
2002 Wimbledon | June 24, 2002
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 1 Lleyton Hewitt (AUS) | Bjorkman | 6-4, 7-5, 6-1 |
2001 Wimbledon | June 25, 2001
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 15 Roger Federer (SUI) | 33 Bjorkman | 7-6, 6-3, 7-6 |
| 2R | 33 Bjorkman | Michael Chang (USA) | 7-6, 7-6, 6-4 |
| 1R | 33 Bjorkman | Lars Burgsmuller (GER) | 6-4, 6-3, 6-4 |
2000 Wimbledon | June 26, 2000
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 1 Pete Sampras (USA) | Bjorkman | 6-3, 6-2, 7-5 |
| 3R | Bjorkman | Q Neville Godwin (RSA) | 6-3, 6-4, 6-4 |
| 2R | Bjorkman | Slava Dosedel (CZE) | 6-4, 6-3, 6-0 |
| 1R | Bjorkman | Andrei Medvedev (UKR) | 6-4, 6-3, 6-3 |
1999 Wimbledon | June 21, 1999
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 2 Patrick Rafter (AUS) | Bjorkman | 6-2, 7-6, 6-7, 6-2 |
| 1R | Bjorkman | Q Grant Stafford (RSA) | 6-4, 6-1, 6-4 |
1998 Wimbledon | June 22, 1998
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | Jan Siemerink (NED) | 11 Bjorkman | 7-6, 5-7, 2-6, 6-4, 7-5 |
| 2R | 11 Bjorkman | Q Stefano Pescosolido (ITA) | 4-6, 6-4, 6-4, 6-2 |
| 1R | 11 Bjorkman | Q David Di Lucia (USA) | 6-4, 3-6, 6-3, 6-2 |
1997 Wimbledon | June 23, 1997
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | WC Chris Wilkinson (GBR) | 17 Bjorkman | 7-6, 0-6, 5-7, 6-3, 6-4 |
1996 Wimbledon | June 24, 1996
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | WC Luke Milligan (GBR) | Bjorkman | 4-6, 6-1, 2-6, 7-5, 6-4 |
1995 Wimbledon | June 26, 1995
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 7 Wayne Ferreira (RSA) | Bjorkman | 6-2, 6-4, 6-3 |
| 1R | Bjorkman | Q Lars Burgsmuller (GER) | 6-1, 6-1, 6-1 |
1994 Wimbledon | June 20, 1994
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | Wayne Ferreira (RSA) | Bjorkman | 6-3, 6-7, 6-4, 6-3 |
| 3R | Bjorkman | Kenneth Carlsen (DEN) | 6-4, 6-4, 1-0 |
| 2R | Bjorkman | Marcos Ondruska (RSA) | 6-3, 4-6, 6-3, 3-6, 6-3 |
| 1R | Bjorkman | Mark Petchey (GBR) | 6-2, 6-1, 2-6, 2-6, 6-1 |
Also see:
- Jonas Bjorkman Profile Page
- Bjorkman Australian Open Results
- Bjorkman French Open Results
- Bjorkman Wimbledon Results
- Bjorkman US Open Results
- Bjorkman Grand Slam Record



