Patrick Rafter's Wimbledon Results and Record
Rafter Wimbledon career singles record: 29-9
Rafter Wimbledon Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| Final | 2 | 0 – 2 |
| Semi-finals | 3 | 2 – 1 |
| Quarter-finals | 3 | 3 – 0 |
| 4th Round | 6 | 3 – 3 |
| 3rd Round | 7 | 6 – 1 |
| 2nd Round | 8 | 7 – 1 |
| 1st Round | 9 | 8 – 1 |
Rafter Wimbledon Career Results
2001 Wimbledon | June 25, 2001
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | WC Goran Ivanisevic (CRO) | 3 Rafter | 6-3, 3-6, 6-3, 2-6, 9-7 |
| SF | 3 Rafter | 2 Andre Agassi (USA) | 2-6, 6-3, 3-6, 6-2, 8-6 |
| QF | 3 Rafter | 10 Thomas Enqvist (SWE) | 6-1, 6-3, 7-6 |
| 4R | 3 Rafter | Mikhail Youzhny (RUS) | 2-6, 6-3, 6-2, 7-5 |
| 3R | 3 Rafter | 27 Hicham Arazi (MAR) | 7-6, 6-4, 7-5 |
| 2R | 3 Rafter | Slava Dosedel (CZE) | 7-5, 4-6, 6-4, 6-1 |
| 1R | 3 Rafter | PR Daniel Vacek (CZE) | 6-2, 7-6, 6-3 |
2000 Wimbledon | June 26, 2000
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 1 Pete Sampras (USA) | 12 Rafter | 6-7, 7-6, 6-4, 6-2 |
| SF | 12 Rafter | 2 Andre Agassi (USA) | 7-5, 4-6, 7-5, 4-6, 6-3 |
| QF | 12 Rafter | Alexander Popp (GER) | 6-3, 6-2, 7-6 |
| 4R | 12 Rafter | Thomas Johansson (SWE) | 6-3, 6-4, 6-7, 6-1 |
| 3R | 12 Rafter | Rainer Schuettler (GER) | 6-2, 7-6, 6-3 |
| 2R | 12 Rafter | WC Todd Woodbridge (AUS) | 6-3, 6-3, 6-4 |
| 1R | 12 Rafter | WC Jamie Delgado (GBR) | 6-3, 7-6, 6-1 |
1999 Wimbledon | June 21, 1999
| RND | Winner | Loser | Score |
|---|---|---|---|
| SF | 4 Andre Agassi (USA) | 2 Rafter | 7-5, 7-6, 6-2 |
| QF | 2 Rafter | 8 Todd Martin (USA) | 6-3, 6-7, 7-6, 7-6 |
| 4R | 2 Rafter | Boris Becker (GER) | 6-3, 6-2, 6-3 |
| 3R | 2 Rafter | Thomas Enqvist (SWE) | 7-6, 6-2, 6-2 |
| 2R | 2 Rafter | Jonas Bjorkman (SWE) | 6-2, 7-6, 6-7, 6-2 |
| 1R | 2 Rafter | Q Cristiano Caratti (ITA) | 6-3, 6-2, 6-2 |
1998 Wimbledon | June 22, 1998
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 12 Tim Henman (GBR) | 6 Rafter | 6-3, 6-7, 6-3, 6-2 |
| 3R | 6 Rafter | Magnus Gustafsson (SWE) | 6-3, 6-7, 6-2, 6-1 |
| 2R | 6 Rafter | Tomas Nydahl (SWE) | 7-6, 6-2, 7-6 |
| 1R | 6 Rafter | Q Ivo Heuberger (SUI) | 6-1, 6-2, 4-6, 6-1 |
1997 Wimbledon | June 23, 1997
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | Todd Woodbridge (AUS) | 12 Rafter | 6-7, 6-4, 7-6, 6-3 |
| 3R | 12 Rafter | Q Christophe Van Garsse (BEL) | 7-5, 6-4, 4-6, 6-3 |
| 2R | 12 Rafter | Jens Knippschild (GER) | 6-3, 4-6, 6-3, 6-0 |
| 1R | 12 Rafter | Grant Stafford (RSA) | 2-6, 4-6, 6-3, 6-2, 6-2 |
1996 Wimbledon | June 24, 1996
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 4 Goran Ivanisevic (CRO) | Rafter | 7-6, 4-6, 7-6, 6-1 |
| 3R | Rafter | 14 Marc Rosset (SUI) | 4-6, 6-3, 4-6, 6-1, 6-3 |
| 2R | Rafter | Gianluca Pozzi (ITA) | 6-1, 7-5, 6-4 |
| 1R | Rafter | Daniel Vacek (CZE) | 6-2, 6-4, 7-6 |
1995 Wimbledon | June 26, 1995
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Mark Woodforde (AUS) | Rafter | 3-6, 6-1, 7-6, 6-4 |
1994 Wimbledon | June 20, 1994
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 8 Sergi Bruguera (ESP) | Rafter | 7-6, 3-6, 4-6, 7-5, 13-11 |
| 1R | Rafter | Jamie Morgan (AUS) | 6-4, 5-7, 6-4, 7-6 |
1993 Wimbledon | June 21, 1993
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 8 Andre Agassi (USA) | Q Rafter | 6-1, 6-7, 6-0, 6-3 |
| 2R | Q Rafter | Q Todd Nelson (USA) | 7-6, 6-4, 6-2 |
| 1R | Q Rafter | Q Simon Youl (AUS) | 6-3, 6-3, 6-4 |
Also see:
- Patrick Rafter Profile Page
- Rafter Australian Open Results
- Rafter French Open Results
- Rafter Wimbledon Results
- Rafter US Open Results
- Rafter Grand Slam Record



