Patrick Rafter's Australian Open Results and Record
Rafter Australian Open career singles record: 15-9
Rafter Australian Open Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| Semi-finals | 1 | 0 – 1 |
| Quarter-finals | 1 | 1 – 0 |
| 4th Round | 2 | 1 – 1 |
| 3rd Round | 5 | 2 – 3 |
| 2nd Round | 6 | 5 – 1 |
| 1st Round | 9 | 6 – 3 |
Rafter Australian Open Career Results
2001 Australian Open | January 15, 2001
| RND | Winner | Loser | Score |
|---|---|---|---|
| SF | 6 Andre Agassi (USA) | 12 Rafter | 7-5, 2-6, 6-7, 6-2, 6-3 |
| QF | 12 Rafter | 14 Dominik Hrbaty (SVK) | 6-2, 6-7, 7-5, 6-0 |
| 4R | 12 Rafter | 8 Tim Henman (GBR) | 6-2, 6-3, 6-3 |
| 3R | 12 Rafter | Michel Kratochvil (SUI) | 6-4, 6-1, 7-5 |
| 2R | 12 Rafter | Q Nikolay Davydenko (RUS) | 6-4, 2-6, 6-3, 7-6 |
| 1R | 12 Rafter | WC Scott Draper (AUS) | 6-3, 6-2, 7-5 |
1999 Australian Open | January 18, 1999
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | Thomas Enqvist (SWE) | 3 Rafter | 6-4, 4-6, 6-4, 6-4 |
| 2R | 3 Rafter | Mark Woodforde (AUS) | 6-2, 6-4, 6-4 |
| 1R | 3 Rafter | Oliver Gross (GER) | 6-2, 6-4, 6-3 |
1998 Australian Open | January 19, 1998
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | Alberto Berasategui (ESP) | 2 Rafter | 6-7, 7-6, 6-2, 7-6 |
| 2R | 2 Rafter | Todd Martin (USA) | 2-6, 7-6, 6-7, 6-4, 6-3 |
| 1R | 2 Rafter | Jeff Tarango (USA) | 7-6, 7-6, 6-7, 7-5 |
1997 Australian Open | January 13, 1997
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 10 Albert Costa (ESP) | Rafter | 7-5, 6-2, 7-5 |
1996 Australian Open | January 15, 1996
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Mauricio Hadad (COL) | Rafter | 7-6, 6-4, 2-2 |
| 1R | Rafter | Marcelo Rios (CHI) | 6-3, 6-4, 6-3 |
1995 Australian Open | January 16, 1995
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 2 Andre Agassi (USA) | Rafter | 6-3, 6-4, 6-0 |
| 3R | Rafter | Marcos Ondruska (RSA) | 6-3, 1-6, 3-6, 6-2, 6-2 |
| 2R | Rafter | Q Steve Campbell (USA) | 6-4, 7-6, 6-2 |
| 1R | Rafter | Jakob Hlasek (SUI) | 6-3, 1-6, 5-7, 7-6, 6-3 |
1994 Australian Open | January 17, 1994
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | Xavier Daufresne (BEL) | Rafter | 5-7, 6-2, 6-1, 6-4 |
| 2R | Rafter | Jacco Eltingh (NED) | 6-4, 6-4, 6-4 |
| 1R | Rafter | Q Paul Wekesa (KEN) | 6-1, 3-6, 6-1, 6-2 |
1993 Australian Open | January 18, 1993
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Jan Siemerink (NED) | WC Rafter | 4-6, 2-6, 6-3, 6-4, 6-2 |
1992 Australian Open | January 13, 1992
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Jim Grabb (USA) | Q Rafter | 3-6, 6-0, 7-6, 6-2 |
Also see:
- Patrick Rafter Profile Page
- Rafter Australian Open Results
- Rafter French Open Results
- Rafter Wimbledon Results
- Rafter US Open Results
- Rafter Grand Slam Record



