Tim Gullikson's Wimbledon Results and Record
Gullikson Wimbledon career singles record: 18-10
Gullikson Wimbledon Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| Quarter-finals | 1 | 0 – 1 |
| 4th Round | 3 | 1 – 2 |
| 3rd Round | 7 | 3 – 4 |
| 2nd Round | 7 | 7 – 0 |
| 1st Round | 10 | 7 – 3 |
Gullikson Wimbledon Career Results
1985 Wimbledon | June 24, 1985
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | WC Steve Denton (USA) | Gullikson | 6-4, 6-3, 3-6, 6-3 |
1984 Wimbledon | June 25, 1984
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 16 Tim Mayotte (USA) | Gullikson | 6-4, 6-3, 6-4 |
| 2R | Gullikson | Leif Shiras (USA) | 3-6, 6-3, 6-4, 6-4 |
| 1R | Gullikson | Q Russell Simpson (NZL) | 7-6, 4-6, 6-7, 6-1, 6-3 |
1983 Wimbledon | June 20, 1983
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 14 Bill Scanlon (USA) | Q Gullikson | 6-4, 6-4, 6-3 |
| 2R | Q Gullikson | Peter Elter (GER) | 5-7, 6-1, 6-4, 6-4 |
| 1R | Q Gullikson | Tom Cain (USA) | 6-1, 3-0 |
1982 Wimbledon | June 21, 1982
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 6 Gene Mayer (USA) | Gullikson | 5-7, 6-4, 6-1, 7-5 |
1981 Wimbledon | June 22, 1981
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | Jeff Borowiak (USA) | Gullikson | 6-3, 7-6, 4-6, 6-3 |
| 2R | Gullikson | Peter Fleming (USA) | 3-6, 7-6, 7-6, 6-3 |
| 1R | Gullikson | Gianluca Rinaldini (ITA) | 6-1, 6-2, 6-3 |
1980 Wimbledon | June 23, 1980
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | Henry Pfister (USA) | Gullikson | 4-6, 6-3, 7-5, 1-6, 6-2 |
| 2R | Gullikson | Kim Warwick (AUS) | 3-6, 6-3, 6-2, 7-6 |
| 1R | Gullikson | Belus Prajoux (CHI) | 7-5, 6-3, 6-1 |
1979 Wimbledon | June 25, 1979
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 5 Roscoe Tanner (USA) | 15 Gullikson | 6-1, 6-4, 6-7, 6-2 |
| 4R | 15 Gullikson | 2 John McEnroe (USA) | 6-4, 6-2, 6-4 |
| 3R | 15 Gullikson | Q Cliff Letcher (AUS) | 6-0, 6-4, 6-1 |
| 2R | 15 Gullikson | Tomas Smid (TCH) | 7-5, 6-7, 6-2, 6-4 |
| 1R | 15 Gullikson | Mike Cahill (USA) | 6-4, 6-2, 6-4 |
1978 Wimbledon | June 26, 1978
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 5 Brian Gottfried (USA) | Gullikson | 6-2, 6-4, 6-2 |
| 3R | Gullikson | Billy Martin (USA) | 6-3, 9-7, 7-5 |
| 2R | Gullikson | Q Jan Simbera (TCH) | 6-2, 6-3, 6-4 |
| 1R | Gullikson | Andrew Pattison (ZIM) | 6-4, 3-6, 6-1, 6-0 |
1977 Wimbledon | June 20, 1977
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 13 Phil Dent (AUS) | Gullikson | 6-3, 3-6, 9-8, 1-6, 9-7 |
| 3R | Gullikson | Brian Fairlie (NZL) | 9-8, 6-3, 8-9, 6-3 |
| 2R | Gullikson | 7 Raul Ramirez (MEX) | 6-3, 6-4, 3-6, 8-9, 6-4 |
| 1R | Gullikson | Steve Krulevitz (USA) | 6-2, 6-4, 6-3 |
1976 Wimbledon | June 21, 1976
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 14 Brian Gottfried (USA) | Gullikson | 4-6, 6-3, 6-2, 9-7 |
Also see:
- Tim Gullikson Profile Page
- Gullikson Australian Open Results
- Gullikson French Open Results
- Gullikson Wimbledon Results
- Gullikson US Open Results
- Gullikson Grand Slam Record



