Cedric Pioline's Grand Slam Record
Cedric Pioline's record in Grand Slam major singles events: 76-47
Cedric Pioline Grand Slam Results Box
| AUSTRALIAN OPEN | FRENCH OPEN | WIMBLEDON | US OPEN | |
|---|---|---|---|---|
| 2002 | 1R | 1R | ||
| 2001 | 3R | 2R | 2R | 1R |
| 2000 | 1R | 4R | 2R | 3R |
| 1999 | 1R | 1R | QF | SF |
| 1998 | 4R | SF | 1R | 1R |
| 1997 | 3R | R-Up | 4R | |
| 1996 | QF | 4R | 3R | |
| 1995 | 1R | 2R | QF | 2R |
| 1994 | 1R | 2R | 1R | 3R |
| 1993 | 2R | 2R | QF | R-Up |
| 1992 | 2R | 4R | 2R | 3R |
| 1991 | 1R | 2R | 2R | 1R |
| 1990 | 1R | 1R | ||
| 1989 | 1R |
Appearances In Grand Slams By Round
| Round | Appearances | Record |
|---|---|---|
| Final | 2 | 0 – 2 |
| Semi-finals | 4 | 2 – 2 |
| Quarter-finals | 8 | 4 – 4 |
| 4th Round | 13 | 8 – 5 |
| 3rd Round | 19 | 13 – 6 |
| 2nd Round | 31 | 18 – 12 |
| 1st Round | 47 | 31 – 16 |
Recent Grand Slam Results
2002 Wimbledon
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Marat Safin | Pioline | 7-6, 6-2, 6-3 |
2002 French Open
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Vince Spadea | Pioline | 4-6, 6-4, 6-4, 3-6, 6-4 |
2001 US Open
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Jan-Michael Gambill | Pioline | 6-2, 6-2, 6-4 |
2001 Wimbledon
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Andrei Stoliarov | Pioline | 3-6, 6-7, 6-4, 6-3, 12-10 |
| 1R | Pioline | Michal Tabara | 6-2, 6-3, 7-5 |
Also see:



