Ken Rosewall's Grand Slam Record
Ken Rosewall's record in Grand Slam major singles events: 98-19
Ken Rosewall Grand Slam Results Box
| AUSTRALIAN OPEN | FRENCH OPEN | WIMBLEDON | US OPEN |
|---|
| 1978 | 3R | | | |
| 1977 | SF | | | 3R |
| 1976 | SF | | | |
| 1975 | | | 4R | |
| 1974 | | | R-Up | R-Up |
| 1973 | 2R | | | SF |
| 1972 | WIN | | | 3R |
| 1971 | WIN | | SF | |
| 1970 | | | R-Up | WIN |
| 1969 | 3R | R-Up | 3R | QF |
| 1968 | | WIN | 4R | SF |
Appearances In Grand Slams By Round
| Round | Appearances | Record |
|---|
| 5th Round | 1 | 1 – 0 |
| Final | 8 | 4 – 4 |
| Semi-finals | 13 | 8 – 5 |
| Quarter-finals | 15 | 13 – 2 |
| 4th Round | 12 | 10 – 2 |
| 3rd Round | 22 | 17 – 5 |
| 2nd Round | 23 | 22 – 1 |
| 1st Round | 23 | 23 – 0 |
Recent Grand Slam Results
1978 Australian Open
1977 US Open
1977 Australian Open
| RND | Winner | Loser | Score |
|---|
| SF | Roscoe Tanner | Rosewall | 6-4, 3-6, 6-4, 6-1 |
| QF | Rosewall | Mark Edmondson | 6-4, 7-6, 4-6, 6-4 |
| QF | John Alexander | Rosewall | 7-6, 7-6, 4-6, 6-1 |
| 3R | Rosewall | Marty Riessen | 6-7, 7-6, 7-5, 3-6, 6-4 |
| 3R | Rosewall | Allan Stone | 6-4, 4-6, 6-4, 4-6, 9-7 |
| 2R | Rosewall | Ion Tiriac | 6-4, 7-6, 6-4 |
| 2R | Rosewall | William Lloyd | 6-3, 6-2, 6-3 |
| 1R | Rosewall | Syd Ball | 6-2, 6-3, 7-5 |
| 1R | Rosewall | Dale Collings | 6-4, 7-6, 6-3 |
1976 Australian Open
| RND | Winner | Loser | Score |
|---|
| SF | Mark Edmondson | Rosewall | 6-1, 2-6, 6-2, 6-4 |
| QF | Rosewall | Brad Drewett | 6-4, 3-6, 6-2, 6-2 |
| 3R | Rosewall | Syd Ball | 3-6, 7-6, 6-0, 6-4 |
| 2R | Rosewall | Richard Lewis | 6-2, 6-1, 6-1 |
| 1R | Rosewall | Greg Braun | 6-3, 6-1, 6-4 |
Also see: