Ken Rosewall's Australian Open Results and Record

Rosewall Australian Open career singles record: 28-6


Rosewall Australian Open Appearances By Round

RoundAppearancesRecord
Final22 – 0
Semi-finals42 – 2
Quarter-finals54 – 1
3rd Round75 – 2
2nd Round87 – 1
1st Round88 – 0


Rosewall Australian Open Career Results

1978 Australian Open | December 26, 1978
RNDWinnerLoserScore
3R12 Peter Feigl (AUT)7 Rosewall2-6, 4-6, 7-5, 6-4, 10-8
2R7 Rosewall Sherwood Stewart (USA)2-6, 7-6, 7-5, 7-6
1R7 RosewallQ Cary Stansbury (USA)6-2, 6-4, 6-3
1977 Australian Open | December 19, 1977
RNDWinnerLoserScore
SF2 Roscoe Tanner (USA)4 Rosewall6-4, 3-6, 6-4, 6-1
QF4 Rosewall5 Mark Edmondson (AUS)6-4, 7-6, 4-6, 6-4
QF6 John Alexander (AUS)4 Rosewall7-6, 7-6, 4-6, 6-1
3R4 Rosewall13 Marty Riessen (USA)6-7, 7-6, 7-5, 3-6, 6-4
3R4 Rosewall Allan Stone (AUS)6-4, 4-6, 6-4, 4-6, 9-7
2R4 Rosewall Ion Tiriac (ROU)6-4, 7-6, 6-4
2R4 Rosewall William Lloyd (AUS)6-3, 6-2, 6-3
1R4 Rosewall Syd Ball (AUS)6-2, 6-3, 7-5
1R4 RosewallQ Dale Collings (AUS)6-4, 7-6, 6-3
1977 Australian Open | January 01, 1977
RNDWinnerLoserScore
SF2 Roscoe Tanner (USA)4 Rosewall6-4, 3-6, 6-4, 6-1
QF4 Rosewall5 Mark Edmondson (AUS)6-4, 7-6, 4-6, 6-4
QF6 John Alexander (AUS)4 Rosewall7-6, 7-6, 4-6, 6-1
3R4 Rosewall13 Marty Riessen (USA)6-7, 7-6, 7-5, 3-6, 6-4
3R4 Rosewall Allan Stone (AUS)6-4, 4-6, 6-4, 4-6, 9-7
2R4 Rosewall Ion Tiriac (ROU)6-4, 7-6, 6-4
2R4 Rosewall William Lloyd (AUS)6-3, 6-2, 6-3
1R4 Rosewall Syd Ball (AUS)6-2, 6-3, 7-5
1R4 RosewallQ Dale Collings (AUS)6-4, 7-6, 6-3
1976 Australian Open | December 26, 1975
RNDWinnerLoserScore
SF Mark Edmondson (AUS)1 Rosewall6-1, 2-6, 6-2, 6-4
QF1 Rosewall Brad Drewett (AUS)6-4, 3-6, 6-2, 6-2
3R1 Rosewall16 Syd Ball (AUS)3-6, 7-6, 6-0, 6-4
2R1 Rosewall Richard Lewis (GBR)6-2, 6-1, 6-1
1R1 Rosewall Greg Braun (AUS)6-3, 6-1, 6-4
1973 Australian Open | December 26, 1972
RNDWinnerLoserScore
2R Karl Meiler (GER)1 Rosewall6-2, 6-3, 6-2
1R1 Rosewall ()
1972 Australian Open | December 26, 1971
RNDWinnerLoserScore
Final2 Rosewall8 Mal Anderson (AUS)7-6, 6-3, 7-5
SF2 Rosewall10 Allan Stone (AUS)7-6, 6-1, 3-6, 7-6
QF2 Rosewall9 Dick Crealy (AUS)6-3, 6-1, 6-3
3R2 Rosewall Jean-Paul Meyer (FRA)6-4, 6-4, 6-2
2R2 Rosewall Jun Kuki (JPN)6-3, 6-2, 6-1
1R2 Rosewall ()
1971 Australian Open | March 07, 1971
RNDWinnerLoserScore
Final2 Rosewall5 Arthur Ashe (USA)6-1, 7-5, 6-3
SF2 Rosewall6 Tom Okker (NED)6-2, 7-6, 6-4
QF2 Rosewall7 Roy Emerson (AUS)6-4, 6-4, 6-3
3R2 Rosewall15 Ismail El Shafei (EGY)6-0, 6-2, 7-6
2R2 Rosewall Bob Carmichael (AUS)7-5, 7-5, 7-5
1R2 Rosewall ()
1969 Australian Open | January 20, 1969
RNDWinnerLoserScore
3R9 Andres Gimeno (ESP)2 Rosewall7-5, 6-1, 6-4
2R2 Rosewall Phil Dent (AUS)3-6, 6-2, 6-1, 6-4
1R2 Rosewall ()


Also see: