Ken Rosewall's Australian Open Results and Record
Rosewall Australian Open career singles record: 28-6
Rosewall Australian Open Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| Final | 2 | 2 – 0 |
| Semi-finals | 4 | 2 – 2 |
| Quarter-finals | 5 | 4 – 1 |
| 3rd Round | 7 | 5 – 2 |
| 2nd Round | 8 | 7 – 1 |
| 1st Round | 8 | 8 – 0 |
Rosewall Australian Open Career Results
1978 Australian Open | December 26, 1978
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 12 Peter Feigl (AUT) | 7 Rosewall | 2-6, 4-6, 7-5, 6-4, 10-8 |
| 2R | 7 Rosewall | Sherwood Stewart (USA) | 2-6, 7-6, 7-5, 7-6 |
| 1R | 7 Rosewall | Q Cary Stansbury (USA) | 6-2, 6-4, 6-3 |
1977 Australian Open | December 19, 1977
| RND | Winner | Loser | Score |
|---|---|---|---|
| SF | 2 Roscoe Tanner (USA) | 4 Rosewall | 6-4, 3-6, 6-4, 6-1 |
| QF | 4 Rosewall | 5 Mark Edmondson (AUS) | 6-4, 7-6, 4-6, 6-4 |
| QF | 6 John Alexander (AUS) | 4 Rosewall | 7-6, 7-6, 4-6, 6-1 |
| 3R | 4 Rosewall | 13 Marty Riessen (USA) | 6-7, 7-6, 7-5, 3-6, 6-4 |
| 3R | 4 Rosewall | Allan Stone (AUS) | 6-4, 4-6, 6-4, 4-6, 9-7 |
| 2R | 4 Rosewall | Ion Tiriac (ROU) | 6-4, 7-6, 6-4 |
| 2R | 4 Rosewall | William Lloyd (AUS) | 6-3, 6-2, 6-3 |
| 1R | 4 Rosewall | Syd Ball (AUS) | 6-2, 6-3, 7-5 |
| 1R | 4 Rosewall | Q Dale Collings (AUS) | 6-4, 7-6, 6-3 |
1977 Australian Open | January 01, 1977
| RND | Winner | Loser | Score |
|---|---|---|---|
| SF | 2 Roscoe Tanner (USA) | 4 Rosewall | 6-4, 3-6, 6-4, 6-1 |
| QF | 4 Rosewall | 5 Mark Edmondson (AUS) | 6-4, 7-6, 4-6, 6-4 |
| QF | 6 John Alexander (AUS) | 4 Rosewall | 7-6, 7-6, 4-6, 6-1 |
| 3R | 4 Rosewall | 13 Marty Riessen (USA) | 6-7, 7-6, 7-5, 3-6, 6-4 |
| 3R | 4 Rosewall | Allan Stone (AUS) | 6-4, 4-6, 6-4, 4-6, 9-7 |
| 2R | 4 Rosewall | Ion Tiriac (ROU) | 6-4, 7-6, 6-4 |
| 2R | 4 Rosewall | William Lloyd (AUS) | 6-3, 6-2, 6-3 |
| 1R | 4 Rosewall | Syd Ball (AUS) | 6-2, 6-3, 7-5 |
| 1R | 4 Rosewall | Q Dale Collings (AUS) | 6-4, 7-6, 6-3 |
1976 Australian Open | December 26, 1975
| RND | Winner | Loser | Score |
|---|---|---|---|
| SF | Mark Edmondson (AUS) | 1 Rosewall | 6-1, 2-6, 6-2, 6-4 |
| QF | 1 Rosewall | Brad Drewett (AUS) | 6-4, 3-6, 6-2, 6-2 |
| 3R | 1 Rosewall | 16 Syd Ball (AUS) | 3-6, 7-6, 6-0, 6-4 |
| 2R | 1 Rosewall | Richard Lewis (GBR) | 6-2, 6-1, 6-1 |
| 1R | 1 Rosewall | Greg Braun (AUS) | 6-3, 6-1, 6-4 |
1973 Australian Open | December 26, 1972
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Karl Meiler (GER) | 1 Rosewall | 6-2, 6-3, 6-2 |
| 1R | 1 Rosewall | () |
1972 Australian Open | December 26, 1971
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 2 Rosewall | 8 Mal Anderson (AUS) | 7-6, 6-3, 7-5 |
| SF | 2 Rosewall | 10 Allan Stone (AUS) | 7-6, 6-1, 3-6, 7-6 |
| QF | 2 Rosewall | 9 Dick Crealy (AUS) | 6-3, 6-1, 6-3 |
| 3R | 2 Rosewall | Jean-Paul Meyer (FRA) | 6-4, 6-4, 6-2 |
| 2R | 2 Rosewall | Jun Kuki (JPN) | 6-3, 6-2, 6-1 |
| 1R | 2 Rosewall | () |
1971 Australian Open | March 07, 1971
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 2 Rosewall | 5 Arthur Ashe (USA) | 6-1, 7-5, 6-3 |
| SF | 2 Rosewall | 6 Tom Okker (NED) | 6-2, 7-6, 6-4 |
| QF | 2 Rosewall | 7 Roy Emerson (AUS) | 6-4, 6-4, 6-3 |
| 3R | 2 Rosewall | 15 Ismail El Shafei (EGY) | 6-0, 6-2, 7-6 |
| 2R | 2 Rosewall | Bob Carmichael (AUS) | 7-5, 7-5, 7-5 |
| 1R | 2 Rosewall | () |
1969 Australian Open | January 20, 1969
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 9 Andres Gimeno (ESP) | 2 Rosewall | 7-5, 6-1, 6-4 |
| 2R | 2 Rosewall | Phil Dent (AUS) | 3-6, 6-2, 6-1, 6-4 |
| 1R | 2 Rosewall | () |
Also see:
- Ken Rosewall Profile Page
- Rosewall Australian Open Results
- Rosewall French Open Results
- Rosewall Wimbledon Results
- Rosewall US Open Results
- Rosewall Grand Slam Record



