Ken Rosewall's US Open Results and Record

Rosewall US Open career singles record: 31-6


Rosewall US Open Appearances By Round

RoundAppearancesRecord
Final21 – 1
Semi-finals42 – 2
Quarter-finals54 – 1
4th Round55 – 0
3rd Round75 – 2
2nd Round77 – 0
1st Round77 – 0


Rosewall US Open Career Results

1977 US Open | August 31, 1977
RNDWinnerLoserScore
3R Jose Higueras (ESP)14 Rosewall6-4, 6-4
2R14 Rosewall Phil Dent (AUS)6-1, 6-3
1R14 Rosewall Tim Gullikson (USA)6-0, 6-4
1974 US Open | August 28, 1974
RNDWinnerLoserScore
Final1 Jimmy Connors (USA)5 Rosewall6-1, 6-0, 6-1
SF5 Rosewall2 John Newcombe (AUS)6-7, 6-4, 7-6, 6-3
QF5 Rosewall Vijay Amritraj (IND)2-6, 6-3, 6-3, 6-2
4R5 Rosewall16 Raul Ramirez (MEX)6-1, 6-7, 7-5, 6-3
3R5 Rosewall Charlie Pasarell (USA)6-1, 6-2, 4-6, 6-4
2R5 Rosewall Bob Lutz (USA)7-6, 6-3, 6-3
1R5 Rosewall Colin Dibley (AUS)6-4, 7-6, 6-1
1973 US Open | August 29, 1973
RNDWinnerLoserScore
SF10 John Newcombe (AUS)5 Rosewall6-4, 7-6, 6-3
QF5 Rosewall Vijay Amritraj (IND)6-4, 6-3, 6-3
4R5 Rosewall16 Cliff Richey (USA)6-3, 6-4, 6-3
3R5 Rosewall Jun Kamiwazumi (JPN)7-6, 6-1, 6-1
2R5 Rosewall Robert McKinley (USA)6-1, 6-3, 6-3
1R5 Rosewall Graham Stilwell (GBR)6-3, 6-2, 6-2
1972 US Open | August 30, 1972
RNDWinnerLoserScore
3R Mark Cox (GBR)2 Rosewall1-6, 6-3, 7-6, 7-6
2R2 Rosewall Peter Curtis (GBR)6-1, 7-6, 6-2
1R2 Rosewall ()
1970 US Open | September 02, 1970
RNDWinnerLoserScore
Final3 Rosewall4 Tony Roche (AUS)2-6, 6-4, 7-6, 6-3
SF3 Rosewall2 John Newcombe (AUS)6-3, 6-4, 6-3
QF3 Rosewall11 Stan Smith (USA)6-2, 6-2, 6-2
4R3 Rosewall18 Niki Pilic (YUG)7-5, 6-7, 7-6, 6-4
3R3 Rosewall Charlie Pasarell (USA)7-6, 6-4, 6-4
2R3 RosewallQ Stanley Pasarell (USA)6-4, 6-2, 6-0
1R3 Rosewall Robert Potthast (USA)6-2, 6-2, 6-4
1969 US Open | August 27, 1969
RNDWinnerLoserScore
QF4 Arthur Ashe (USA)6 Rosewall8-6, 6-3, 6-4
4R6 Rosewall Ilie Nastase (ROU)6-1, 7-5, 4-6, 6-3
3R6 Rosewall Niki Pilic (YUG)6-4, 6-0, 6-2
2R6 Rosewall Ray Moore (RSA)6-3, 6-2, 6-2
1R6 Rosewall Pat Cramer (RSA)6-2, 5-7, 6-4, 4-6, 6-4
1968 US Open | August 29, 1968
RNDWinnerLoserScore
SF8 Tom Okker (NED)3 Rosewall8-6, 6-4, 6-8, 6-1
QF3 Rosewall6 Dennis Ralston (USA)6-2, 6-2, 6-3
4R3 Rosewall Ron Holmberg (USA)6-3, 6-3, 2-6, 8-6
3R3 Rosewall Marcelo Lara (MEX)6-1, 6-3, 6-1
2R3 Rosewall Tony Palafox (MEX)6-0, 6-1, 6-0
1R3 Rosewall Jimmy Parker (USA)6-3, 6-3, 6-4


Also see: