Paola Suarez's Grand Slam Record
Paola Suarez's record in Grand Slam major singles events: 46-41
Paola Suarez Grand Slam Results Box
| AUSTRALIAN OPEN | FRENCH OPEN | WIMBLEDON | US OPEN | |
|---|---|---|---|---|
| 2005 | 1R | |||
| 2004 | 3R | SF | QF | 3R |
| 2003 | 3R | 3R | 4R | QF |
| 2002 | 1R | QF | 1R | 2R |
| 2001 | 4R | 2R | 1R | 1R |
| 2000 | 1R | 1R | 3R | 1R |
| 1999 | 1R | 2R | 1R | 2R |
| 1998 | 2R | 2R | 1R | 1R |
| 1997 | 2R | 1R | 1R | 3R |
| 1996 | 2R | 1R | 2R | |
| 1995 | 2R | 1R | ||
| 1994 | 1R | 1R | 2R |
Appearances In Grand Slams By Round
| Round | Appearances | Record |
|---|---|---|
| Semi-finals | 1 | 0 – 1 |
| Quarter-finals | 4 | 1 – 3 |
| 4th Round | 6 | 4 – 2 |
| 3rd Round | 12 | 6 – 6 |
| 2nd Round | 23 | 12 – 11 |
| 1st Round | 41 | 23 – 18 |
Recent Grand Slam Results
2005 French Open
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Anna Chakvetadze | Suarez | 7-5, 1-6, 6-0 |
2004 US Open
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | Shinobu Asagoe | Suarez | 6-4, 6-4 |
| 2R | Suarez | Dally Randriantefy | 6-2, 6-2 |
| 1R | Suarez | Nan-Nan Liu | 6-1, 7-5 |
2004 Wimbledon
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | Amelie Mauresmo | Suarez | 6-0, 5-7, 6-1 |
| 4R | Suarez | Rita Grande | 4-6, 6-0, 6-2 |
| 3R | Suarez | Anne Kremer | 6-1, 4-6, 6-0 |
| 2R | Suarez | Els Callens | 6-2, 6-2 |
| 1R | Suarez | Shenay Perry | 6-2, 6-4 |
2004 French Open
| RND | Winner | Loser | Score |
|---|---|---|---|
| SF | Elena Dementieva | Suarez | 6-0, 7-5 |
| QF | Suarez | Maria Sharapova | 6-1, 6-3 |
| 4R | Suarez | Jie Zheng | 6-4, 7-5 |
| 3R | Suarez | Tatiana Perebiynis | 6-3, 6-3 |
| 2R | Suarez | Vera Dushevina | 6-1, 6-4 |
| 1R | Suarez | Milagros Sequera | 6-3, 6-4 |
Also see:



