Sandon Stolle's Grand Slam Record
Sandon Stolle's record in Grand Slam major singles events: 15-21
Sandon Stolle Grand Slam Results Box
| AUSTRALIAN OPEN | FRENCH OPEN | WIMBLEDON | US OPEN | |
|---|---|---|---|---|
| 1999 | 2R | 2R | ||
| 1998 | 1R | |||
| 1997 | 1R | 2R | 3R | |
| 1996 | 2R | 1R | 3R | 1R |
| 1995 | 1R | 1R | ||
| 1994 | 2R | |||
| 1993 | 1R | 1R | 2R | |
| 1992 | 2R | 3R | 2R | |
| 1991 | 1R | 2R |
Appearances In Grand Slams By Round
| Round | Appearances | Record |
|---|---|---|
| 3rd Round | 3 | 0 – 3 |
| 2nd Round | 12 | 3 – 9 |
| 1st Round | 21 | 12 – 9 |
Recent Grand Slam Results
1999 Wimbledon
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Goran Ivanisevic | Stolle | 7-6, 6-4, 4-6, 6-4 |
| 1R | Stolle | John Van Lottum | 7-6, 6-3, 6-1 |
1999 Australian Open
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Tim Henman | Stolle | 4-6, 7-5, 4-6, 6-1, 6-4 |
| 1R | Stolle | Guillermo Canas | 2-6, 7-6, 6-3, 6-3 |
1998 Australian Open
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Guillaume Raoux | Stolle | 2-6, 6-3, 4-6, 6-2, 6-0 |
1997 Wimbledon
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | Michael Stich | Stolle | 6-3, 6-7, 6-2, 7-6 |
| 2R | Stolle | Emilio Benfele-Alvarez | 6-4, 6-4, 6-4 |
| 1R | Stolle | Chris Woodruff | 6-2, 6-2, 6-4 |
Also see:



