Asa Svensson's Australian Open Results and Record
Svensson Australian Open career singles record: 9-10
Svensson Australian Open Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| 3rd Round | 3 | 0 – 3 |
| 2nd Round | 6 | 3 – 3 |
| 1st Round | 10 | 6 – 4 |
Svensson Australian Open Career Results
2004 Australian Open | January 19, 2004
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 9 Chanda Rubin (USA) | SR Svensson | 6-3, 4-6, 6-3 |
2003 Australian Open | January 13, 2003
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Magui Serna (ESP) | Svensson | 6-4, 3-6, 7-5 |
2002 Australian Open | January 14, 2002
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | Martina Sucha (SVK) | Svensson | 6-0, 6-4 |
| 2R | Svensson | Conchita Martinez (ESP) | 6-4, 6-1 |
| 1R | Svensson | Evie Dominikovic (AUS) | 6-3, 6-2 |
2001 Australian Open | January 15, 2001
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Patricia Wartusch (AUT) | Svensson | 7-6, 3-6, 6-3 |
2000 Australian Open | January 17, 2000
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | Ai Sugiyama (JPN) | Svensson | 6-4, 4-6, 6-3 |
| 2R | Svensson | Kristie Boogert (NED) | 7-5, 6-3 |
| 1R | Svensson | Alexandra Stevenson (USA) | 7-6, 6-3 |
1999 Australian Open | January 18, 1999
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 5 Venus Williams (USA) | Svensson | 6-2, 6-1 |
| 1R | Svensson | Cristina Torrens Valero (ESP) | 2-6, 6-3, 6-4 |
1998 Australian Open | January 19, 1998
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Florencia Labat (ARG) | Svensson | 6-4, 5-7, 6-4 |
| 1R | Svensson | WC Evie Dominikovic (AUS) | 6-3, 2-6, 6-4 |
1997 Australian Open | January 13, 1997
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 3 Conchita Martinez (ESP) | Svensson | 6-0, 6-1 |
| 2R | Svensson | Patricia Hy-Boulais (CAN) | 2-6, 6-3, 6-0 |
| 1R | Svensson | Petra Pichalova-Langrova (CZE) | 6-3, 6-2 |
1996 Australian Open | January 15, 1996
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 8 Anke Huber (GER) | Svensson | 6-1, 6-2 |
| 1R | Svensson | WC Kirrily Sharpe (AUS) | 6-2, 6-0 |
1995 Australian Open | January 16, 1995
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Sandra Cacic (USA) | Svensson | 6-2, 6-2 |
Also see:
- Asa Svensson Profile Page
- Svensson Australian Open Results
- Svensson French Open Results
- Svensson Wimbledon Results
- Svensson US Open Results
- Svensson Grand Slam Record



