Mardy Fish's Australian Open Results and Record
Fish Australian Open career singles record: 14-10
Fish Australian Open Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| Quarter-finals | 1 | 0 – 1 |
| 4th Round | 1 | 1 – 0 |
| 3rd Round | 4 | 1 – 3 |
| 2nd Round | 8 | 4 – 4 |
| 1st Round | 10 | 8 – 2 |
Fish Australian Open Career Results
2012 Australian Open | January 16, 2012
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Alejandro Falla (COL) | 8 Fish | 7-6, 6-3, 7-6 |
| 1R | 8 Fish | Gilles Muller (LUX) | 6-4, 6-4, 6-2 |
2011 Australian Open | January 17, 2011
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Tommy Robredo (ESP) | Fish | 1-6, 6-3, 6-3, 6-3 |
| 1R | Fish | Victor Hanescu (ROU) | 2-6, 4-6, 6-3, 7-5, 6-3 |
2010 Australian Open | January 18, 2010
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | WC Andrey Golubev (KAZ) | Fish | 6-2, 1-6, 6-3, 6-3 |
2009 Australian Open | January 19, 2009
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | Marcos Baghdatis (CYP) | 23 Fish | 6-2, 6-4, 6-4 |
| 2R | 23 Fish | Simone Bolelli (ITA) | 6-4, 6-1, 7-5 |
| 1R | 23 Fish | WC Sam Groth (AUS) | 6-7, 6-4, 7-5, 6-0 |
2008 Australian Open | January 14, 2008
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 24 Jarkko Nieminen (FIN) | Fish | 3-6, 7-6, 6-3, 6-1 |
| 2R | Fish | 11 Tommy Robredo (ESP) | 6-1, 6-2, 6-3 |
| 1R | Fish | Boris Pashanski (SRB) | 6-2, 6-3, 3-6, 6-3 |
2007 Australian Open | January 15, 2007
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 6 Andy Roddick (USA) | Fish | 6-2, 6-2, 6-2 |
| 4R | Fish | 16 David Ferrer (ESP) | 6-1, 7-6, 2-6, 7-5 |
| 3R | Fish | WC Wayne Arthurs (AUS) | 3-0 |
| 2R | Fish | Nicolas Mahut (FRA) | 7-5, 6-4, 3-6, 6-4 |
| 1R | Fish | 4 Ivan Ljubicic (CRO) | 4-6, 7-6, 6-4, 6-4 |
2005 Australian Open | January 17, 2005
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 10 Gaston Gaudio (ARG) | Fish | 2-6, 6-4, 7-5, 7-6 |
| 1R | Fish | Juan Monaco (ARG) | 2-6, 6-0, 6-4, 4-6, 9-7 |
2004 Australian Open | January 19, 2004
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Ivo Karlovic (CRO) | 21 Fish | 7-6, 7-6, 7-6 |
2003 Australian Open | January 13, 2003
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | Wayne Ferreira (RSA) | Fish | 2-6, 3-6, 6-1, 6-4, 6-0 |
| 2R | Fish | 5 Carlos Moya (ESP) | 3-6, 7-6, 6-4, 4-6, 6-2 |
| 1R | Fish | Q Joachim Johansson (SWE) | 6-3, 7-5, 6-2 |
2002 Australian Open | January 14, 2002
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Mikhail Youzhny (RUS) | Q Fish | 6-4, 6-3, 6-2 |
| 1R | Q Fish | 20 Fabrice Santoro (FRA) | 6-2, 1-6, 6-4, 6-1 |
Also see:
- Mardy Fish Profile Page
- Fish Australian Open Results
- Fish French Open Results
- Fish Wimbledon Results
- Fish US Open Results
- Fish Grand Slam Record



