Dominik Hrbaty's French Open Results and Record
Hrbaty French Open career singles record: 13-12
Hrbaty French Open Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| Semi-finals | 1 | 0 – 1 |
| Quarter-finals | 1 | 1 – 0 |
| 4th Round | 1 | 1 – 0 |
| 3rd Round | 3 | 1 – 2 |
| 2nd Round | 7 | 3 – 4 |
| 1st Round | 12 | 7 – 5 |
Hrbaty French Open Career Results
2008 French Open | May 25, 2008
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Jose Acasuso (ARG) | PR Hrbaty | 6-4, 6-2, 6-4 |
2007 French Open | May 28, 2007
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Q Bohdan Ulihrach (CZE) | 24 Hrbaty | 6-2, 5-7, 6-7, 6-4, 6-3 |
2006 French Open | May 29, 2006
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 14 Lleyton Hewitt (AUS) | 22 Hrbaty | 7-6, 6-2, 6-2 |
| 2R | 22 Hrbaty | Ivo Karlovic (CRO) | 4-6, 6-4, 6-7, 7-5, 6-2 |
| 1R | 22 Hrbaty | Q Sergio Roitman (ARG) | 6-4, 6-2, 3-6, 2-6, 6-3 |
2005 French Open | May 23, 2005
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Janko Tipsarevic (SCG) | 17 Hrbaty | 6-7, 6-3, 3-6, 6-3, 8-6 |
2004 French Open | May 24, 2004
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Raemon Sluiter (NED) | 31 Hrbaty | 6-4, 6-4, 3-6, 7-6 |
| 1R | 31 Hrbaty | PR Bohdan Ulihrach (CZE) | 6-1, 3-1 |
2003 French Open | May 26, 2003
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Mariano Zabaleta (ARG) | Hrbaty | 6-2, 6-4, 6-2 |
| 1R | Hrbaty | 10 Paradorn Srichaphan (THA) | 6-4, 3-6, 6-0, 7-5 |
2002 French Open | May 27, 2002
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Michel Kratochvil (SUI) | Hrbaty | 6-0, 6-7, 6-3, 6-3 |
2001 French Open | May 28, 2001
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Olivier Rochus (BEL) | Hrbaty | 2-6, 6-4, 6-4, 6-4 |
| 1R | Hrbaty | Gaston Gaudio (ARG) | 7-6, 5-7, 7-6, 2-6, 8-6 |
2000 French Open | May 29, 2000
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Q Agustin Calleri (ARG) | 14 Hrbaty | 6-7, 6-1, 6-4, 6-4 |
| 1R | 14 Hrbaty | Jonas Bjorkman (SWE) | 6-3, 6-2, 6-1 |
1999 French Open | May 24, 1999
| RND | Winner | Loser | Score |
|---|---|---|---|
| SF | 13 Andre Agassi (USA) | Hrbaty | 6-4, 7-6, 3-6, 6-4 |
| QF | Hrbaty | 9 Marcelo Rios (CHI) | 7-6, 6-2, 6-7, 6-3 |
| 4R | Hrbaty | Marat Safin (RUS) | 6-4, 3-6, 7-6, 6-3 |
| 3R | Hrbaty | Andrew Ilie (AUS) | 3-6, 7-5, 6-2, 4-6, 6-2 |
| 2R | Hrbaty | 1 Yevgeny Kafelnikov (RUS) | 6-4, 6-1, 6-4 |
| 1R | Hrbaty | WC Julien Boutter (FRA) | 5-7, 6-4, 7-5, 7-5 |
1998 French Open | May 25, 1998
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 16 Alberto Berasategui (ESP) | Hrbaty | 6-7, 6-3, 7-5, 7-5 |
| 2R | Hrbaty | Juan-Albert Viloca-Puig (ESP) | 6-3, 6-3, 6-3 |
| 1R | Hrbaty | Steve Campbell (USA) | 2-6, 6-3, 6-3, 6-3 |
1997 French Open | May 26, 1997
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 15 Marc Rosset (SUI) | Hrbaty | 7-5, 3-6, 7-6, 6-4 |
Also see:
- Dominik Hrbaty Profile Page
- Hrbaty Australian Open Results
- Hrbaty French Open Results
- Hrbaty Wimbledon Results
- Hrbaty US Open Results
- Hrbaty Grand Slam Record



