Gustavo Kuerten's French Open Results and Record
Kuerten French Open career singles record: 36-8
Kuerten French Open Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| Final | 3 | 3 – 0 |
| Semi-finals | 3 | 3 – 0 |
| Quarter-finals | 5 | 3 – 2 |
| 4th Round | 7 | 5 – 2 |
| 3rd Round | 7 | 7 – 0 |
| 2nd Round | 8 | 7 – 1 |
| 1st Round | 11 | 8 – 3 |
Kuerten French Open Career Results
2008 French Open | May 25, 2008
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 18 Paul-Henri Mathieu (FRA) | WC Kuerten | 6-3, 6-4, 6-2 |
2005 French Open | May 23, 2005
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | David Sanchez-Munoz (ESP) | Kuerten | 6-3, 6-0, 4-6, 6-1 |
2004 French Open | May 24, 2004
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 8 David Nalbandian (ARG) | 28 Kuerten | 6-2, 3-6, 6-4, 7-6 |
| 4R | 28 Kuerten | 23 Feliciano Lopez (ESP) | 6-3, 7-5, 6-4 |
| 3R | 28 Kuerten | 1 Roger Federer (SUI) | 6-4, 6-4, 6-4 |
| 2R | 28 Kuerten | Gilles Elseneer (BEL) | 6-2, 6-0, 6-3 |
| 1R | 28 Kuerten | Q Nicolas Almagro (ESP) | 7-5, 7-6, 1-6, 3-6, 7-5 |
2003 French Open | May 26, 2003
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 28 Tommy Robredo (ESP) | 15 Kuerten | 6-4, 1-6, 7-6, 6-4 |
| 3R | 15 Kuerten | 21 Gaston Gaudio (ARG) | 7-6, 7-5, 5-7, 6-3 |
| 2R | 15 Kuerten | Hicham Arazi (MAR) | 6-1, 6-0, 6-1 |
| 1R | 15 Kuerten | Marc Rosset (SUI) | 6-2, 6-7, 6-3, 7-6 |
2002 French Open | May 27, 2002
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 20 Albert Costa (ESP) | 7 Kuerten | 6-4, 7-5, 6-4 |
| 3R | 7 Kuerten | Fernando Gonzalez (CHI) | 6-3, 2-6, 7-6, 6-4 |
| 2R | 7 Kuerten | Davide Sanguinetti (ITA) | 6-7, 6-2, 4-6, 6-4, 6-3 |
| 1R | 7 Kuerten | Ivo Heuberger (SUI) | 7-5, 6-2, 6-2 |
2001 French Open | May 28, 2001
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 1 Kuerten | 13 Alex Corretja (ESP) | 6-7, 7-5, 6-2, 6-0 |
| SF | 1 Kuerten | 4 Juan Carlos Ferrero (ESP) | 6-4, 6-4, 6-3 |
| QF | 1 Kuerten | 7 Yevgeny Kafelnikov (RUS) | 6-1, 3-6, 7-6, 6-4 |
| 4R | 1 Kuerten | Q Michael Russell (USA) | 3-6, 4-6, 7-6, 6-3, 6-1 |
| 3R | 1 Kuerten | Karim Alami (MAR) | 6-3, 6-7, 7-6, 6-2 |
| 2R | 1 Kuerten | Agustin Calleri (ARG) | 6-4, 6-4, 6-4 |
| 1R | 1 Kuerten | Guillermo Coria (ARG) | 6-1, 7-5, 6-4 |
2000 French Open | May 29, 2000
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 5 Kuerten | 3 Magnus Norman (SWE) | 6-2, 6-3, 2-6, 7-6 |
| SF | 5 Kuerten | 16 Juan Carlos Ferrero (ESP) | 7-5, 4-6, 2-6, 6-4, 6-3 |
| QF | 5 Kuerten | 4 Yevgeny Kafelnikov (RUS) | 6-3, 3-6, 4-6, 6-4, 6-2 |
| 4R | 5 Kuerten | 11 Nicolas Lapentti (ECU) | 6-3, 6-4, 7-6 |
| 3R | 5 Kuerten | Michael Chang (USA) | 6-3, 6-7, 6-1, 6-4 |
| 2R | 5 Kuerten | Q Marcelo Charpentier (ITA) | 7-6, 6-2, 6-2 |
| 1R | 5 Kuerten | Andreas Vinciguerra (SWE) | 6-0, 6-0, 6-3 |
1999 French Open | May 24, 1999
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | Andrei Medvedev (UKR) | 8 Kuerten | 7-5, 6-4, 6-4 |
| 4R | 8 Kuerten | Bohdan Ulihrach (CZE) | 6-4, 6-4, 6-2 |
| 3R | 8 Kuerten | Sjeng Schalken (NED) | 6-2, 6-4, 6-3 |
| 2R | 8 Kuerten | Guillermo Canas (ARG) | 6-2, 6-3, 3-6, 6-2 |
| 1R | 8 Kuerten | Galo Blanco (ESP) | 6-4, 6-4, 6-3 |
1998 French Open | May 25, 1998
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Q Marat Safin (RUS) | 8 Kuerten | 3-6, 7-6, 3-6, 6-1, 6-4 |
| 1R | 8 Kuerten | WC Charles Auffray (FRA) | 6-0, 6-2, 6-2 |
1997 French Open | May 26, 1997
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | Kuerten | 16 Sergi Bruguera (ESP) | 6-3, 6-4, 6-2 |
| SF | Kuerten | Q Filip Dewulf (BEL) | 6-1, 3-6, 6-1, 7-6 |
| QF | Kuerten | 3 Yevgeny Kafelnikov (RUS) | 6-2, 5-7, 2-6, 6-0, 6-4 |
| 4R | Kuerten | Andrei Medvedev (UKR) | 5-7, 6-1, 6-2, 1-6, 7-5 |
| 3R | Kuerten | 5 Thomas Muster (AUT) | 6-7, 6-1, 6-3, 3-6, 6-4 |
| 2R | Kuerten | Jonas Bjorkman (SWE) | 6-4, 6-2, 4-6, 7-5 |
| 1R | Kuerten | Slava Dosedel (CZE) | 6-0, 7-5, 6-4 |
1996 French Open | May 27, 1996
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 10 Wayne Ferreira (RSA) | Q Kuerten | 6-4, 7-5, 7-6 |
Also see:
- Gustavo Kuerten Profile Page
- Kuerten Australian Open Results
- Kuerten French Open Results
- Kuerten Wimbledon Results
- Kuerten US Open Results
- Kuerten Grand Slam Record



