Arthur Ashe's US Open Results and Record
Ashe US Open career singles record: 41-9
Ashe US Open Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| Final | 2 | 1 – 1 |
| 5th Round | 1 | 1 – 0 |
| Semi-finals | 4 | 2 – 2 |
| Quarter-finals | 6 | 4 – 2 |
| 4th Round | 8 | 6 – 2 |
| 3rd Round | 9 | 8 – 1 |
| 2nd Round | 10 | 9 – 1 |
| 1st Round | 10 | 10 – 0 |
Ashe US Open Career Results
1978 US Open | August 29, 1978
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 8 Raul Ramirez (MEX) | 16 Ashe | 6-4, 4-6, 3-6, 7-6, 6-2 |
| 3R | 16 Ashe | Terry Moor (USA) | 6-3, 6-4 |
| 2R | 16 Ashe | Jiri Granat (TCH) | 6-2, 6-3 |
| 1R | 16 Ashe | Ross Case (AUS) | 4-6, 7-6, 6-1 |
1976 US Open | September 01, 1976
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Jan Kodes (TCH) | 7 Ashe | 6-1, 6-2 |
| 1R | 7 Ashe | John James (AUS) | 7-6, 6-3 |
1975 US Open | August 27, 1975
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | Eddie Dibbs (USA) | 4 Ashe | 6-4, 6-2, 6-3 |
| 3R | 4 Ashe | Zeljko Franulovic (YUG) | 6-2, 6-0 |
| 2R | 4 Ashe | Vijay Amritraj (IND) | 6-3, 6-1 |
| 1R | 4 Ashe | Victor Amaya (USA) | 6-3, 7-6 |
1974 US Open | August 28, 1974
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 2 John Newcombe (AUS) | 8 Ashe | 4-6, 6-3, 3-6, 7-6, 6-4 |
| 4R | 8 Ashe | 9 Guillermo Vilas (ARG) | 6-7, 6-4, 6-4, 7-5 |
| 3R | 8 Ashe | Geoff Masters (AUS) | 2-6, 6-2, 6-3, 6-3 |
| 2R | 8 Ashe | Vitas Gerulaitis (USA) | 7-6, 7-5, 6-2 |
| 1R | 8 Ashe | Trey Waltke (USA) | 6-3, 7-6, 6-2 |
1973 US Open | August 29, 1973
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | Bjorn Borg (SWE) | 3 Ashe | 6-7, 6-4, 6-4, 6-4 |
| 2R | 3 Ashe | Sherwood Stewart (USA) | 6-4, 6-2, 6-2 |
| 1R | 3 Ashe | Colin Dibley (AUS) | 7-6, 6-7, 7-5, 6-2 |
1972 US Open | August 30, 1972
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 4 Ilie Nastase (ROU) | 6 Ashe | 3-6, 6-3, 6-7, 6-4, 6-3 |
| SF | 6 Ashe | 12 Cliff Richey (USA) | 6-1, 6-4, 7-6 |
| QF | 6 Ashe | 1 Stan Smith (USA) | 7-6, 6-4, 7-5 |
| 5th Round | 6 Ashe | 13 Bob Lutz (USA) | 5-7, 7-5, 6-4, 6-3 |
| 4R | 6 Ashe | Ross Case (AUS) | 6-4, 6-4, 3-6, 6-1 |
| 3R | 6 Ashe | Bob Maud (RSA) | 6-4, 6-4, 7-6 |
| 2R | 6 Ashe | Haroon Rahim (PAK) | 6-3, 6-3, 4-6, 7-6 |
| 1R | 6 Ashe | () |
1971 US Open | September 01, 1971
| RND | Winner | Loser | Score |
|---|---|---|---|
| SF | Jan Kodes (TCH) | 3 Ashe | 7-6, 3-6, 4-6, 6-3, 6-4 |
| QF | 3 Ashe | Manuel Orantes (ESP) | 6-1, 6-2, 7-6 |
| 4R | 3 Ashe | John Alexander (AUS) | 6-4, 6-7, 6-4, 6-3 |
| 3R | 3 Ashe | Mark Cox (GBR) | 7-5, 6-2, 6-2 |
| 2R | 3 Ashe | Steve Krulevitz (USA) | 6-2, 6-1, 6-1 |
| 1R | 3 Ashe | Dick Knight (USA) | 6-3, 6-4, 6-1 |
1970 US Open | September 02, 1970
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 2 John Newcombe (AUS) | 7 Ashe | 6-1, 7-6, 5-7, 7-6 |
| 4R | 7 Ashe | 9 Tom Okker (NED) | 6-4, 6-7, 6-2, 6-3 |
| 3R | 7 Ashe | Roy Barth (USA) | 6-4, 6-2, 6-3 |
| 2R | 7 Ashe | Roscoe Tanner (USA) | 6-7, 6-4, 6-3, 6-4 |
| 1R | 7 Ashe | () |
1969 US Open | August 27, 1969
| RND | Winner | Loser | Score |
|---|---|---|---|
| SF | 1 Rod Laver (AUS) | 4 Ashe | 8-6, 6-3, 14-12 |
| QF | 4 Ashe | 6 Ken Rosewall (AUS) | 8-6, 6-3, 6-4 |
| 4R | 4 Ashe | 14 Manuel Santana (ESP) | 7-5, 6-1, 6-8, 6-4 |
| 3R | 4 Ashe | Jim Osborne (USA) | 5-7, 6-4, 6-4, 6-2 |
| 2R | 4 Ashe | Dick Crealy (AUS) | 6-4, 6-3, 4-6, 6-3 |
| 1R | 4 Ashe | Dick Stockton (USA) | 6-2, 6-2, 7-5 |
1968 US Open | August 29, 1968
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 5 Ashe | 8 Tom Okker (NED) | 14-12, 5-7, 6-3, 3-6, 6-3 |
| SF | 5 Ashe | 7 Clark Graebner (USA) | 4-6, 8-6, 7-5, 6-2 |
| QF | 5 Ashe | 16 Cliff Drysdale (RSA) | 8-10, 6-3, 9-7, 6-4 |
| 4R | 5 Ashe | 14 Roy Emerson (AUS) | 6-4, 9-7, 6-2 |
| 3R | 5 Ashe | Paul Hutchins (GBR) | 6-3, 6-4, 6-1 |
| 2R | 5 Ashe | Frank Parker (USA) | 6-3, 6-2, 6-2 |
| 1R | 5 Ashe | () |
Also see:
- Arthur Ashe Profile Page
- Ashe Australian Open Results
- Ashe French Open Results
- Ashe Wimbledon Results
- Ashe US Open Results
- Ashe Grand Slam Record



