Martin Damm's US Open Results and Record
Damm US Open career singles record: 7-11
Damm US Open Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| 3rd Round | 1 | 0 – 1 |
| 2nd Round | 6 | 1 – 5 |
| 1st Round | 11 | 6 – 5 |
Damm US Open Career Results
2025 US Open | August 24, 2025
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 17 Frances Tiafoe (USA) | Q Damm | 6-4, 7-5, 6-7, 7-5 |
| 1R | Q Damm | WC Darwin Blanch (USA) | 6-3, 6-4, 6-4 |
2001 US Open | August 27, 2001
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Ivan Ljubicic (CRO) | PR Damm | 7-6, 6-3, 6-4 |
2000 US Open | August 28, 2000
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 4 Pete Sampras (USA) | Damm | 7-6, 7-5, 6-4 |
1999 US Open | August 30, 1999
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 10 Marcelo Rios (CHI) | Damm | 6-4, 7-6, 3-6, 5-7, 6-1 |
1998 US Open | August 31, 1998
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Davide Sanguinetti (ITA) | Damm | 7-6, 7-6, 6-4 |
| 1R | Damm | Sjeng Schalken (NED) | 6-3, 6-3, 7-5 |
1997 US Open | August 25, 1997
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 15 Petr Korda (CZE) | Damm | 4-6, 6-3, 6-4, 7-5 |
| 2R | Damm | Brett Steven (NZL) | 6-4, 6-4, 3-6, 7-6 |
| 1R | Damm | Q Tommy Ho (USA) | 6-3, 6-4, 6-7, 6-4 |
1996 US Open | August 26, 1996
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Hernan Gumy (ARG) | Damm | 7-5, 6-4, 7-5 |
1995 US Open | August 28, 1995
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Stefan Edberg (SWE) | Damm | 6-0, 6-3, 7-6 |
1994 US Open | August 29, 1994
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 14 Yevgeny Kafelnikov (RUS) | Damm | 6-3, 7-6, 7-6 |
| 1R | Damm | Fernando Meligeni (BRA) | 6-2, 6-3, 4-6, 6-4 |
1993 US Open | August 30, 1993
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Wayne Ferreira (RSA) | Damm | 6-4, 6-4, 5-7, 3-6, 6-3 |
| 1R | Damm | Q Jean-Philippe Fleurian (FRA) | 6-2, 2-6, 6-3, 6-4 |
1992 US Open | August 31, 1992
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 3 Pete Sampras (USA) | Damm | 7-5, 6-1, 6-2 |
| 1R | Damm | Javier Frana (ARG) | 3-6, 6-4, 6-4, 6-4 |
Also see:
- Martin Damm Profile Page
- Damm Australian Open Results
- Damm French Open Results
- Damm Wimbledon Results
- Damm US Open Results
- Damm Grand Slam Record



