Martin Damm's Wimbledon Results and Record
Damm Wimbledon career singles record: 6-9
Damm Wimbledon Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| 3rd Round | 2 | 0 – 2 |
| 2nd Round | 4 | 2 – 2 |
| 1st Round | 9 | 4 – 5 |
Damm Wimbledon Career Results
2001 Wimbledon | June 25, 2001
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 10 Thomas Enqvist (SWE) | PR Damm | 6-1, 6-3, 7-5 |
2000 Wimbledon | June 26, 2000
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | Q David Prinosil (GER) | Damm | 7-6, 3-6, 7-6, 6-4 |
| 2R | Damm | 15 Marat Safin (RUS) | 7-5, 7-6, 6-3 |
| 1R | Damm | Q Dejan Petrovic (AUS) | 6-1, 6-4, 6-1 |
1999 Wimbledon | June 21, 1999
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Cedric Pioline (FRA) | Damm | 7-6, 6-4, 6-2 |
1998 Wimbledon | June 22, 1998
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Q Sebastien Grosjean (FRA) | Damm | 6-3, 7-6, 6-3 |
1997 Wimbledon | June 23, 1997
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Javier Frana (ARG) | Damm | 6-7, 6-4, 6-3, 6-2 |
1996 Wimbledon | June 24, 1996
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Alexander Volkov (RUS) | Damm | 7-6, 4-6, 4-6, 6-3, 6-4 |
| 1R | Damm | Oleg Ogorodov (UZB) | 4-6, 6-1, 6-4, 6-4 |
1994 Wimbledon | June 20, 1994
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 6 Todd Martin (USA) | Damm | 6-2, 6-7, 4-6, 6-3, 11-9 |
| 2R | Damm | Q Mark Knowles (BAH) | 6-3, 6-4, 2-6, 6-1 |
| 1R | Damm | Patrick McEnroe (USA) | 6-7, 6-3, 6-4, 6-2 |
1993 Wimbledon | June 21, 1993
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Cedric Pioline (FRA) | Damm | 6-4, 7-5, 3-6, 7-5 |
1992 Wimbledon | June 22, 1992
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 4 Boris Becker (GER) | Damm | 4-6, 6-4, 6-4, 3-6, 6-3 |
| 1R | Damm | Chris Pridham (CAN) | 6-4, 6-4, 6-4 |
Also see:
- Martin Damm Profile Page
- Damm Australian Open Results
- Damm French Open Results
- Damm Wimbledon Results
- Damm US Open Results
- Damm Grand Slam Record



