Regina Marsikova's US Open Results and Record
Marsikova US Open career singles record: 12-8
Marsikova US Open Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| 4th Round | 2 | 0 – 1 |
| 3rd Round | 3 | 2 – 1 |
| 2nd Round | 7 | 3 – 4 |
| 1st Round | 9 | 7 – 2 |
Marsikova US Open Career Results
1987 US Open | September 01, 1987
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Mary Joe Fernandez (USA) | Marsikova | 6-3, 6-0 |
1986 US Open | August 26, 1986
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 2 Chris Evert (USA) | Marsikova | 6-0, 6-0 |
| 1R | Marsikova | Eva Krapl (SUI) | 0-6, 6-3, 6-4 |
1985 US Open | August 27, 1985
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Leigh-Anne Thompson (USA) | Marsikova | 6-4, 2-5 |
| 1R | Marsikova | Emilse Rapponi-Longo (USA) | 6-3, 6-2 |
1981 US Open | September 01, 1981
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Rosie Casals (USA) | 13 Marsikova | 6-2, 6-2 |
1980 US Open | August 26, 1980
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Joanne Russell (USA) | 16 Marsikova | 6-2, 6-3 |
| 1R | 16 Marsikova | Q Anthea Stewart (GBR) | 6-1, 6-1 |
1979 US Open | August 28, 1979
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 4 Virginia Wade (GBR) | 12 Marsikova | |
| 3R | 12 Marsikova | Barbara Jordan (USA) | 4-6, 6-2, 6-3 |
| 2R | 12 Marsikova | Mima Jausovec (YUG) | 6-3, 6-3 |
| 1R | 12 Marsikova | () |
1978 US Open | August 29, 1978
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 2 Chris Evert (USA) | 12 Marsikova | 6-4, 6-1 |
| 3R | 12 Marsikova | Zenda Liess (USA) | 6-4, 6-1 |
| 2R | 12 Marsikova | Q Elly Appel (NED) | 6-2, 6-1 |
| 1R | 12 Marsikova | Pam Teeguarden (USA) | 7-5, 6-3 |
1977 US Open | August 31, 1977
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Helena Anliot (SWE) | Marsikova | 2-6, 6-4, 6-1 |
| 1R | Marsikova | () |
1976 US Open | September 01, 1976
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 2 Evonne Goolagong Cawley (AUS) | Marsikova | 7-6, 6-3 |
| 2R | Marsikova | Stephanie Tolleson (USA) | 6-1, 6-2 |
| 1R | Marsikova | () |
Also see:
- Regina Marsikova Profile Page
- Marsikova Australian Open Results
- Marsikova French Open Results
- Marsikova Wimbledon Results
- Marsikova US Open Results
- Marsikova Grand Slam Record



