Wendy Turnbull's Wimbledon Results and Record
Turnbull Wimbledon career singles record: 34-18
Turnbull Wimbledon Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| Quarter-finals | 3 | 0 – 3 |
| 4th Round | 7 | 3 – 4 |
| 3rd Round | 10 | 7 – 3 |
| 2nd Round | 14 | 10 – 4 |
| 1st Round | 18 | 14 – 4 |
Turnbull Wimbledon Career Results
1989 Wimbledon | June 26, 1989
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Judith Wiesner (AUT) | WC Turnbull | 6-4, 7-5 |
| 1R | WC Turnbull | Pascale Paradis-Mangon (FRA) | 6-4, 6-1 |
1988 Wimbledon | June 20, 1988
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Terry Phelps (USA) | Turnbull | 7-5, 6-7, 6-0 |
1987 Wimbledon | June 22, 1987
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Sharon Walsh-Pete (USA) | 12 Turnbull | 6-4, 6-4 |
| 1R | 12 Turnbull | Debbie Spence-Nasim (USA) | 6-4, 6-2 |
1986 Wimbledon | June 23, 1986
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Jenny Byrne (AUS) | 14 Turnbull | 7-6, 6-2 |
1985 Wimbledon | June 24, 1985
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | Pascale Paradis-Mangon (FRA) | 14 Turnbull | 2-6, 7-5, 6-1 |
| 2R | 14 Turnbull | Elizabeth Minter (AUS) | 7-5, 7-5 |
| 1R | 14 Turnbull | Gretchen Rush (USA) | 7-5, 6-3 |
1984 Wimbledon | June 25, 1984
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 6 Kathy Jordan (USA) | 9 Turnbull | 6-2, 6-3 |
| 3R | 9 Turnbull | Q Svetlana Cherneva (URS) | 6-3, 4-6, 6-4 |
| 2R | 9 Turnbull | Amanda Brown (GBR) | 6-3, 6-4 |
| 1R | 9 Turnbull | WC Shelly Walpole (GBR) | 6-3, 6-2 |
1983 Wimbledon | June 20, 1983
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 10 Billie Jean King (USA) | 7 Turnbull | 7-5, 6-3 |
| 3R | 7 Turnbull | Wendy Prausa (USA) | 6-3, 6-4 |
| 2R | 7 Turnbull | Anne White (USA) | 6-3, 6-3 |
| 1R | 7 Turnbull | Dianne Balestrat (AUS) | 6-1, 6-1 |
1982 Wimbledon | June 21, 1982
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 12 Billie Jean King (USA) | 6 Turnbull | 6-2, 6-3 |
| 3R | 6 Turnbull | Patricia Medrado (BRA) | 6-2, 6-4 |
| 2R | 6 Turnbull | Marcella Mesker (NED) | 6-4, 7-6 |
| 1R | 6 Turnbull | () |
1981 Wimbledon | June 22, 1981
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 2 Hana Mandlikova (TCH) | 6 Turnbull | 6-0, 6-0 |
| 4R | 6 Turnbull | Pam Teeguarden (USA) | 6-4, 6-1 |
| 3R | 6 Turnbull | Rosalyn Nideffer (RSA) | 6-3, 6-2 |
| 2R | 6 Turnbull | WC Deborah Jevans (GBR) | 6-2, 6-2 |
| 1R | 6 Turnbull | Diane Desfor (USA) | 7-5, 6-3 |
1980 Wimbledon | June 23, 1980
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 4 Evonne Goolagong Cawley (AUS) | 6 Turnbull | 6-3, 6-2 |
| 4R | 6 Turnbull | Q Lele Forood (USA) | 6-0, 6-2 |
| 3R | 6 Turnbull | Sherry Acker (USA) | 6-3, 6-2 |
| 2R | 6 Turnbull | Elisabeth Ekblom (SWE) | 6-1, 6-4 |
| 1R | 6 Turnbull | () |
1979 Wimbledon | June 25, 1979
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 2 Chris Evert (USA) | 8 Turnbull | 6-3, 6-4 |
| 4R | 8 Turnbull | 9 Kerry Reid (AUS) | 6-3, 4-6, 6-3 |
| 3R | 8 Turnbull | WC Mary Carillo (USA) | 6-1, 6-3 |
| 2R | 8 Turnbull | Lele Forood (USA) | 6-3, 6-3 |
| 1R | 8 Turnbull | () |
1978 Wimbledon | June 26, 1978
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 12 Mima Jausovec (YUG) | 7 Turnbull | 8-6, 4-6, 6-3 |
| 3R | 7 Turnbull | Carrie Meyer (USA) | 6-2, 8-6 |
| 2R | 7 Turnbull | Sue Mappin (GBR) | 8-9, 6-3, 6-4 |
| 1R | 7 Turnbull | () |
1977 Wimbledon | June 20, 1977
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 10 Mima Jausovec (YUG) | Turnbull | 6-4, 6-3 |
| 1R | Turnbull | Heidi Eisterlehner (FRG) | 6-2, 6-1 |
1976 Wimbledon | June 21, 1976
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | Marise Kruger (RSA) | Turnbull | 8-6, 6-4 |
| 2R | Turnbull | Patti Hogan (USA) | 6-2, 6-4 |
| 1R | Turnbull | () |
1975 Wimbledon | June 23, 1975
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 2 Martina Navratilova (TCH) | Turnbull | 6-2, 8-6 |
1974 Wimbledon | June 24, 1974
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Tory-Ann Fretz (USA) | Turnbull | 7-5, 6-3 |
| 1R | Turnbull | Barbara Downs (USA) | 6-2, 6-2 |
1973 Wimbledon | June 25, 1973
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 3 Evonne Goolagong Cawley (AUS) | Turnbull | 6-4, 6-1 |
| 2R | Turnbull | Isabel Fernandez-De Soto (COL) | 6-3, 6-3 |
| 1R | Turnbull | Janice Tindle (CAN) | 4-6, 6-1, 6-4 |
1972 Wimbledon | June 26, 1972
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Patricia Walkden (RSA) | Turnbull | 6-0, 6-3 |
Also see:
- Wendy Turnbull Profile Page
- Turnbull Australian Open Results
- Turnbull French Open Results
- Turnbull Wimbledon Results
- Turnbull US Open Results
- Turnbull Grand Slam Record



