Carlos Moya's Australian Open Results and Record
Moya Australian Open career singles record: 13-13
Moya Australian Open Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| Final | 1 | 0 – 1 |
| Semi-finals | 1 | 1 – 0 |
| Quarter-finals | 2 | 1 – 1 |
| 4th Round | 2 | 2 – 0 |
| 3rd Round | 2 | 2 – 0 |
| 2nd Round | 5 | 2 – 3 |
| 1st Round | 13 | 5 – 8 |
Moya Australian Open Career Results
2010 Australian Open | January 18, 2010
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Q Illya Marchenko (UKR) | Moya | 7-6, 7-5, 6-3 |
2009 Australian Open | January 19, 2009
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Q Evgeny Korolev (RUS) | Moya | 6-3, 6-1, 7-6 |
2008 Australian Open | January 14, 2008
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Stefan Koubek (AUT) | 16 Moya | 7-6, 6-7, 7-5, 6-4 |
2007 Australian Open | January 15, 2007
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 5 James Blake (USA) | Moya | 7-6, 6-2, 6-4 |
2006 Australian Open | January 16, 2006
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Andrei Pavel (ROU) | 32 Moya | 6-4, 7-6, 4-6, 3-6, 6-4 |
2005 Australian Open | January 17, 2005
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Q Guillermo Garcia-Lopez (ESP) | 5 Moya | 7-5, 6-3, 3-6, 6-3 |
2003 Australian Open | January 13, 2003
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Mardy Fish (USA) | 5 Moya | 3-6, 7-6, 6-4, 4-6, 6-2 |
| 1R | 5 Moya | Dick Norman (BEL) | 7-5, 6-3, 6-4 |
2002 Australian Open | January 14, 2002
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Rainer Schuettler (GER) | 17 Moya | 3-6, 6-7, 6-1, 7-6, 6-2 |
| 1R | 17 Moya | Agustin Calleri (ARG) | 2-6, 6-7, 6-4, 7-6, 0-1 |
2001 Australian Open | January 15, 2001
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 16 Sebastien Grosjean (FRA) | Moya | 6-1, 6-4, 6-2 |
| 4R | Moya | Rainer Schuettler (GER) | 7-6, 6-3, 6-4 |
| 3R | Moya | 7 Lleyton Hewitt (AUS) | 4-6, 6-1, 5-7, 6-2, 7-5 |
| 2R | Moya | Marc Rosset (SUI) | 6-2, 6-1, 6-3 |
| 1R | Moya | Marcelo Rios (CHI) | 6-3, 6-3, 6-2 |
1999 Australian Open | January 18, 1999
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Nicolas Kiefer (GER) | 4 Moya | 6-7, 6-4, 7-6, 6-3 |
1998 Australian Open | January 19, 1998
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Richard Fromberg (AUS) | 7 Moya | 4-6, 6-4, 7-6, 6-4 |
| 1R | 7 Moya | WC Peter Tramacchi (AUS) | 6-4, 6-3, 6-7, 7-6 |
1997 Australian Open | January 13, 1997
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 1 Pete Sampras (USA) | Moya | 6-2, 6-3, 6-3 |
| SF | Moya | 2 Michael Chang (USA) | 7-5, 6-2, 6-4 |
| QF | Moya | 14 Felix Mantilla (ESP) | 7-5, 6-2, 6-7, 6-2 |
| 4R | Moya | Jonas Bjorkman (SWE) | 6-3, 1-6, 3-6, 6-2, 6-4 |
| 3R | Moya | Bernd Karbacher (GER) | 6-2, 6-2, 6-2 |
| 2R | Moya | Patrick McEnroe (USA) | 3-6, 6-0, 6-3, 6-1 |
| 1R | Moya | 6 Boris Becker (GER) | 5-7, 7-6, 3-6, 6-1, 6-4 |
1996 Australian Open | January 15, 1996
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 14 Andrei Medvedev (UKR) | Moya | 6-4, 7-5, 2-6, 7-6 |
Also see:
- Carlos Moya Profile Page
- Moya Australian Open Results
- Moya French Open Results
- Moya Wimbledon Results
- Moya US Open Results
- Moya Grand Slam Record



