Carlos Moya's French Open Results and Record
Moya French Open career singles record: 32-12
Moya French Open Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| Final | 1 | 1 – 0 |
| Semi-finals | 1 | 1 – 0 |
| Quarter-finals | 4 | 1 – 3 |
| 4th Round | 6 | 4 – 2 |
| 3rd Round | 8 | 6 – 2 |
| 2nd Round | 11 | 8 – 3 |
| 1st Round | 13 | 11 – 2 |
Moya French Open Career Results
2008 French Open | May 25, 2008
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Q Eduardo Schwank (ARG) | 16 Moya | 7-6, 6-2, 6-7, 4-6, 6-3 |
2007 French Open | May 28, 2007
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 2 Rafael Nadal (ESP) | 23 Moya | 6-4, 6-3, 6-0 |
| 4R | 23 Moya | Jonas Bjorkman (SWE) | 7-6, 6-2, 7-5 |
| 3R | 23 Moya | Q Juan-Pablo Brzezicki (ARG) | 6-1, 6-3, 7-5 |
| 2R | 23 Moya | Florent Serra (FRA) | 6-4, 6-2, 6-4 |
| 1R | 23 Moya | Andreas Seppi (ITA) | 6-1, 3-6, 6-3, 2-6, 6-0 |
2006 French Open | May 29, 2006
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 6 Nikolay Davydenko (RUS) | 30 Moya | 6-1, 7-5, 6-3 |
| 2R | 30 Moya | Mikhail Youzhny (RUS) | 6-3, 6-4, 6-2 |
| 1R | 30 Moya | Juan-Antonio Marin (CRC) | 7-5, 6-3, 6-3 |
2005 French Open | May 23, 2005
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 1 Roger Federer (SUI) | 14 Moya | 6-1, 6-4, 6-3 |
| 3R | 14 Moya | Q Fernando Vicente (ESP) | 6-4, 7-6, 6-7, 0-6, 6-4 |
| 2R | 14 Moya | Q Robin Vik (CZE) | 7-6, 6-7, 6-3, 6-1 |
| 1R | 14 Moya | Alberto Martin (ESP) | 5-7, 6-1, 6-4, 6-2 |
2004 French Open | May 24, 2004
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 3 Guillermo Coria (ARG) | 5 Moya | 7-5, 7-6, 6-3 |
| 4R | 5 Moya | 17 Tommy Robredo (ESP) | 7-6, 6-4, 6-2 |
| 3R | 5 Moya | Raemon Sluiter (NED) | 6-0, 6-3, 6-4 |
| 2R | 5 Moya | Fernando Vicente (ESP) | 6-1, 6-2, 6-1 |
| 1R | 5 Moya | John Van Lottum (NED) | 6-3, 6-4, 3-6, 6-2 |
2003 French Open | May 26, 2003
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | Martin Verkerk (NED) | 4 Moya | 6-3, 6-4, 5-7, 4-6, 8-6 |
| 4R | 4 Moya | 13 Jiri Novak (CZE) | 7-5, 6-3, 6-2 |
| 3R | 4 Moya | 31 Juan Ignacio Chela (ARG) | 6-2, 6-3, 3-6, 2-6, 6-3 |
| 2R | 4 Moya | Mark Philippoussis (AUS) | 6-2, 6-4, 7-6 |
| 1R | 4 Moya | LL Filippo Volandri (ITA) | 7-6, 4-6, 6-2, 6-3 |
2002 French Open | May 27, 2002
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 15 Guillermo Canas (ARG) | 17 Moya | 4-6, 7-6, 6-7, 6-1, 6-2 |
| 2R | 17 Moya | PR Mark Philippoussis (AUS) | 6-2, 7-6, 7-6 |
| 1R | 17 Moya | Ramon Delgado (PAR) | 6-3, 6-3, 6-2 |
2001 French Open | May 28, 2001
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | David Sanchez-Munoz (ESP) | Moya | 1-6, 6-1, 7-6, 6-7, 6-2 |
| 1R | Moya | Q Feliciano Lopez (ESP) | 6-1, 6-4, 6-0 |
2000 French Open | May 29, 2000
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Hernan Gumy (ARG) | Moya | 7-6, 6-2, 4-6, 3-6, 6-3 |
1999 French Open | May 24, 1999
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 13 Andre Agassi (USA) | 4 Moya | 4-6, 7-5, 7-5, 6-1 |
| 3R | 4 Moya | Sargis Sargsian (ARM) | 6-3, 7-6, 2-6, 6-3 |
| 2R | 4 Moya | Petr Korda (CZE) | 6-7, 6-4, 6-3, 6-1 |
| 1R | 4 Moya | Markus Hipfl (AUT) | 3-6, 1-6, 6-4, 6-2, 6-4 |
1998 French Open | May 25, 1998
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 12 Moya | 14 Alex Corretja (ESP) | 6-3, 7-5, 6-3 |
| SF | 12 Moya | 15 Felix Mantilla (ESP) | 5-7, 6-2, 6-4, 6-2 |
| QF | 12 Moya | 3 Marcelo Rios (CHI) | 6-1, 2-6, 6-2, 6-4 |
| 4R | 12 Moya | Q Jens Knippschild (GER) | 6-3, 7-5, 3-6, 6-4 |
| 3R | 12 Moya | Q Andrew Ilie (AUS) | 6-2, 7-6, 6-3 |
| 2R | 12 Moya | Q Jose Imaz-Ruiz (ESP) | 6-4, 7-6, 6-2 |
| 1R | 12 Moya | WC Sebastien Grosjean (FRA) | 7-5, 6-1, 6-4 |
1997 French Open | May 26, 1997
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Q Albert Portas (ESP) | 9 Moya | 6-4, 4-6, 7-5, 6-3 |
| 1R | 9 Moya | Q Alberto Martin (ESP) | 6-3, 6-7, 5-7, 6-3, 6-3 |
1996 French Open | May 27, 1996
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Stefan Edberg (SWE) | Moya | 6-2, 6-2, 6-1 |
| 1R | Moya | Patrick Rafter (AUS) | 6-4, 7-6, 6-2 |
Also see:
- Carlos Moya Profile Page
- Moya Australian Open Results
- Moya French Open Results
- Moya Wimbledon Results
- Moya US Open Results
- Moya Grand Slam Record



