Martina Hingis's Australian Open Results and Record

Hingis Australian Open career singles record: 52-7


Hingis Australian Open Appearances By Round

RoundAppearancesRecord
Final63 – 3
Semi-finals66 – 0
Quarter-finals96 – 3
4th Round99 – 0
3rd Round99 – 0
2nd Round109 – 1
1st Round1010 – 0


Hingis Australian Open Career Results

2007 Australian Open | January 15, 2007
RNDWinnerLoserScore
QF4 Kim Clijsters (BEL)6 Hingis3-6, 6-4, 6-3
4R6 Hingis19 Na Li (CHN)4-6, 6-3, 6-0
3R6 Hingis Aiko Nakamura (JPN)6-2, 6-1
2R6 HingisQ Alla Kudryavtseva (RUS)6-2, 6-2
1R6 Hingis Nathalie Dechy (FRA)6-0, 6-2
2006 Australian Open | January 16, 2006
RNDWinnerLoserScore
QF2 Kim Clijsters (BEL)WC Hingis6-3, 2-6, 6-4
4RWC Hingis Samantha Stosur (AUS)6-1, 7-6
3RWC Hingis Iveta Melzer (CZE)6-4, 6-1
2RWC Hingis Emma Laine (FIN)6-1, 6-1
1RWC Hingis30 Vera Zvonareva (RUS)6-1, 6-2
2002 Australian Open | January 14, 2002
RNDWinnerLoserScore
Final1 Jennifer Capriati (USA)3 Hingis4-6, 7-6, 6-2
SF3 Hingis8 Monica Seles (USA)4-6, 6-1, 6-4
QF3 Hingis Adriana Serra Zanetti (ITA)6-2, 6-3
4R3 Hingis15 Amanda Coetzer (RSA)6-1, 6-0
3R3 Hingis Barbara Rittner (GER)6-1, 6-0
2R3 HingisQ Greta Arn (GER)6-1, 6-2
1R3 Hingis Virginie Razzano (FRA)6-2, 6-2
2001 Australian Open | January 15, 2001
RNDWinnerLoserScore
Final12 Jennifer Capriati (USA)1 Hingis6-4, 6-3
SF1 Hingis3 Venus Williams (USA)6-1, 6-1
QF1 Hingis6 Serena Williams (USA)6-2, 3-6, 8-6
4R1 Hingis Rita Grande (ITA)6-0, 6-3
3R1 HingisWC Virginie Razzano (FRA)7-5, 6-1
2R1 Hingis Els Callens (BEL)6-1, 6-0
1R1 Hingis Katalin Marosi (HUN)6-1, 6-1
2000 Australian Open | January 17, 2000
RNDWinnerLoserScore
Final2 Lindsay Davenport (USA)1 Hingis6-1, 7-5
SF1 Hingis10 Conchita Martinez (ESP)6-3, 6-2
QF1 Hingis13 Arantxa Sanchez Vicario (ESP)6-1, 6-1
4R1 Hingis12 Sandrine Testud (FRA)6-1, 7-6
3R1 Hingis Alicia Molik (AUS)6-2, 6-3
2R1 Hingis Justine Henin (BEL)6-3, 6-3
1R1 Hingis Mirjana Lucic-Baroni (CRO)6-1, 6-2
1999 Australian Open | January 18, 1999
RNDWinnerLoserScore
Final2 Hingis Amelie Mauresmo (FRA)6-2, 6-3
SF2 Hingis6 Monica Seles (USA)6-2, 6-4
QF2 Hingis7 Mary Pierce (FRA)6-3, 6-4
4R2 Hingis16 Amanda Coetzer (RSA)6-3, 6-7, 6-1
3R2 HingisWC Jelena Dokic (AUS)6-1, 6-2
2R2 HingisQ Elena Dementieva (RUS)6-3, 6-2
1R2 Hingis Lilia Osterloh (USA)6-1, 6-2
1998 Australian Open | January 19, 1998
RNDWinnerLoserScore
Final1 Hingis8 Conchita Martinez (ESP)6-3, 6-3
SF1 Hingis10 Anke Huber (GER)6-1, 2-6, 6-1
QF1 Hingis5 Mary Pierce (FRA)6-2, 6-3
4R1 Hingis Yayuk Basuki (INA)6-0, 6-0
3R1 Hingis Anna Kournikova (RUS)6-4, 4-6, 6-4
2R1 Hingis Barbara Rittner (GER)7-5, 6-1
1R1 Hingis Wiltrud Probst (GER)6-1, 6-2
1997 Australian Open | January 13, 1997
RNDWinnerLoserScore
Final4 Hingis Mary Pierce (FRA)6-2, 6-2
SF4 Hingis14 Mary Joe Fernandez (USA)6-1, 6-3
QF4 Hingis8 Irina Spirlea (ROU)7-5, 6-2
4R4 Hingis Ruxandra Dragomir-Ilie (ROU)7-6, 6-1
3R4 Hingis Barbara Schett (AUT)6-2, 6-1
2R4 Hingis Lisa Raymond (USA)6-4, 6-2
1R4 Hingis Barbara Rittner (GER)6-1, 7-5
1996 Australian Open | January 15, 1996
RNDWinnerLoserScore
QF16 Amanda Coetzer (RSA) Hingis7-5, 4-6, 6-1
4R Hingis11 Brenda Schultz-McCarthy (NED)6-1, 6-4
3R Hingis Mana Endo (JPN)6-1, 6-1
2R Hingis Barbara Paulus (AUT)6-1, 6-4
1R Hingis Jana Nejedly (CAN)6-1, 6-1
1995 Australian Open | January 16, 1995
RNDWinnerLoserScore
2R Kyoko Nagatsuka (JPN) Hingis6-3, 6-4
1R Hingis Jolene Watanabe (USA)6-0, 7-6


Also see: