Robin Haase's Australian Open Results and Record
Haase Australian Open career singles record: 4-12
Haase Australian Open Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| 3rd Round | 1 | 0 – 1 |
| 2nd Round | 3 | 1 – 2 |
| 1st Round | 12 | 3 – 9 |
Haase Australian Open Career Results
2021 Australian Open | February 08, 2021
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 28 Filip Krajinovic (SRB) | LL Haase | 7-6, 6-3, 4-6, 6-2 |
2019 Australian Open | January 14, 2019
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Tomas Berdych (CZE) | Haase | 6-1, 6-3, 6-3 |
| 1R | Haase | Guillermo Garcia-Lopez (ESP) | 7-5, 6-4, 7-5 |
2018 Australian Open | January 15, 2018
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Q Lorenzo Sonego (ITA) | Haase | 6-3, 7-5, 6-7, 7-5 |
2017 Australian Open | January 16, 2017
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 24 Alexander Zverev (GER) | Haase | 6-2, 3-6, 5-7, 6-3, 6-2 |
2016 Australian Open | January 18, 2016
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Q Mirza Basic (BIH) | Haase | 7-6, 6-4, 6-4 |
2015 Australian Open | January 19, 2015
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 18 Gilles Simon (FRA) | Haase | 6-1, 6-3, 6-4 |
2014 Australian Open | January 13, 2014
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Donald Young (USA) | Haase | 6-7, 7-6, 6-2, 1-0 |
2013 Australian Open | January 14, 2013
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 3 Andy Murray (GBR) | Haase | 6-3, 6-1, 6-3 |
2012 Australian Open | January 16, 2012
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 15 Andy Roddick (USA) | Haase | 6-3, 6-4, 6-1 |
2011 Australian Open | January 17, 2011
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 8 Andy Roddick (USA) | Haase | 2-6, 7-6, 6-2, 6-2 |
| 2R | Haase | 26 Juan Monaco (ARG) | 6-4, 6-4, 3-6, 6-2 |
| 1R | Haase | Carlos Berlocq (ARG) | 6-4, 6-3, 7-6 |
2010 Australian Open | January 18, 2010
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 21 Tomas Berdych (CZE) | Haase | 6-0, 6-3, 6-3 |
2008 Australian Open | January 14, 2008
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Sebastien Grosjean (FRA) | Q Haase | 4-6, 6-4, 6-0, 6-7, 6-4 |
| 1R | Q Haase | 17 Ivan Ljubicic (CRO) | 6-7, 6-3, 6-0, 7-6 |
Also see:
- Robin Haase Profile Page
- Haase Australian Open Results
- Haase French Open Results
- Haase Wimbledon Results
- Haase US Open Results
- Haase Grand Slam Record



