Wally Masur's Australian Open Results and Record
Masur Australian Open career singles record: 28-14
Masur Australian Open Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| Semi-finals | 1 | 0 – 1 |
| Quarter-finals | 2 | 1 – 1 |
| 4th Round | 6 | 2 – 4 |
| 3rd Round | 8 | 6 – 2 |
| 2nd Round | 11 | 8 – 3 |
| 1st Round | 14 | 11 – 3 |
Masur Australian Open Career Results
1995 Australian Open | January 16, 1995
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | David Prinosil (GER) | WC Masur | 7-6, 6-3, 6-4 |
| 1R | WC Masur | Todd Woodbridge (AUS) | 7-6, 7-6, 6-4 |
1994 Australian Open | January 17, 1994
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 12 Alexander Volkov (RUS) | Masur | 6-4, 6-4, 6-2 |
1993 Australian Open | January 18, 1993
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Andrei Medvedev (UKR) | Masur | 6-7, 6-1, 7-5, 6-4 |
1992 Australian Open | January 13, 1992
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 4 Michael Stich (GER) | Masur | 3-6, 6-4, 7-6, 6-4 |
| 3R | Masur | MaliVai Washington (USA) | 6-3, 6-3, 6-4 |
| 2R | Masur | Stefano Pescosolido (ITA) | 7-6, 6-0, 6-4 |
| 1R | Masur | Marian Vajda (SVK) | 4-6, 6-4, 4-6, 6-2, 6-2 |
1991 Australian Open | January 14, 1991
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Magnus Gustafsson (SWE) | Masur | 7-5, 3-6, 7-6, 6-0 |
| 1R | Masur | WC Sandon Stolle (AUS) | 6-1, 6-2, 6-2 |
1990 Australian Open | January 15, 1990
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 8 Mats Wilander (SWE) | Masur | 6-4, 5-7, 6-4, 1-6, 6-3 |
| 2R | Masur | Q Nduka Odizor (NGR) | 7-6, 6-7, 6-3, 6-1 |
| 1R | Masur | Eric Jelen (GER) | 6-2, 6-1, 6-2 |
1989 Australian Open | January 16, 1989
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 14 Jonas B Svensson (SWE) | Masur | 4-6, 6-2, 6-3, 6-3 |
| 2R | Masur | Shuzo Matsuoka (JPN) | 6-3, 6-1, 6-3 |
| 1R | Masur | Johan Anderson (AUS) | 6-4, 6-4, 6-2 |
1988 Australian Open | January 11, 1988
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 1 Ivan Lendl (TCH) | 16 Masur | 7-5, 6-4, 6-4 |
| 3R | 16 Masur | Ramesh Krishnan (IND) | 6-3, 6-2, 3-6, 6-1 |
| 2R | 16 Masur | Patrick Baur (GER) | 7-5, 7-6, 6-4 |
| 1R | 16 Masur | Thomas Hogstedt (SWE) | 6-3, 6-4, 3-6, 6-1 |
1987 Australian Open | January 12, 1987
| RND | Winner | Loser | Score |
|---|---|---|---|
| SF | 4 Stefan Edberg (SWE) | Masur | 6-2, 6-4, 7-6 |
| QF | Masur | Kelly Evernden (NZL) | 6-3, 7-5, 6-4 |
| 4R | Masur | 2 Boris Becker (GER) | 4-6, 7-6, 6-4, 6-7, 6-2 |
| 3R | Masur | Christo Van Rensburg (RSA) | 6-3, 2-6, 7-5, 4-6, 6-0 |
| 2R | Masur | Kelly Jones (USA) | 6-7, 6-2, 6-0, 6-4 |
| 1R | Masur | John Sadri (USA) | 6-3, 6-7, 6-4, 6-0 |
1985 Australian Open | November 25, 1985
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 5 Stefan Edberg (SWE) | Masur | 6-7, 2-6, 7-6, 6-4, 6-2 |
| 3R | Masur | Q Broderick Dyke (AUS) | 4-6, 6-3, 6-2, 6-2 |
| 2R | Masur | Simon Youl (AUS) | 6-3, 6-4, 3-6, 6-4 |
| 1R | Masur | Menno Oosting (NED) | 6-7, 6-3, 6-0, 6-0 |
1984 Australian Open | November 26, 1984
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 9 Kevin Curren (RSA) | Masur | 4-6, 6-4, 6-4, 6-4 |
| 1R | Masur | Q Brian Levine (USA) | 7-6, 6-1, 6-2 |
1983 Australian Open | November 29, 1983
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 2 John McEnroe (USA) | Masur | 6-2, 6-1, 6-2 |
| 4R | Masur | 8 Anders Jarryd (SWE) | 6-3, 6-3, 4-6, 6-1 |
| 3R | Masur | Q Ken Flach (USA) | 6-1, 7-6, 7-6 |
| 2R | Masur | Simon Youl (AUS) | 6-4, 7-6, 7-6 |
| 1R | Masur | Q Eric Sherbeck (USA) | 6-2, 6-4, 6-2 |
1982 Australian Open | December 02, 1982
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | Pat Cash (AUS) | Masur | 6-4, 6-2 |
| 3R | Masur | WC Bernie Mitton (RSA) | 6-2, 5-7, 7-6 |
| 2R | Masur | Morris Strode (USA) | 6-3, 7-5, 6-4 |
| 1R | Masur | Brad Drewett (AUS) | 2-6, 6-4, 7-6, 4-6, 7-6 |
1981 Australian Open | December 24, 1981
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Larry Stefanki (USA) | WC Masur | 4-6, 6-4, 2-6, 6-2, 7-6 |
Also see:
- Wally Masur Profile Page
- Masur Australian Open Results
- Masur French Open Results
- Masur Wimbledon Results
- Masur US Open Results
- Masur Grand Slam Record



