Thomas Muster's French Open Results and Record
Muster French Open career singles record: 32-13
Muster French Open Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| Final | 1 | 1 – 0 |
| Semi-finals | 2 | 1 – 1 |
| Quarter-finals | 3 | 2 – 1 |
| 4th Round | 5 | 3 – 2 |
| 3rd Round | 9 | 5 – 4 |
| 2nd Round | 11 | 9 – 2 |
| 1st Round | 14 | 11 – 3 |
Muster French Open Career Results
1999 French Open | May 24, 1999
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Nicolas Lapentti (ECU) | Muster | 2-6, 6-1, 6-2, 7-6 |
1998 French Open | May 25, 1998
| RND | Winner | Loser | Score |
|---|---|---|---|
| QF | 15 Felix Mantilla (ESP) | Muster | 6-4, 6-2, 4-6, 6-3 |
| 4R | Muster | Fernando Meligeni (BRA) | 6-4, 6-7, 6-3, 3-6, 6-3 |
| 3R | Muster | Q Christophe Van Garsse (BEL) | 6-2, 4-6, 7-6, 6-2 |
| 2R | Muster | Nicolas Kiefer (GER) | 6-2, 6-1, 6-3 |
| 1R | Muster | 7 Jonas Bjorkman (SWE) | 6-3, 6-3, 6-3 |
1997 French Open | May 26, 1997
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | Gustavo Kuerten (BRA) | 5 Muster | 6-7, 6-1, 6-3, 3-6, 6-4 |
| 2R | 5 Muster | Jeff Tarango (USA) | 7-5, 1-6, 6-2, 6-1 |
| 1R | 5 Muster | Marc-Kevin Goellner (GER) | 4-6, 7-6, 6-2, 6-7, 6-4 |
1996 French Open | May 27, 1996
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 15 Michael Stich (GER) | 2 Muster | 4-6, 6-4, 6-1, 7-6 |
| 3R | 2 Muster | Adrian Voinea (ROU) | 6-2, 5-2 |
| 2R | 2 Muster | WC Gerard Solves (FRA) | 6-1, 6-3, 6-0 |
| 1R | 2 Muster | Frederik Fetterlein (DEN) | 6-4, 6-2, 6-4 |
1995 French Open | May 29, 1995
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 5 Muster | 6 Michael Chang (USA) | 7-5, 6-2, 6-4 |
| SF | 5 Muster | 9 Yevgeny Kafelnikov (RUS) | 6-4, 6-0, 6-4 |
| QF | 5 Muster | Albert Costa (ESP) | 6-2, 3-6, 6-7, 7-5, 6-2 |
| 4R | 5 Muster | Andrei Medvedev (UKR) | 6-3, 6-3, 6-0 |
| 3R | 5 Muster | Carlos Costa (ESP) | 6-3, 7-5, 6-2 |
| 2R | 5 Muster | Cedric Pioline (FRA) | 6-1, 6-3, 6-3 |
| 1R | 5 Muster | Q Gerard Solves (FRA) | 3-6, 6-4, 6-2, 6-1 |
1994 French Open | May 23, 1994
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | Patrick Rafter (AUS) | 11 Muster | 6-4, 5-7, 6-3, 6-3 |
| 2R | 11 Muster | Andre Agassi (USA) | 6-3, 6-7, 7-5, 2-6, 7-5 |
| 1R | 11 Muster | Andrey Cherkasov (RUS) | 6-0, 7-5, 6-1 |
1993 French Open | May 24, 1993
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 2 Jim Courier (USA) | 15 Muster | 6-3, 2-6, 6-4, 6-2 |
| 3R | 15 Muster | Brad Gilbert (USA) | 7-5, 6-2, 6-4 |
| 2R | 15 Muster | Cedric Pioline (FRA) | 7-5, 2-6, 6-4, 6-2 |
| 1R | 15 Muster | Horst Skoff (AUT) | 0-6, 6-3, 6-4, 6-2 |
1992 French Open | May 25, 1992
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 1 Jim Courier (USA) | Muster | 6-1, 6-4, 6-4 |
| 1R | Muster | Q Cassio Motta (BRA) | 6-4, 6-4, 5-7, 6-2 |
1991 French Open | May 27, 1991
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 6 Pete Sampras (USA) | Muster | 4-6, 4-6, 6-4, 6-1, 6-4 |
1990 French Open | May 28, 1990
| RND | Winner | Loser | Score |
|---|---|---|---|
| SF | 4 Andres Gomez (ECU) | 7 Muster | 7-5, 6-1, 7-5 |
| QF | 7 Muster | Goran Ivanisevic (CRO) | 6-2, 4-6, 6-4, 6-3 |
| 4R | 7 Muster | 10 Martin Jaite (ARG) | 7-6, 6-3, 6-2 |
| 3R | 7 Muster | Paul Haarhuis (NED) | 3-6, 7-5, 6-2, 7-6 |
| 2R | 7 Muster | WC Eric Winogradsky (FRA) | 6-2, 6-3, 6-1 |
| 1R | 7 Muster | Lars Jonsson (SWE) | 7-5, 6-3, 6-2 |
1988 French Open | May 23, 1988
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 5 Boris Becker (GER) | Muster | 6-1, 4-6, 7-5, 6-3 |
| 2R | Muster | Q Marcelo Hennemann (BRA) | 6-1, 6-0, 6-2 |
| 1R | Muster | Ken Flach (USA) | 6-0, 6-1, 6-2 |
1987 French Open | May 25, 1987
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 14 Martin Jaite (ARG) | Muster | 6-2, 3-6, 7-6, 6-0 |
| 2R | Muster | Ulf Stenlund (SWE) | 6-2, 6-2, 6-2 |
| 1R | Muster | Guillermo Perez-Roldan (ARG) | 6-1, 6-3, 6-2 |
1986 French Open | May 26, 1986
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Guy Forget (FRA) | Muster | 6-2, 6-3, 4-6, 7-6 |
| 1R | Muster | Tim Wilkison (USA) | 6-3, 6-4, 6-3 |
1985 French Open | May 27, 1985
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Balazs Taroczy (HUN) | Q Muster | 7-5, 6-3, 7-5 |
Also see:
- Thomas Muster Profile Page
- Muster Australian Open Results
- Muster French Open Results
- Muster Wimbledon Results
- Muster US Open Results
- Muster Grand Slam Record



