Jason Stoltenberg's US Open Results and Record
Stoltenberg US Open career singles record: 9-12
Stoltenberg US Open Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| 3rd Round | 3 | 0 – 3 |
| 2nd Round | 6 | 3 – 3 |
| 1st Round | 12 | 6 – 6 |
Stoltenberg US Open Career Results
2000 US Open | August 28, 2000
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Q Wayne Arthurs (AUS) | Stoltenberg | 2-6, 7-6, 6-4, 6-4 |
| 1R | Stoltenberg | Q Jan Siemerink (NED) | 6-0, 6-4, 6-1 |
1999 US Open | August 30, 1999
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 15 Nicolas Kiefer (GER) | Stoltenberg | 6-4, 6-3, 1-6, 4-6, 6-3 |
1998 US Open | August 31, 1998
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Q Jean-Baptiste Perlant (FRA) | Stoltenberg | 1-6, 7-5, 6-3, 6-3 |
1997 US Open | August 25, 1997
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 12 Felix Mantilla (ESP) | Stoltenberg | 7-6, 6-3, 6-2 |
1996 US Open | August 26, 1996
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | Javier Sanchez (ESP) | Stoltenberg | 6-4, 3-6, 4-6, 6-2, 7-6 |
| 2R | Stoltenberg | Kenneth Carlsen (DEN) | 6-3, 7-6, 6-3 |
| 1R | Stoltenberg | Stefano Pescosolido (ITA) | 7-5, 6-4, 6-1 |
1995 US Open | August 28, 1995
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 4 Boris Becker (GER) | Stoltenberg | 6-2, 4-6, 6-0, 6-4 |
| 2R | Stoltenberg | Aaron Krickstein (USA) | 6-2, 6-4, 2-6, 4-6, 6-1 |
| 1R | Stoltenberg | Radomir Vasek (CZE) | 6-4, 6-4, 6-3 |
1994 US Open | August 29, 1994
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Andrei Olhovskiy (RUS) | Stoltenberg | 1-6, 4-6, 6-4, 6-3, 6-4 |
1993 US Open | August 30, 1993
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Carl-Uwe Steeb (GER) | Stoltenberg | 1-6, 6-3, 6-4, 6-2 |
1991 US Open | August 26, 1991
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Jim Grabb (USA) | Stoltenberg | 7-5, 6-4, 4-6, 7-5 |
| 1R | Stoltenberg | Grant Connell (CAN) | 6-4, 7-6, 6-2 |
1990 US Open | August 27, 1990
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 9 Aaron Krickstein (USA) | Stoltenberg | 6-4, 6-2, 6-4 |
| 1R | Stoltenberg | Udo Riglewski (FRG) | 4-6, 6-1, 6-0, 2-1 |
1989 US Open | August 28, 1989
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | WC Jim Grabb (USA) | Stoltenberg | 5-7, 7-6, 6-3, 7-6 |
1988 US Open | August 29, 1988
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | Ronald Agenor (HAI) | Stoltenberg | 6-3, 2-6, 6-4, 4-6, 6-3 |
| 2R | Stoltenberg | 7 Yannick Noah (FRA) | 6-2, 6-7, 5-1 |
| 1R | Stoltenberg | Matt Anger (USA) | 6-7, 4-6, 6-3, 6-4, 6-4 |
Also see:
- Jason Stoltenberg Profile Page
- Stoltenberg Australian Open Results
- Stoltenberg French Open Results
- Stoltenberg Wimbledon Results
- Stoltenberg US Open Results
- Stoltenberg Grand Slam Record



