Jason Stoltenberg's Australian Open Results and Record
Stoltenberg Australian Open career singles record: 11-13
Stoltenberg Australian Open Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| 4th Round | 1 | 0 – 1 |
| 3rd Round | 3 | 1 – 2 |
| 2nd Round | 7 | 3 – 4 |
| 1st Round | 13 | 7 – 6 |
Stoltenberg Australian Open Career Results
2001 Australian Open | January 15, 2001
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Agustin Calleri (ARG) | Stoltenberg | 7-6, 6-4, 7-6 |
2000 Australian Open | January 17, 2000
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Jonas Bjorkman (SWE) | Stoltenberg | 6-7, 6-4, 6-4, 0-6, 6-4 |
1999 Australian Open | January 18, 1999
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 10 Yevgeny Kafelnikov (RUS) | Stoltenberg | 7-5, 3-6, 7-6, 7-6 |
| 1R | Stoltenberg | Q Fredrik Jonsson (SWE) | 6-3, 7-6, 6-4 |
1998 Australian Open | January 19, 1998
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Q Andrew Ilie (AUS) | Stoltenberg | 6-3, 6-2, 7-6 |
| 1R | Stoltenberg | Galo Blanco (ESP) | 6-2 |
1996 Australian Open | January 15, 1996
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 11 Richard Krajicek (NED) | Stoltenberg | 6-1, 6-3, 6-2 |
1995 Australian Open | January 16, 1995
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Q Thierry Guardiola (FRA) | Stoltenberg | 6-4, 6-2, 6-2 |
1994 Australian Open | January 17, 1994
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 5 Goran Ivanisevic (CRO) | Stoltenberg | 3-6, 6-3, 6-4, 6-3 |
| 1R | Stoltenberg | Maurice Ruah (VEN) | 6-3, 6-3, 6-3 |
1993 Australian Open | January 18, 1993
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 14 Michael Stich (GER) | WC Stoltenberg | 5-7, 6-4, 7-6, 4-6, 6-1 |
| 2R | WC Stoltenberg | Alberto Mancini (ARG) | 0-6, 4-6, 6-1, 6-2, 6-4 |
| 1R | WC Stoltenberg | Michiel Schapers (NED) | 6-4, 6-3, 6-4 |
1992 Australian Open | January 13, 1992
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 10 Goran Ivanisevic (CRO) | Stoltenberg | 7-6, 6-3, 6-4 |
1991 Australian Open | January 14, 1991
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Mark Koevermans (NED) | Stoltenberg | 6-3, 6-3, 6-3 |
| 1R | Stoltenberg | 11 Jakob Hlasek (SUI) | 0-6, 6-4, 7-5, 6-4 |
1989 Australian Open | January 16, 1989
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 9 Miloslav Mecir (TCH) | Stoltenberg | 6-1, 6-2, 6-3 |
| 2R | Stoltenberg | Anders Jarryd (SWE) | 6-3, 7-6, 5-7, 7-5 |
| 1R | Stoltenberg | Pieter Norval (RSA) | 6-3, 3-6, 0-6, 6-2, 6-1 |
1988 Australian Open | January 11, 1988
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 2 Stefan Edberg (SWE) | WC Stoltenberg | 6-3, 6-3, 6-4 |
| 3R | WC Stoltenberg | Joey Rive (USA) | 6-2, 6-2, 6-2 |
| 2R | WC Stoltenberg | WC Todd Woodbridge (AUS) | 6-3, 6-2, 6-4 |
| 1R | WC Stoltenberg | Jon Levine (USA) | 6-1, 6-3, 6-1 |
1987 Australian Open | January 12, 1987
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Peter Carlsson (SWE) | WC Stoltenberg | 6-3, 1-6, 6-3, 6-2 |
Also see:
- Jason Stoltenberg Profile Page
- Stoltenberg Australian Open Results
- Stoltenberg French Open Results
- Stoltenberg Wimbledon Results
- Stoltenberg US Open Results
- Stoltenberg Grand Slam Record



