Jason Stoltenberg's Wimbledon Results and Record
Stoltenberg Wimbledon career singles record: 20-14
Stoltenberg Wimbledon Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| Semi-finals | 1 | 0 – 1 |
| Quarter-finals | 1 | 1 – 0 |
| 4th Round | 2 | 1 – 1 |
| 3rd Round | 6 | 2 – 4 |
| 2nd Round | 10 | 6 – 4 |
| 1st Round | 14 | 10 – 4 |
Stoltenberg Wimbledon Career Results
2001 Wimbledon | June 25, 2001
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 8 Juan Carlos Ferrero (ESP) | Stoltenberg | 7-6, 4-6, 6-3, 6-7, 6-3 |
| 1R | Stoltenberg | Julien Boutter (FRA) | 6-3, 6-4, 3-6, 6-2 |
2000 Wimbledon | June 26, 2000
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Q Harel Levy (ISR) | Stoltenberg | 6-3, 2-6, 6-7, 6-4, 6-4 |
1999 Wimbledon | June 21, 1999
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 9 Greg Rusedski (GBR) | Stoltenberg | 6-1, 6-4, 6-2 |
1998 Wimbledon | June 22, 1998
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | Mark Philippoussis (AUS) | Stoltenberg | 5-7, 6-1, 6-3, 6-3 |
| 3R | Stoltenberg | Mark Woodforde (AUS) | 6-1, 3-6, 6-3, 3-6, 6-3 |
| 2R | Stoltenberg | Jeff Tarango (USA) | 6-4, 2-6, 6-2, 6-7, 6-3 |
| 1R | Stoltenberg | Gustavo Kuerten (BRA) | 4-6, 6-3, 6-1, 4-6, 10-8 |
1997 Wimbledon | June 23, 1997
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 3 Yevgeny Kafelnikov (RUS) | Stoltenberg | 6-3, 7-6, 4-6, 6-3 |
| 2R | Stoltenberg | Nicklas Kulti (SWE) | 6-2, 3-6, 6-2, 6-3 |
| 1R | Stoltenberg | Q Oscar Burrieza-Lopez (ESP) | 6-3, 6-4, 6-3 |
1996 Wimbledon | June 24, 1996
| RND | Winner | Loser | Score |
|---|---|---|---|
| SF | Richard Krajicek (NED) | Stoltenberg | 7-5, 6-2, 6-1 |
| QF | Stoltenberg | 4 Goran Ivanisevic (CRO) | 6-3, 7-6, 6-7, 7-6 |
| 4R | Stoltenberg | Jakob Hlasek (SUI) | 6-2, 7-6, 6-2 |
| 3R | Stoltenberg | Q Mose Navarra (ITA) | 6-2, 6-2, 6-2 |
| 2R | Stoltenberg | Jiri Novak (CZE) | 7-6, 6-1, 6-1 |
| 1R | Stoltenberg | Adrian Voinea (ROU) | 4-6, 6-4, 5-7, 6-2, 6-0 |
1995 Wimbledon | June 26, 1995
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Brett Steven (NZL) | Stoltenberg | 6-2, 6-2, 6-2 |
| 1R | Stoltenberg | Andrea Gaudenzi (ITA) | 7-6, 6-3, 6-3 |
1994 Wimbledon | June 20, 1994
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | Q Bryan Shelton (USA) | Stoltenberg | 7-6, 5-7, 5-7, 7-5, 6-4 |
| 2R | Stoltenberg | Darren Cahill (AUS) | 6-2, 1-0 |
| 1R | Stoltenberg | Paul Haarhuis (NED) | 7-6, 6-1, 6-4 |
1993 Wimbledon | June 21, 1993
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 3 Jim Courier (USA) | Stoltenberg | 6-4, 7-6, 3-6, 6-4 |
| 2R | Stoltenberg | Magnus Larsson (SWE) | 6-3, 3-6, 6-4, 6-3 |
| 1R | Stoltenberg | Daniel Vacek (CZE) | 7-6, 6-2, 6-4 |
1992 Wimbledon | June 22, 1992
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Paul Haarhuis (NED) | Stoltenberg | 6-3, 7-5, 4-6, 4-6, 7-5 |
1991 Wimbledon | June 24, 1991
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Q Glenn Michibata (CAN) | Stoltenberg | 5-7, 6-4, 3-6, 7-6, 6-4 |
1990 Wimbledon | June 25, 1990
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 9 Jim Courier (USA) | Stoltenberg | 6-2, 7-6, 6-4 |
| 1R | Stoltenberg | LL Todd Woodbridge (AUS) | 6-3, 7-5, 7-6 |
1989 Wimbledon | June 26, 1989
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 4 Mats Wilander (SWE) | Stoltenberg | 6-3, 6-3, 6-3 |
| 2R | Stoltenberg | Omar Camporese (ITA) | 7-5, 6-7, 6-2, 1-6, 6-3 |
| 1R | Stoltenberg | WC Stephen Botfield (GBR) | 7-6, 7-6, 6-3 |
1988 Wimbledon | June 20, 1988
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | 5 Jimmy Connors (USA) | Q Stoltenberg | 7-6, 6-3, 6-3 |
| 1R | Q Stoltenberg | Yahiya Doumbia (SEN) | 6-4, 6-4, 6-3 |
Also see:
- Jason Stoltenberg Profile Page
- Stoltenberg Australian Open Results
- Stoltenberg French Open Results
- Stoltenberg Wimbledon Results
- Stoltenberg US Open Results
- Stoltenberg Grand Slam Record



