Thomas Enqvist's US Open Results and Record
Enqvist US Open career singles record: 16-10
Enqvist US Open Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| 4th Round | 3 | 0 – 3 |
| 3rd Round | 5 | 3 – 2 |
| 2nd Round | 8 | 5 – 3 |
| 1st Round | 10 | 8 – 2 |
Enqvist US Open Career Results
2004 US Open | August 30, 2004
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Q Alexander Peya (AUT) | Enqvist | 1-6, 6-3, 6-3, 6-2 |
| 1R | Enqvist | 13 Marat Safin (RUS) | 7-6, 6-4, 3-6, 6-3 |
2003 US Open | August 25, 2003
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Nicolas Massu (CHI) | Q Enqvist | 6-3, 6-2, 7-5 |
| 1R | Q Enqvist | Albert Portas (ESP) | 6-2, 6-3, 6-1 |
2002 US Open | August 26, 2002
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 3 Tommy Haas (GER) | 29 Enqvist | 6-4, 3-6, 3-6, 6-4, 6-4 |
| 2R | 29 Enqvist | Alberto Martin (ESP) | 6-1, 7-6, 6-0 |
| 1R | 29 Enqvist | WC Matias Boeker (USA) | 6-2, 6-3, 7-6 |
2001 US Open | August 27, 2001
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | Q Bjorn Phau (GER) | 19 Enqvist | 6-3, 4-6, 6-3, 6-4 |
2000 US Open | August 28, 2000
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 9 Lleyton Hewitt (AUS) | 7 Enqvist | 6-3, 6-2, 6-4 |
| 3R | 7 Enqvist | Marcelo Rios (CHI) | 7-5, 7-5, 6-3 |
| 2R | 7 Enqvist | Chris Woodruff (USA) | 6-3, 6-2, 6-2 |
| 1R | 7 Enqvist | Mariano Puerta (ARG) | 3-6, 6-3, 6-2, 6-2 |
1999 US Open | August 30, 1999
| RND | Winner | Loser | Score |
|---|---|---|---|
| 1R | 14 Tommy Haas (GER) | Enqvist | 6-2, 6-4, 7-6 |
1996 US Open | August 26, 1996
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 3 Thomas Muster (AUT) | 13 Enqvist | 7-6, 6-2, 4-6, 6-1 |
| 3R | 13 Enqvist | Q Pablo Campana (ECU) | 6-4, 6-4, 6-2 |
| 2R | 13 Enqvist | Guillaume Raoux (FRA) | 6-3, 6-2, 6-3 |
| 1R | 13 Enqvist | Stephane Simian (FRA) | 6-3, 6-1, 6-4 |
1995 US Open | August 28, 1995
| RND | Winner | Loser | Score |
|---|---|---|---|
| 2R | Byron Black (ZIM) | 9 Enqvist | 6-4, 6-4, 3-6, 6-3 |
| 1R | 9 Enqvist | Marcelo Rios (CHI) | 2-6, 6-2, 4-6, 6-3, 7-6 |
1994 US Open | August 29, 1994
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | 13 Thomas Muster (AUT) | Enqvist | 6-0, 6-4, 6-2 |
| 2R | Enqvist | Hendrik Dreekmann (GER) | 7-6, 7-6, 6-7, 7-5 |
| 1R | Enqvist | Alex Corretja (ESP) | 4-6, 6-3, 6-4, 6-7, 6-1 |
1993 US Open | August 30, 1993
| RND | Winner | Loser | Score |
|---|---|---|---|
| 4R | 2 Pete Sampras (USA) | Enqvist | 6-4, 6-4, 7-6 |
| 3R | Enqvist | Byron Black (ZIM) | 6-3, 6-1, 6-1 |
| 2R | Enqvist | Q Lan Bale (RSA) | 6-2, 4-6, 6-3, 6-3 |
| 1R | Enqvist | 16 Andre Agassi (USA) | 6-4, 6-4, 3-6, 6-7, 6-2 |
Also see:
- Thomas Enqvist Profile Page
- Enqvist Australian Open Results
- Enqvist French Open Results
- Enqvist Wimbledon Results
- Enqvist US Open Results
- Enqvist Grand Slam Record



