Billie Jean King's Wimbledon Results and Record

King Wimbledon career singles record: 75-10


King Wimbledon Appearances By Round

RoundAppearancesRecord
Final64 – 2
Semi-finals96 – 3
Quarter-finals149 – 5
4th Round1414 – 0
3rd Round1414 – 0
2nd Round1414 – 0
1st Round1414 – 0


King Wimbledon Career Results

1983 Wimbledon | June 20, 1983
RNDWinnerLoserScore
SF3 Andrea Jaeger (USA)10 King6-1, 6-1
QF10 King Kathy Jordan (USA)7-5, 6-4
4R10 King7 Wendy Turnbull (AUS)7-5, 6-3
3R10 King Rosie Casals (USA)6-3, 6-4
2R10 King Beth Herr (USA)6-7, 6-2, 8-6
1R10 King Elizabeth Smylie (AUS)7-5, 6-3
1982 Wimbledon | June 21, 1982
RNDWinnerLoserScore
SF2 Chris Evert (USA)12 King7-6, 2-6, 6-3
QF12 King3 Tracy Austin (USA)3-6, 6-4, 6-2
4R12 King6 Wendy Turnbull (AUS)6-2, 6-3
3R12 KingQ Tanya Harford (RSA)5-7, 7-6, 6-3
2R12 King Claudia Pasquale (SUI)6-3, 6-2
1R12 King ()
1980 Wimbledon | June 23, 1980
RNDWinnerLoserScore
QF1 Martina Navratilova (TCH)5 King7-6, 1-6, 10-8
4R5 King Pam Shriver (USA)5-7, 7-6, 10-8
3R5 King Mareen Louie-Harper (USA)6-2, 6-2
2R5 King Anne Smith (USA)6-3, 7-6
1R5 King ()
1979 Wimbledon | June 25, 1979
RNDWinnerLoserScore
QF4 Tracy Austin (USA)7 King6-4, 6-7, 6-2
4R7 King Hana Mandlikova (TCH)6-4, 6-3
3R7 King Diane Desfor (USA)6-3, 6-2
2R7 King Linda Siegel (USA)6-1, 6-3
1R7 King Yvonne Vermaak (RSA)6-4, 6-1
1978 Wimbledon | June 26, 1978
RNDWinnerLoserScore
QF1 Chris Evert (USA)5 King6-3, 3-6, 6-2
4R5 King14 Sue Barker (GBR)6-2, 6-2
3R5 King Renata Tomanova (GER)4-6, 6-3, 6-3
2R5 KingQ Marie Pinterova (HUN)6-3, 6-2
1R5 KingQ Michele Gurdal (BEL)6-0, 6-2
1977 Wimbledon | June 20, 1977
RNDWinnerLoserScore
QF1 Chris Evert (USA)5 King6-1, 6-2
4R5 King Marise Kruger (RSA)4-6, 6-0, 6-1
3R5 King Maria Bueno (BRA)6-2, 7-5
2R5 KingQ Anne Smith (USA)6-8, 6-0, 6-3
1R5 King ()
1975 Wimbledon | June 23, 1975
RNDWinnerLoserScore
Final3 King4 Evonne Goolagong Cawley (AUS)6-0, 6-1
SF3 King1 Chris Evert (USA)2-6, 6-2, 6-3
QF3 King7 Olga Morozova (URS)6-3, 6-3
4R3 King Michele Gurdal (BEL)6-1, 6-2
3R3 King Julie Anthony (USA)6-2, 6-3
2R3 King Veronica Burton (GBR)6-1, 6-3
1R3 King Elizabeth Vlotman (GBR)6-1, 6-4
1974 Wimbledon | June 24, 1974
RNDWinnerLoserScore
QF8 Olga Morozova (URS)1 King7-5, 6-2
4R1 King Lesley Charles (GBR)6-3, 6-0
3R1 King Francoise Durr (FRA)6-1, 7-5
2R1 King Kathy May-Teacher-Paben (USA)6-1, 6-1
1R1 King ()
1973 Wimbledon | June 25, 1973
RNDWinnerLoserScore
Final2 King4 Chris Evert (USA)6-0, 7-5
SF2 King3 Evonne Goolagong Cawley (AUS)6-3, 5-7, 6-3
QF2 King7 Kerry Reid (AUS)9-8, 8-6
4R2 King Lesley Hunt (AUS)6-4, 5-7, 6-0
3R2 King Kerry Harris (AUS)6-2, 6-3
2R2 King Lucia Bassi (ITA)6-0, 6-2
1R2 King ()
1972 Wimbledon | June 26, 1972
RNDWinnerLoserScore
Final2 King1 Evonne Goolagong Cawley (AUS)6-3, 6-3
SF2 King6 Rosie Casals (USA)6-2, 6-4
QF2 King7 Virginia Wade (GBR)6-1, 3-6, 6-3
4R2 King Winnie Wooldridge (GBR)6-4, 6-2
3R2 King Cecilia Martinez (USA)6-1, 6-3
2R2 King Sharon Walsh-Pete (USA)6-2, 6-0
1R2 King ()
1971 Wimbledon | June 21, 1971
RNDWinnerLoserScore
SF3 Evonne Goolagong Cawley (AUS)2 King6-4, 6-4
QF2 King7 Francoise Durr (FRA)2-6, 6-2, 6-2
4R2 King Christine Janes (GBR)6-2, 7-5
3R2 King Daniele Bouteleux (FRA)6-2, 6-0
2R2 King Wendy Gilchrist (AUS)4-6, 6-1, 6-0
1R2 King ()
1970 Wimbledon | June 22, 1970
RNDWinnerLoserScore
Final1 Margaret Court (AUS)2 King14-12, 11-9
SF2 King Francoise Durr (FRA)6-3, 7-5
QF2 King7 Karen Krantzcke (AUS)3-6, 6-3, 6-2
4R2 King Lea Pericoli (ITA)6-1, 6-2
3R2 King Marijke Schaar (NED)6-4, 6-0
2R2 King Fiorella Bonicelli (FRA)6-2, 6-1
1R2 King ()
1969 Wimbledon | June 23, 1969
RNDWinnerLoserScore
Final4 Ann Jones (GBR)2 King3-6, 6-3, 6-2
SF2 King Rosie Casals (USA)6-1, 6-0
QF2 King8 Judy Dalton (AUS)4-6, 7-5, 8-6
4R2 King Kristy Pigeon (USA)6-3, 6-2
3R2 King Marianna Brummer (RSA)6-0, 6-4
2R2 King Bernice Vukovich (RSA)6-2, 6-1
1R2 King ()
1968 Wimbledon | June 24, 1968
RNDWinnerLoserScore
Final1 King7 Judy Dalton (AUS)9-7, 7-5
SF1 King4 Ann Jones (GBR)4-6, 7-5, 6-2
QF1 King8 Lesley Bowrey (AUS)6-3, 6-4
4R1 King Faye Moore (AUS)6-2, 6-4
3R1 King Stephanie Johnson (USA)6-2, 7-5
2R1 King Peaches Bartkowicz (USA)7-5, 6-4
1R1 King ()


Also see: