Chris Evert's Wimbledon Results and Record
Evert Wimbledon career singles record: 100-15
Evert Wimbledon Appearances By Round
| Round | Appearances | Record |
|---|---|---|
| Final | 10 | 3 – 7 |
| Semi-finals | 17 | 10 – 7 |
| Quarter-finals | 17 | 17 – 0 |
| 4th Round | 17 | 17 – 0 |
| 3rd Round | 18 | 17 – 1 |
| 2nd Round | 18 | 18 – 0 |
| 1st Round | 18 | 18 – 0 |
Evert Wimbledon Career Results
1989 Wimbledon | June 26, 1989
| RND | Winner | Loser | Score |
|---|---|---|---|
| SF | 1 Steffi Graf (FRG) | 4 Evert | 6-2, 6-1 |
| QF | 4 Evert | Laura Golarsa (ITA) | 6-3, 2-6, 7-5 |
| 4R | 4 Evert | Patty Fendick (USA) | 6-2, 6-2 |
| 3R | 4 Evert | WC Anne Hobbs (GBR) | 6-4, 6-1 |
| 2R | 4 Evert | Hu Na (USA) | 7-5, 6-3 |
| 1R | 4 Evert | Mareen Louie-Harper (USA) | 6-1, 6-1 |
1988 Wimbledon | June 20, 1988
| RND | Winner | Loser | Score |
|---|---|---|---|
| SF | 2 Martina Navratilova (USA) | 3 Evert | 6-1, 4-6, 7-5 |
| QF | 3 Evert | 6 Helena Sukova (TCH) | 6-3, 7-6 |
| 4R | 3 Evert | Katrina Adams (USA) | 5-7, 6-3, 6-0 |
| 3R | 3 Evert | Akiko Kijimuta (JPN) | 6-4, 6-0 |
| 2R | 3 Evert | Christina Singer-Bath (FRG) | 6-4, 3-6, 6-3 |
| 1R | 3 Evert | Alexia Dechaume-Balleret (FRA) | 6-1, 6-2 |
1987 Wimbledon | June 22, 1987
| RND | Winner | Loser | Score |
|---|---|---|---|
| SF | 1 Martina Navratilova (USA) | 3 Evert | 6-2, 5-7, 6-4 |
| QF | 3 Evert | 8 Claudia Kohde-Kilsch (FRG) | 6-1, 6-3 |
| 4R | 3 Evert | Rosalyn Nideffer (RSA) | 6-2, 2-6, 7-5 |
| 3R | 3 Evert | Q Kumiko Okamoto (JPN) | 7-5, 6-0 |
| 2R | 3 Evert | Q Laura Golarsa (ITA) | 7-5, 6-0 |
| 1R | 3 Evert | Sara Gomer (GBR) | 6-1, 6-0 |
1986 Wimbledon | June 23, 1986
| RND | Winner | Loser | Score |
|---|---|---|---|
| SF | 3 Hana Mandlikova (TCH) | 2 Evert | 7-6, 7-5 |
| QF | 2 Evert | 7 Helena Sukova (TCH) | 7-6, 4-6, 6-4 |
| 4R | 2 Evert | 16 Kathy Jordan (USA) | 7-5, 6-2 |
| 3R | 2 Evert | Kathy Horvath (USA) | 6-4, 6-1 |
| 2R | 2 Evert | Pam Casale-Telford (USA) | 6-0, 5-7, 6-1 |
| 1R | 2 Evert | Mary Joe Fernandez (USA) | 6-4, 6-1 |
1985 Wimbledon | June 24, 1985
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 1 Martina Navratilova (USA) | 1 Evert | 4-6, 6-3, 6-2 |
| SF | 1 Evert | 16 Kathy Rinaldi (USA) | 6-2, 6-0 |
| QF | 1 Evert | Barbara Potter (USA) | 6-2, 6-1 |
| 4R | 1 Evert | WC Anne Smith (USA) | 6-0, 6-4 |
| 3R | 1 Evert | Q Jenny Byrne (AUS) | 6-2, 6-1 |
| 2R | 1 Evert | Susan Mascarin (USA) | 6-3, 6-0 |
| 1R | 1 Evert | Mary-Lou Daniels (USA) | 6-1, 6-0 |
1984 Wimbledon | June 25, 1984
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 1 Martina Navratilova (USA) | 2 Evert | 7-6, 6-2 |
| SF | 2 Evert | 3 Hana Mandlikova (TCH) | 6-1, 6-2 |
| QF | 2 Evert | Q Carina Karlsson (SWE) | 6-2, 6-2 |
| 4R | 2 Evert | 12 Claudia Kohde-Kilsch (FRG) | 6-2, 6-4 |
| 3R | 2 Evert | Annabel Croft (GBR) | 6-3, 6-4 |
| 2R | 2 Evert | Betsy Nagelsen (USA) | 6-2, 4-6, 6-2 |
| 1R | 2 Evert | Sabrina Goles (YUG) | 6-1, 6-1 |
1983 Wimbledon | June 20, 1983
| RND | Winner | Loser | Score |
|---|---|---|---|
| 3R | Kathy Jordan (USA) | 2 Evert | 6-1, 7-6 |
| 2R | 2 Evert | Marcella Mesker (NED) | 6-4, 6-2 |
| 1R | 2 Evert | Alycia Moulton (USA) | 6-2, 6-1 |
1982 Wimbledon | June 21, 1982
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 1 Martina Navratilova (USA) | 2 Evert | 6-1, 3-6, 6-2 |
| SF | 2 Evert | 12 Billie Jean King (USA) | 7-6, 2-6, 6-3 |
| QF | 2 Evert | 10 Barbara Potter (USA) | 6-2, 6-1 |
| 4R | 2 Evert | 15 Virginia Ruzici (ROU) | 6-7, 6-3, 6-1 |
| 3R | 2 Evert | Kate Latham (USA) | 6-1, 6-1 |
| 2R | 2 Evert | Barbara Gerken (USA) | 6-0, 6-4 |
| 1R | 2 Evert | () |
1981 Wimbledon | June 22, 1981
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 1 Evert | 2 Hana Mandlikova (TCH) | 6-2, 6-2 |
| SF | 1 Evert | 7 Pam Shriver (USA) | 6-3, 6-1 |
| QF | 1 Evert | 10 Mima Jausovec (YUG) | 6-2, 6-2 |
| 4R | 1 Evert | Q Claudia Pasquale (SUI) | 6-0, 6-0 |
| 3R | 1 Evert | Lele Forood (USA) | 6-2, 7-6 |
| 2R | 1 Evert | Yvonne Vermaak (RSA) | 6-1, 6-2 |
| 1R | 1 Evert | Q Chris O'Neil (AUS) | 6-3, 6-0 |
1980 Wimbledon | June 23, 1980
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 4 Evonne Goolagong Cawley (AUS) | 3 Evert | 6-1, 7-6 |
| SF | 3 Evert | 1 Martina Navratilova (TCH) | 4-6, 6-4, 6-2 |
| QF | 3 Evert | 14 Andrea Jaeger (USA) | 6-1, 6-1 |
| 4R | 3 Evert | Joanne Russell (USA) | 6-3, 6-2 |
| 3R | 3 Evert | Lindsay Morse (USA) | 6-1, 6-4 |
| 2R | 3 Evert | Christiane Jolissaint (SUI) | 6-0, 6-1 |
| 1R | 3 Evert | () |
1979 Wimbledon | June 25, 1979
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 1 Martina Navratilova (TCH) | 2 Evert | 6-4, 6-4 |
| SF | 2 Evert | 3 Evonne Goolagong Cawley (AUS) | 6-3, 6-2 |
| QF | 2 Evert | 8 Wendy Turnbull (AUS) | 6-3, 6-4 |
| 4R | 2 Evert | Laura Du Pont (USA) | 6-2, 6-1 |
| 3R | 2 Evert | Kathy May-Teacher-Paben (USA) | 6-4, 6-3 |
| 2R | 2 Evert | Q Andrea Whitmore (USA) | 6-1, 6-2 |
| 1R | 2 Evert | Marita Redondo (USA) | 6-4, 6-2 |
1978 Wimbledon | June 26, 1978
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 2 Martina Navratilova (TCH) | 1 Evert | 2-6, 6-4, 7-5 |
| SF | 1 Evert | 4 Virginia Wade (GBR) | 8-6, 6-2 |
| QF | 1 Evert | 5 Billie Jean King (USA) | 6-3, 3-6, 6-2 |
| 4R | 1 Evert | 10 Kerry Reid (AUS) | 6-3, 6-4 |
| 3R | 1 Evert | Laura Du Pont (USA) | 6-1, 4-6, 6-0 |
| 2R | 1 Evert | Helena Anliot (SWE) | 6-1, 6-0 |
| 1R | 1 Evert | () |
1977 Wimbledon | June 20, 1977
| RND | Winner | Loser | Score |
|---|---|---|---|
| SF | 3 Virginia Wade (GBR) | 1 Evert | 6-2, 4-6, 6-1 |
| QF | 1 Evert | 5 Billie Jean King (USA) | 6-1, 6-2 |
| 4R | 1 Evert | Greer Stevens (RSA) | 8-6, 6-4 |
| 3R | 1 Evert | Tracy Austin (USA) | 6-1, 6-1 |
| 2R | 1 Evert | WC Winnie Wooldridge (GBR) | 6-0, 6-2 |
| 1R | 1 Evert | Ruta Gerulaitis (USA) | 6-0, 6-3 |
1976 Wimbledon | June 21, 1976
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 1 Evert | 2 Evonne Goolagong Cawley (AUS) | 6-3, 4-6, 8-6 |
| SF | 1 Evert | 4 Martina Navratilova (TCH) | 6-3, 4-6, 6-4 |
| QF | 1 Evert | 5 Olga Morozova (URS) | 6-3, 6-0 |
| 4R | 1 Evert | Betty Stove (NED) | 6-2, 6-2 |
| 3R | 1 Evert | Lesley Hunt (AUS) | 6-1, 6-0 |
| 2R | 1 Evert | Annette Coe (GBR) | 6-0, 6-0 |
| 1R | 1 Evert | Linda Thomas (USA) | 6-1, 6-1 |
1975 Wimbledon | June 23, 1975
| RND | Winner | Loser | Score |
|---|---|---|---|
| SF | 3 Billie Jean King (USA) | 1 Evert | 2-6, 6-2, 6-3 |
| QF | 1 Evert | Betty Stove (NED) | 5-7, 7-5, 6-0 |
| 4R | 1 Evert | Lindsey Beaven (GBR) | 6-2, 6-4 |
| 3R | 1 Evert | Kazuko Sawamatsu (JPN) | 6-2, 6-2 |
| 2R | 1 Evert | Elly Appel (NED) | 6-0, 6-1 |
| 1R | 1 Evert | Chris O'Neil (AUS) | 6-0, 6-2 |
1974 Wimbledon | June 24, 1974
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 2 Evert | 8 Olga Morozova (URS) | 6-0, 6-4 |
| SF | 2 Evert | 6 Kerry Reid (AUS) | 6-2, 6-3 |
| QF | 2 Evert | Helga Masthoff (FRG) | 6-4, 6-2 |
| 4R | 2 Evert | Mona Guerrant (USA) | 7-5, 6-1 |
| 3R | 2 Evert | Isabel Fernandez-De Soto (COL) | 6-1, 6-1 |
| 2R | 2 Evert | Lesley Hunt (AUS) | 8-6, 5-7, 11-9 |
| 1R | 2 Evert | () |
1973 Wimbledon | June 25, 1973
| RND | Winner | Loser | Score |
|---|---|---|---|
| Final | 2 Billie Jean King (USA) | 4 Evert | 6-0, 7-5 |
| SF | 4 Evert | 1 Margaret Court (AUS) | 6-1, 1-6, 6-1 |
| QF | 4 Evert | 5 Rosie Casals (USA) | 6-2, 4-6, 6-2 |
| 4R | 4 Evert | Janet Young (AUS) | 6-3, 3-6, 8-6 |
| 3R | 4 Evert | Julie Heldman (USA) | 6-3, 6-1 |
| 2R | 4 Evert | Judith Gohn (ROU) | 6-0, 6-1 |
| 1R | 4 Evert | Fiorella Bonicelli (FRA) | 6-3, 6-3 |
1972 Wimbledon | June 26, 1972
| RND | Winner | Loser | Score |
|---|---|---|---|
| SF | 1 Evonne Goolagong Cawley (AUS) | 4 Evert | 4-6, 6-3, 6-4 |
| QF | 4 Evert | Patti Hogan (USA) | 6-2, 4-6, 6-1 |
| 4R | 4 Evert | Julie Anthony (USA) | 6-3, 6-2 |
| 3R | 4 Evert | Mary-Ann Beattie (USA) | 8-6, 8-6 |
| 2R | 4 Evert | Janet Wright (USA) | 6-3, 6-0 |
| 1R | 4 Evert | Valerie Ziegenfuss (USA) | 1-6, 6-3, 6-3 |
Also see:
- Chris Evert Profile Page
- Evert Australian Open Results
- Evert French Open Results
- Evert Wimbledon Results
- Evert US Open Results
- Evert Grand Slam Record



