Jennifer Capriati's Wimbledon Results and Record

Capriati Wimbledon career singles record: 38-11


Capriati Wimbledon Appearances By Round

RoundAppearancesRecord
Semi-finals20 – 2
Quarter-finals72 – 5
4th Round97 – 2
3rd Round99 – 0
2nd Round119 – 2
1st Round1111 – 0


Capriati Wimbledon Career Results

2004 Wimbledon | June 21, 2004
RNDWinnerLoserScore
QF1 Serena Williams (USA)7 Capriati6-1, 6-1
4R7 Capriati10 Nadia Petrova (RUS)6-4, 6-4
3R7 Capriati25 Nathalie Dechy (FRA)7-5, 6-1
2R7 CapriatiWC Elena Baltacha (GBR)6-4, 6-4
1R7 Capriati Claudine Schaul (LUX)6-2, 6-2
2003 Wimbledon | June 23, 2003
RNDWinnerLoserScore
QF1 Serena Williams (USA)8 Capriati2-6, 6-2, 6-3
4R8 Capriati10 Anastasia Myskina (RUS)6-2, 6-3
3R8 Capriati Akiko Morigami (JPN)6-4, 6-4
2R8 Capriati Marie-Gaiane Mikaelian (SUI)6-2, 6-1
1R8 Capriati Myriam Casanova (SUI)6-1, 6-3
2002 Wimbledon | June 24, 2002
RNDWinnerLoserScore
QF9 Amelie Mauresmo (FRA)3 Capriati6-3, 6-2
4R3 Capriati Eleni Daniilidou (GRE)6-1, 3-6, 6-1
3R3 Capriati26 Daja Bedanova (CZE)6-4, 6-2
2R3 Capriati Marta Marrero (ESP)6-2, 6-1
1R3 Capriati Janette Husarova (SVK)6-1, 6-4
2001 Wimbledon | June 25, 2001
RNDWinnerLoserScore
SF8 Justine Henin (BEL)4 Capriati2-6, 6-4, 6-2
QF4 Capriati5 Serena Williams (USA)6-7, 7-5, 6-3
4R4 Capriati15 Sandrine Testud (FRA)6-1, 6-2
3R4 Capriati32 Tatiana Panova (RUS)6-4, 6-4
2R4 Capriati Francesca Schiavone (ITA)6-3, 6-1
1R4 Capriati Maria-Alejandra Vento-Kabchi (VEN)6-3, 6-2
2000 Wimbledon | June 26, 2000
RNDWinnerLoserScore
4R2 Lindsay Davenport (USA) Capriati6-3, 6-3
3R CapriatiSR Yayuk Basuki (INA)7-6, 6-0
2R Capriati Meghann Shaughnessy (USA)7-6, 6-2
1R Capriati16 Dominique Monami (BEL)6-2, 6-4
1999 Wimbledon | June 21, 1999
RNDWinnerLoserScore
2RQ Seda Noorlander (NED) Capriati6-1, 6-3
1R Capriati Anke Huber (GER)5-7, 6-3, 9-7
1998 Wimbledon | June 22, 1998
RNDWinnerLoserScore
2RWC Lori McNeil (USA)WC Capriati4-6, 6-4, 6-2
1RWC Capriati Nicole Pratt (AUS)6-4, 3-6, 6-4
1993 Wimbledon | June 21, 1993
RNDWinnerLoserScore
QF1 Steffi Graf (GER)7 Capriati7-6, 6-1
4R7 Capriati Lisa Raymond (USA)4-6, 6-3, 8-6
3R7 Capriati Brenda Schultz-McCarthy (NED)7-5, 4-6, 6-2
2R7 Capriati Elizabeth Smylie (AUS)4-6, 6-3, 6-2
1R7 CapriatiWC Shirli-Ann Siddall (GBR)6-7, 6-2, 6-1
1992 Wimbledon | June 22, 1992
RNDWinnerLoserScore
QF3 Gabriela Sabatini (ARG)6 Capriati6-1, 3-6, 6-3
4R6 Capriati Naoko Sawamatsu (JPN)6-3, 4-6, 6-4
3R6 Capriati Patricia Hy-Boulais (CAN)6-3, 6-1
2R6 Capriati Pam Shriver (USA)6-2, 6-4
1R6 Capriati Chanda Rubin (USA)6-0, 7-5
1991 Wimbledon | June 24, 1991
RNDWinnerLoserScore
SF2 Gabriela Sabatini (ARG)9 Capriati6-4, 6-4
QF9 Capriati3 Martina Navratilova (USA)6-4, 7-5
4R9 Capriati Brenda Schultz-McCarthy (NED)3-6, 6-1, 6-1
3R9 Capriati Wiltrud Probst (GER)6-3, 1-6, 6-3
2R9 Capriati Radomira Zrubakova (TCH)6-2, 6-3
1R9 Capriati Shaun Stafford (USA)6-0, 7-5
1990 Wimbledon | June 25, 1990
RNDWinnerLoserScore
4R1 Steffi Graf (GER)12 Capriati6-2, 6-4
3R12 Capriati Robin White (USA)7-5, 6-7, 6-3
2R12 Capriati Julie Halard-Decugis (FRA)6-2, 7-6
1R12 Capriati Helen Kelesi (CAN)6-3, 6-1


Also see: