Jennifer Capriati's French Open Results and Record

Capriati French Open career singles record: 39-10


Capriati French Open Appearances By Round

RoundAppearancesRecord
Final11 – 0
Semi-finals41 – 3
Quarter-finals64 – 2
4th Round96 – 3
3rd Round99 – 0
2nd Round99 – 0
1st Round119 – 2


Capriati French Open Career Results

2004 French Open | May 24, 2004
RNDWinnerLoserScore
SF6 Anastasia Myskina (RUS)7 Capriati6-2, 6-2
QF7 Capriati2 Serena Williams (USA)6-3, 2-6, 6-3
4R7 Capriati17 Francesca Schiavone (ITA)7-5, 6-1
3R7 Capriati25 Elena Bovina (RUS)6-2, 3-6, 6-4
2R7 CapriatiQ Kveta Peschke (CZE)7-5, 6-3
1R7 Capriati Yuliya Beygelzimer (UKR)6-2, 4-6, 6-4
2003 French Open | May 26, 2003
RNDWinnerLoserScore
4R Nadia Petrova (RUS)7 Capriati6-3, 4-6, 6-3
3R7 CapriatiQ Julia Vakulenko (UKR)6-1, 6-2
2R7 Capriati Marion Bartoli (FRA)6-3, 6-0
1R7 CapriatiSR Joannette Kruger (RSA)6-2, 6-1
2002 French Open | May 27, 2002
RNDWinnerLoserScore
SF3 Serena Williams (USA)1 Capriati3-6, 7-6, 6-2
QF1 Capriati7 Jelena Dokic (YUG)6-4, 4-6, 6-1
4R1 Capriati20 Patty Schnyder (SUI)6-4, 6-4
3R1 Capriati Evie Dominikovic (AUS)6-3, 6-1
2R1 Capriati Amy Frazier (USA)6-4, 6-3
1R1 Capriati Marissa Gould (USA)6-3, 6-4
2001 French Open | May 28, 2001
RNDWinnerLoserScore
Final4 Capriati12 Kim Clijsters (BEL)1-6, 6-4, 12-10
SF4 Capriati1 Martina Hingis (SUI)6-4, 6-3
QF4 Capriati6 Serena Williams (USA)6-2, 5-7, 6-2
4R4 Capriati16 Meghann Shaughnessy (USA)7-5, 6-1
3R4 CapriatiQ Mirjana Lucic-Baroni (CRO)6-3, 6-1
2R4 Capriati Tathiana Garbin (ITA)6-2, 6-1
1R4 Capriati Emilie Loit (FRA)6-2, 7-5
2000 French Open | May 29, 2000
RNDWinnerLoserScore
1R Fabiola Zuluaga (COL)15 Capriati6-3, 7-5
1999 French Open | May 24, 1999
RNDWinnerLoserScore
4R2 Lindsay Davenport (USA) Capriati6-2, 6-3
3R Capriati Silvia Farina Elia (ITA)6-2, 4-0
2R Capriati Lilia Osterloh (USA)6-3, 3-6, 6-2
1R Capriati Virginia Ruano Pascual (ESP)6-2, 6-3
1996 French Open | May 27, 1996
RNDWinnerLoserScore
1R Jing-Qian Yi (CHN) Capriati6-3, 7-5
1993 French Open | May 24, 1993
RNDWinnerLoserScore
QF1 Steffi Graf (GER)6 Capriati6-3, 7-5
4R6 Capriati12 Mary Pierce (FRA)6-4, 7-6
3R6 Capriati Florencia Labat (ARG)6-0, 3-6, 6-4
2R6 Capriati Alexandra Fusai (FRA)6-1, 7-5
1R6 CapriatiWC Nathalie Herreman--Bagby (FRA)6-0, 6-1
1992 French Open | May 25, 1992
RNDWinnerLoserScore
QF1 Monica Seles (YUG)5 Capriati6-2, 6-2
4R5 Capriati13 Mary Pierce (FRA)6-4, 6-3
3R5 Capriati Karina Habsudova (TCH)4-6, 6-4, 6-3
2R5 Capriati Sandrine Testud (FRA)6-4, 6-4
1R5 CapriatiQ Beate Reinstadler (AUT)6-1, 6-7, 6-2
1991 French Open | May 27, 1991
RNDWinnerLoserScore
4R7 Conchita Martinez (ESP)10 Capriati6-3, 6-3
3R10 Capriati Maya Kidowaki (JPN)6-3, 6-0
2R10 Capriati Andrea Temesvari (HUN)6-2, 6-1
1R10 Capriati Katia Piccolini (ITA)6-2, 7-5
1990 French Open | May 28, 1990
RNDWinnerLoserScore
SF2 Monica Seles (YUG) Capriati6-2, 6-2
QF Capriati7 Mary Joe Fernandez (USA)6-2, 6-4
4R Capriati Mercedes Paz (ARG)6-0, 6-3
3R Capriati12 Judith Wiesner (AUT)6-4, 6-4
2R Capriati Cammy MacGregor (USA)6-1, 6-0
1R CapriatiWC Sandrine Testud (FRA)6-1, 6-1


Also see: